Barabanki District, Uttar Pradesh — 83 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | M/S NATIONAL ENGINEERING SERVICES | 09AOOPV7461E1ZA | Barabanki | Proprietorship | Active |
| 52 | R.P. STEEL & ALUMINIUM | 09AOWPA7574B1ZN | Barabanki | Proprietorship | Active |
| 53 | M/S MONIS AGENCIES | 09ASNPA3859L1Z7 | Barabanki | Proprietorship | Active |
| 54 | M/S DEEPAK TRADING COMPANY | 09ASSPG3823F1ZL | Barabanki | Proprietorship | Active |
| 55 |
SALMAN MOHSIN
M/S HARAMAIN CONCRETE INDUSTRIES
|
09ASTPM3325K1Z6 | Barabanki | Proprietorship | Active |
| 56 | M/S NEW SINGH LUBRICANTS | 09AUNPS1858D1Z7 | Barabanki | Proprietorship | Active |
| 57 |
HARSH VARDHAN BANSAL
KFLEX
|
09AVBPV2425J2ZB | Barabanki | Proprietorship | Active |
| 58 |
ABHISHEK DIXIT
DIXIT ENTERPRISES
|
09AVOPD2140F1ZU | Barabanki | Proprietorship | Active |
| 59 | PRAGATI CONSTRUCTION COMPANY | 09AZAPS9428B2Z7 | Barabanki | Proprietorship | Active |
| 60 | M/S VAISHNAVI ENTERPRISES | 09AZBPP7058B1ZC | Barabanki | Proprietorship | Active |
| 61 |
SANDEEP KUMAR VERMA
M/S VERMA KHAD BHANDAR
|
09BCSPV0402L1Z4 | Barabanki | Proprietorship | Active |
| 62 | M/S OM SAI ENTERPRISES | 09BDWPC3143E1ZK | Barabanki | Proprietorship | Active |
| 63 | MOHAN LAL & SONS | 09BMOPA8961K1ZE | Barabanki | Proprietorship | Active |
| 64 | KRISHNA PHARMACEUTICALS | 09BPCPV5471G1ZH | Barabanki | Proprietorship | Active |
| 65 | UNEX ELEVATOR | 09BURPD3406K1ZE | Barabanki | Proprietorship | Active |
| 66 | ADEENA HANDLOOM | 09BYLPA6175Q1ZN | Barabanki | Proprietorship | Active |
| 67 | APOORVA ENTERPRISES | 09BYVPJ9422M1ZG | Barabanki | Proprietorship | Active |
| 68 | M/S SHAAN COLLECTION | 09CAVPB5169E1ZD | Barabanki | Proprietorship | Active |
| 69 | NEW KHALSA RADIOS | 09CJCPK8096F1ZU | Barabanki | Proprietorship | Active |
| 70 | M/S . JAI AMBEY KASTH KALA UDYOG | 09CKSPS6170B1ZP | Barabanki | Proprietorship | Active |
| 71 | M/S SRI LODHESHWAR KISHAN SEWA KENDRA | 09CWQPS4347J1ZN | Barabanki | Proprietorship | Active |
| 72 | M/S CHAHAT ENTERPRISES | 09CYCPK0156P1Z2 | Barabanki | Proprietorship | Active |
| 73 | M/S JINDAL ENTERPRISES | 09CYIPK2033B1ZT | Barabanki | Proprietorship | Active |
| 74 | SHIVRAJ STEELS | 09DAFPS0538K1ZB | Barabanki | Proprietorship | Active |
| 75 | AadiShakati Infratech | 09DCYPS5443A1Z3 | Barabanki | Proprietorship | Active |
| 76 | SHREE RAM MARBLE AND TILES | 09DDBPP1903C1ZY | Barabanki | Proprietorship | Active |
| 77 | JUST READY | 09DILPS6086N2Z2 | Barabanki | Proprietorship | Active |
| 78 | M/S RASHI ENTERPRISES | 09DQCPP8064A1ZS | Barabanki | Proprietorship | Active |
| 79 | M/S PREM INDUSTRIES | 09DUFPS5653K1ZW | Barabanki | Proprietorship | Active |
| 80 | AKSHITA AUTO E RICKSHAW | 09EKKPS2298G1ZG | Barabanki | Proprietorship | Active |
| 81 | BRAHMA DEVI TRADERS | 09EXLPS2591Q1Z8 | Barabanki | Proprietorship | Active |
| 82 | M/S SHIVSHAKTI CONCRETE UDYOG | 09GOEPS0827F1ZR | Barabanki | Proprietorship | Active |
| 83 | MATHURA ENTERPRISES | 09GTCPK2282K1ZB | Barabanki | Proprietorship | Active |
Barabanki is a district in Uttar Pradesh, India. All GST-registered businesses in Barabanki hold a GSTIN beginning with state code 09. This directory lists 83 GST registrations from Barabanki that have been verified through GSTVerify.
Businesses registered in Barabanki must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Barabanki instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.