Ghaziabad District, Uttar Pradesh — 2,823 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | M/S ANAS STAR COMPONENTS TOOLS & DIES | 09AAIPA3950B1Z6 | Ghaziabad | Proprietorship | Active |
| 902 | M/S DELHI SPRING INDUSTRIES INDIA | 09AAIPB7564N1Z6 | Ghaziabad | Proprietorship | Active |
| 903 | EASTERN CHEMICAL CENTRE | 09AAIPJ3219L1ZI | Ghaziabad | Proprietorship | Active |
| 904 | M/S FLORA APPLIANNCES | 09AAIPO0029P1ZB | Ghaziabad | Proprietorship | Active |
| 905 | M/S R V STEELS | 09AAIPV5547P1ZN | Ghaziabad | Proprietorship | Active |
| 906 | ANU WORLES SOLUTIONS PRIVATE LIMITED | 09AAJCA4407H2ZP | Ghaziabad | Private Limited Company | Active |
| 907 | AMRANI ROBOTICS PRIVATE LIMITED | 09AAJCA7802L1ZC | Ghaziabad | Private Limited Company | Active |
| 908 | BIZDEED HR SOLUTIONS (OPC) PRIVATE LIMITED | 09AAJCB0190N1ZC | Ghaziabad | Private Limited Company | Active |
| 909 | BLUDGEON CONSULTANCY PRIVATE LIMITED | 09AAJCB2045C1Z1 | Ghaziabad | Private Limited Company | Active |
| 910 | DIVRI ENTERPRISES PRIVATE LIMITED | 09AAJCD3084B1ZS | Ghaziabad | Private Limited Company | Active |
| 911 | EXCEL DESIGN & BUILD PRIVATE LIMITED | 09AAJCE7172P1ZT | Ghaziabad | Private Limited Company | Active |
| 912 | Karco Solutions Private Limited | 09AAJCK5465B1ZG | Ghaziabad | Private Limited Company | Active |
| 913 | M/S MAGNUS GIFTS PRIVATE LIMITED | 09AAJCM3760H1Z8 | Ghaziabad | Private Limited Company | Active |
| 914 | M/S MAGDIEL ENGINEERING PRIVATE LIMTED | 09AAJCM4399J1ZQ | Ghaziabad | Private Limited Company | Active |
| 915 | M/S MAC TECH INTERNATIONAL PRIVATE LIMITED | 09AAJCM8087F2ZX | Ghaziabad | Private Limited Company | Active |
| 916 | M/S MATERIAL CONVEYING ENGINEERS PRIVATE LIMITED | 09AAJCM8102F1ZI | Ghaziabad | Private Limited Company | Active |
| 917 | NKK FABRICS (OPC) PRIVATE LIMITED | 09AAJCN2427J1Z8 | Ghaziabad | ONE PERSON COMPANY | Active |
| 918 | NIAC HEALTH CARE PRIVATE LIMITED | 09AAJCN6507H1Z8 | Ghaziabad | Private Limited Company | Active |
| 919 | PICOLA INDIA PRIVATE LIMITED | 09AAJCP0338E1ZJ | Ghaziabad | Private Limited Company | Active |
| 920 |
PICOLA INDIA PRIVATE LIMITED
PICOLA GREEN EV
|
09AAJCP0338E2ZI | Ghaziabad | Private Limited Company | Active |
| 921 | POLICYWOW INSURANCE BROKING PRIVATE LIMITED | 09AAJCP0975F1Z6 | Ghaziabad | Private Limited Company | Active |
| 922 | PRINT IMPRESSION INDIA PRIVATE LIMITED | 09AAJCP4014D1ZO | Ghaziabad | Private Limited Company | Active |
| 923 | POSITIVE VIBEZ BRAND SOLUTION PRIVATE LIMITED | 09AAJCP5128N1ZU | Ghaziabad | Private Limited Company | Active |
| 924 | PAE AUTOMATION & CONTROLS PRIVATE LIMITED | 09AAJCP5448B1ZC | Ghaziabad | Private Limited Company | Active |
| 925 | RAPTAS IMPEX INDIA PRIVATE LIMITED | 09AAJCR0047C1ZN | Ghaziabad | Private Limited Company | Active |
| 926 | RUDRAAYA AUTOMATION PRIVATE LIMITED | 09AAJCR2215E1ZL | Ghaziabad | Private Limited Company | Active |
| 927 | RAJPAL PEB STRUCTURE PRIVATE LIMITED | 09AAJCR5466M1ZL | Ghaziabad | Private Limited Company | Active |
| 928 |
SHREEJEE METPLAS PRIVATE LIMITED
M/S SHREEJEE METPLAS PRIVATE LIMITED
|
09AAJCS0219B1ZQ | Ghaziabad | Private Limited Company | Active |
| 929 | M/S SIMMTRONICS INFOTECH PRIVATE LIMITED | 09AAJCS1934P1ZP | Ghaziabad | Private Limited Company | Active |
| 930 | SGDC INDIA PRIVATE LIMITED | 09AAJCS2432C1ZL | Ghaziabad | Private Limited Company | Active |
| 931 | S K & S BUILD TECH PRIVATE LIMITED | 09AAJCS3048Q1ZM | Ghaziabad | Private Limited Company | Active |
| 932 | M/S CANDID AUTOMATION | 09AAJFC1148C1ZS | Ghaziabad | Partnership | Active |
| 933 | M/S CLOUD NINE ENTERPRISES | 09AAJFC1252F1ZP | Ghaziabad | Partnership | Active |
| 934 | M/S HETHA ORGANICS LLP | 09AAJFH1428E1ZK | Ghaziabad | Limited Liability Partnership | Active |
| 935 | IMPETUS EXCAVATOR | 09AAJFI0037Q1ZZ | Ghaziabad | Partnership | Active |
| 936 | I P HOSPITALITY | 09AAJFI5545H2Z2 | Ghaziabad | Partnership | Active |
| 937 | OMYAN IOT SOLUTIONS LLP | 09AAJFO4739M1ZK | Ghaziabad | Limited Liability Partnership | Active |
| 938 | M/S REHNU INTERNATIONAL | 09AAJFR5101N1ZX | Ghaziabad | Partnership | Active |
| 939 | M/S THE UNITED DRUGS AND PHARMA PRODUCTS | 09AAJFT4185A1Z4 | Ghaziabad | Partnership | Active |
| 940 | TRISHUL ELECTRICALS | 09AAJFT9416G1ZS | Ghaziabad | Partnership | Active |
| 941 | UNIQSTREE | 09AAJFU2713R1ZI | Ghaziabad | Partnership | Active |
| 942 | VIKAS TRADERS | 09AAJFV9809R1ZY | Ghaziabad | Partnership | Active |
| 943 | M/S SANJAY SALES CORPORATION | 09AAJPA2083L1ZM | Ghaziabad | Proprietorship | Active |
| 944 | RAJI MOTORS | 09AAJPA7066M1ZB | Ghaziabad | Proprietorship | Active |
| 945 | M/S ANITA ENTERPRISES | 09AAJPC4738N1ZA | Ghaziabad | Proprietorship | Active |
| 946 | M/S SUPER MACHINES | 09AAJPC5338C1ZZ | Ghaziabad | Proprietorship | Active |
| 947 | GANGA POLY PRINTERS | 09AAJPC5594N1Z2 | Ghaziabad | Proprietorship | Active |
| 948 | RAMESH INDUSTRIES | 09AAJPC5604K1ZP | Ghaziabad | Proprietorship | Active |
| 949 | M/S M R STEELS AND POWER | 09AAJPM3399R1ZL | Ghaziabad | Proprietorship | Active |
| 950 | M/S ADVANCE INDUSTRIAL ROLLERS PVT LTD | 09AAKCA2683A1ZT | Ghaziabad | Private Limited Company | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,823 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.