Ghaziabad District, Uttar Pradesh — 2,823 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | M/S AERO STEELS PVT LTD | 09AAKCA5524A1ZZ | Ghaziabad | Private Limited Company | Active |
| 952 | CARETSUN INFRA-TECH PRIVATE LIMITED | 09AAKCC8449G1Z7 | Ghaziabad | Private Limited Company | Active |
| 953 | DEEPANSHU INFRATECH INDIA PRIVATE LIMITED | 09AAKCD9409P1ZT | Ghaziabad | Private Limited Company | Active |
| 954 | MULTITEK CONTROLS PRIVATE LIMITED | 09AAKCM3754A1ZJ | Ghaziabad | Private Limited Company | Active |
| 955 | M/S MOBSS WINDSHIELD PVT LTD | 09AAKCM4371P1ZP | Ghaziabad | Private Limited Company | Active |
| 956 | M/S MORGAN BUILDING TECHNOLOGY PRIVATE LIMITED | 09AAKCM4598E1ZZ | Ghaziabad | Private Limited Company | Active |
| 957 | MONGER OFFICE AUTOMATION PRIVATE LIMITED | 09AAKCM6608D1ZE | Ghaziabad | Private Limited Company | Active |
| 958 |
MOULDTECH INNOVATIVE PRIVATE LIMITED
M/S MOULDTECH INNOVATIVE PRIVATE LIMITED
|
09AAKCM7842B1ZC | Ghaziabad | Private Limited Company | Active |
| 959 | MITZVAH ENGG (INDIA) LIMITED | 09AAKCM8204H1ZA | Ghaziabad | Public Limited Company | Active |
| 960 | NEXT LIFE SCRAP INDIA PRIVATE LIMITED | 09AAKCN5293P1ZH | Ghaziabad | Private Limited Company | Active |
| 961 | PRITA DESIGNS PRIVATE LIMITED | 09AAKCP0285H1Z6 | Ghaziabad | Private Limited Company | Active |
| 962 | RADON INDIA PRIVATE LIMITED | 09AAKCP6794M1ZD | Ghaziabad | Private Limited Company | Active |
| 963 | R2WIN DIGITAL PRIVATE LIMITED | 09AAKCR1180P1ZR | Ghaziabad | Private Limited Company | Active |
| 964 | RSSK CONSULTANCY PRIVATE LIMITED | 09AAKCR6993E1ZR | Ghaziabad | Private Limited Company | Active |
| 965 | M/S THERMOCOOL HOME APPLIANCES LIMITED | 09AAKCS4605G1Z9 | Ghaziabad | Public Limited Company | Active |
| 966 | M/S SEMCO FORGE PVT LTD | 09AAKCS7793R1ZZ | Ghaziabad | Private Limited Company | Active |
| 967 | M/S S. V. COOLING TOWERS PRIVATE LTD | 09AAKCS8025Q1ZI | Ghaziabad | Private Limited Company | Active |
| 968 | M/S SKY HERBAL PHARMACY PRIVATE LIMITED | 09AAKCS8859C1ZT | Ghaziabad | Private Limited Company | Active |
| 969 | Technopuff solutions Private Limited | 09AAKCT2836J1ZW | Ghaziabad | Private Limited Company | Active |
| 970 | A M ENGINEERING WORKS | 09AAKFA2506P1Z6 | Ghaziabad | Partnership | Active |
| 971 | BEENA STEELS | 09AAKFB6904C1ZM | Ghaziabad | Partnership | Active |
| 972 | M/S GOODLUCK ADHESIVE TAPES INDUSTRIES | 09AAKFG2865M1ZS | Ghaziabad | Partnership | Active |
| 973 | H R METAL | 09AAKFH4690K1ZS | Ghaziabad | Partnership | Active |
| 974 | HERMED MEDITECH SOLUTIONS | 09AAKFH9540E1Z6 | Ghaziabad | Partnership | Active |
| 975 | M/S JAKCO CHEMICALS | 09AAKFJ9565D1ZX | Ghaziabad | Partnership | Active |
| 976 | MACHNOFAB ENGINEERS | 09AAKFM3443R2ZJ | Ghaziabad | Partnership | Active |
| 977 | M L SALES CORPORATION | 09AAKFM7262L1ZN | Ghaziabad | Partnership | Active |
| 978 | M/S THEOS LIFESCIENCES LLP | 09AAKFT0340G1ZA | Ghaziabad | Limited Liability Partnership | Active |
| 979 | VIJAY SANITARY STORE | 09AAKFV7709F1ZR | Ghaziabad | Partnership | Active |
| 980 | M/S AAYUSH ENTERPRISES | 09AAKPG8123G1ZP | Ghaziabad | Proprietorship | Active |
| 981 | M/S OM PULLEY HOUSE | 09AAKPG9791Q1ZK | Ghaziabad | Proprietorship | Active |
| 982 |
MOHAMMED ISHAK
ILAHI MECHANICAL WORKS
|
09AAKPI6136K1ZD | Ghaziabad | Proprietorship | Active |
| 983 | M/S GLOBE ENTERPRISES | 09AAKPI7084E1ZH | Ghaziabad | Proprietorship | Active |
| 984 | M/S CLASSIC ENTERPRISES | 09AAKPM5182D1ZK | Ghaziabad | Proprietorship | Active |
| 985 | M/S ELECTRICAL CONTROLS | 09AAKPS4682E1Z9 | Ghaziabad | Proprietorship | Active |
| 986 | SUN TOWER RESIDENTS WELFARE ASSOCIATION | 09AALAS4305G1ZF | Ghaziabad | Society/ Club/ Trust/ AOP | Active |
| 987 | ALIZA HEALTHCARE PRIVATE LIMITED | 09AALCA3471H1ZI | Ghaziabad | Private Limited Company | Active |
| 988 | M/S ALPHA ARC PRIVATE LIMITED | 09AALCA3732F1ZQ | Ghaziabad | Private Limited Company | Active |
| 989 | M/S ADVANCED INTEGRATED SOLUTIONS PRIVATE LIMITED | 09AALCA5728R1ZT | Ghaziabad | Private Limited Company | Active |
| 990 | CREST INFOMEDIA PRIVATE LIMITED | 09AALCC4229P1Z1 | Ghaziabad | Private Limited Company | Active |
| 991 | DHOLAKIA RETAIL PRIVATE LIMITED | 09AALCD1715F1ZS | Ghaziabad | Private Limited Company | Active |
| 992 | DT GEOTECH PRIVATE LIMITED | 09AALCD3839Q1ZS | Ghaziabad | Private Limited Company | Active |
| 993 | GALVOMASTER PRIVATE LIMITED | 09AALCG3374R1ZP | Ghaziabad | Private Limited Company | Active |
| 994 | MAYA HOMEZFURNISHING PRIVATE LIMITED | 09AALCM1497K1ZT | Ghaziabad | Private Limited Company | Active |
| 995 | MURTI WOODS FLOORS PRIVATE LIMITED | 09AALCM6720B1ZK | Ghaziabad | Private Limited Company | Active |
| 996 | PROPEL INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED | 09AALCP4086D1Z6 | Ghaziabad | Private Limited Company | Active |
| 997 | S T Boilers & Engineering Construction Company Pvt Ltd | 09AALCS6451P1ZH | Ghaziabad | Private Limited Company | Active |
| 998 | SJP HOTELS & RESORTS PRIVATE LIMITED | 09AALCS8695P2ZY | Ghaziabad | Private Limited Company | Active |
| 999 | M/S GAAVA DECOR | 09AALFG4980A1ZC | Ghaziabad | Partnership | Active |
| 1000 | M/S MS JAI SHANIDEV MACHINE AND TOOLS | 09AALFJ2344P1ZS | Ghaziabad | Partnership | Active |
Ghaziabad is a district in Uttar Pradesh, India. All GST-registered businesses in Ghaziabad hold a GSTIN beginning with state code 09. This directory lists 2,823 GST registrations from Ghaziabad that have been verified through GSTVerify.
Businesses registered in Ghaziabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ghaziabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.