Gorakhpur District, Uttar Pradesh — 191 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | BRIJ BIHARI WELLNESS PRIVATE LIMITED | 09AAKCB3396D1ZI | Gorakhpur | Private Limited Company | Active |
| 52 | M/S SHANKAR TECHNOLOGIES (INDIA) PVT.LIMITED | 09AAKCS3325H1Z8 | Gorakhpur | Private Limited Company | Active |
| 53 | M/S PREM AND SON | 09AALFP6370R1Z8 | Gorakhpur | Partnership | Active |
| 54 | M/S Ganesh Misthan Private Limited | 09AAMCG0057C1ZT | Gorakhpur | Private Limited Company | Active |
| 55 | S. D. INTERNATIONAL LIMITED | 09AAMCS5593F1ZS | Gorakhpur | Public Limited Company | Active |
| 56 | EARTHLINE INFRA | 09AAMFE8119Q1ZL | Gorakhpur | Partnership | Active |
| 57 | M/S K.K. INDUSTRIES | 09AAMFK2481P1ZK | Gorakhpur | Partnership | Active |
| 58 | M/S TULSYAN SUGANDH ASSOCIATES | 09AAOHS6842Q1ZZ | Gorakhpur | Hindu Undivided Family | Active |
| 59 | AASPIRE POLYSACKS PRIVATE LIMITED | 09AASCA9635L1ZS | Gorakhpur | Private Limited Company | Active |
| 60 | M/S SVAP PHARMACEUTICALS PRIVATE LIMITED | 09AASCS8188A1ZR | Gorakhpur | Private Limited Company | Active |
| 61 | SONSKYN PHARMACEUTICALS PRIVATE LIMITED | 09AAXCS0376D1ZY | Gorakhpur | Private Limited Company | Active |
| 62 | SHREESURABHI FITNESS CARE PRIVATE LIMITED | 09AAXCS6807R2Z0 | Gorakhpur | Private Limited Company | Active |
| 63 | M/S M.S. ASSOCIATES | 09AAXFM1514G2Z1 | Gorakhpur | Partnership | Active |
| 64 | SOYLENT GREEN ENERGY PRIVATE LIMITED | 09AAZCS2572H1ZM | Gorakhpur | Private Limited Company | Active |
| 65 | SRI SIDDHESHWARI GREENTECH PRIVATE LIMITED | 09ABDCS4256R1ZK | Gorakhpur | Private Limited Company | Active |
| 66 | SHUBHAM READYMIX CONCRETE (INDIA) PRIVATE LIMITED | 09ABJCS5855N1ZF | Gorakhpur | Private Limited Company | Active |
| 67 | M/S UNIK TRADERS | 09ABLPH1617A1Z4 | Gorakhpur | Proprietorship | Active |
| 68 | M/S R.S.ENTERPRISES | 09ABNPD4546L1Z9 | Gorakhpur | Proprietorship | Active |
| 69 | M/S SURABHI AGENCIES | 09ABOPA0837G1ZS | Gorakhpur | Proprietorship | Active |
| 70 | R.K. ENTERPRISES | 09ABVPL7138G2Z1 | Gorakhpur | Proprietorship | Active |
| 71 | M/S ASIAN PAINTS & MILL STORES | 09ABYPG6565F1Z1 | Gorakhpur | Proprietorship | Active |
| 72 | M/S AHMAD METAL WORKS | 09ABZPA2842A1ZS | Gorakhpur | Proprietorship | Active |
| 73 | M/S MAA LAXMI BHARAT PETROL PUMP | 09ACDFM8316N1ZP | Gorakhpur | Partnership | Active |
| 74 | AMAR PRINT & PACK | 09ACGFA9947A1ZA | Gorakhpur | Partnership | Active |
| 75 | M/S JALAN DISTRIBUTORS | 09ACIPJ3999D1Z8 | Gorakhpur | Proprietorship | Active |
| 76 | SRI BRIJ TRADERS | 09ACJFS0424R1ZK | Gorakhpur | Partnership | Active |
| 77 | M/S NEW VERMA JEWELLERS | 09ADLPV2517K1Z0 | Gorakhpur | Proprietorship | Active |
| 78 | M/S BHARAT PAINT STORE | 09ADPPC1117Q1Z9 | Gorakhpur | Proprietorship | Active |
| 79 | SRI SIDHESHWARI UDYOG | 09ADQFS5402H1ZS | Gorakhpur | Partnership | Active |
| 80 | M/S SUN STARS ENTERPRISES | 09ADQPT5331A1ZG | Gorakhpur | Proprietorship | Active |
| 81 | M/S GMB. WIRE NAIL INDUSTRIES | 09ADWPT5619B1Z1 | Gorakhpur | Proprietorship | Active |
| 82 |
DINESH CHAND
M/s Shubham Electronics
|
09AERPC8628P1ZL | Gorakhpur | Proprietorship | Active |
| 83 | M/S YADAV BROTHERS BRICKS FIELD | 09AEWPY1443F1ZW | Gorakhpur | Proprietorship | Active |
| 84 | M/S CAPITAL RETRO INDUSTRIES | 09AFAPS3547M1ZY | Gorakhpur | Proprietorship | Active |
| 85 |
SHIV KUMAR GUPTA
M/S JAI MAA AMBEY ROPE STORES
|
09AFIPG9329P1ZO | Gorakhpur | Proprietorship | Active |
| 86 | PRAKASH VAISHNO HOTAL | 09AGFPS6418P1ZL | Gorakhpur | Proprietorship | Active |
| 87 | M/S ZIP HEALTH CARE | 09AGFPS6721B1ZG | Gorakhpur | Proprietorship | Active |
| 88 | M/S STANDARD ELECTRICAL & REWINDING CO. | 09AGJPV8093K1ZD | Gorakhpur | Proprietorship | Active |
| 89 | GLOBAL CORPORATION | 09AGQPG6288C1Z1 | Gorakhpur | Proprietorship | Active |
| 90 | M/S ALDA HOME | 09AHIPA6556G1ZA | Gorakhpur | Proprietorship | Active |
| 91 | VERMA COMPUTER | 09AHKPV6860C1ZW | Gorakhpur | Proprietorship | Active |
| 92 | MUNNI LAL | 09AHMPL3283H1ZZ | Gorakhpur | Proprietorship | Active |
| 93 | HUBA ENTERPRISES | 09AIGPY8298L1ZZ | Gorakhpur | Proprietorship | Active |
| 94 | M/S SANGAM ENTERPRISES | 09AIZPT7115N2Z2 | Gorakhpur | Proprietorship | Active |
| 95 | M/S GOLDEN HARDWARE | 09AJGPK9403N1ZQ | Gorakhpur | Proprietorship | Active |
| 96 | M/S CLIMATE ZONE | 09AJMPS3880R1ZZ | Gorakhpur | Proprietorship | Active |
| 97 | M/S PRAKHAR ENTERPRISES | 09AJQPK1617C1ZB | Gorakhpur | Proprietorship | Active |
| 98 | M/S TRADE WINGS HEALTH CARE | 09AKCPP8328A1Z8 | Gorakhpur | Proprietorship | Active |
| 99 | BHARAT TRADERS | 09ALFPA7725E1ZB | Gorakhpur | Proprietorship | Active |
| 100 | M/S ELECTRONIC FORCE INDIA | 09ALGPP6721L1ZM | Gorakhpur | Proprietorship | Active |
Gorakhpur is a district in Uttar Pradesh, India. All GST-registered businesses in Gorakhpur hold a GSTIN beginning with state code 09. This directory lists 191 GST registrations from Gorakhpur that have been verified through GSTVerify.
Businesses registered in Gorakhpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gorakhpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.