Gorakhpur District, Uttar Pradesh — 191 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | SHIVA POWER SOLUTION | 09AMAPD8322N1ZX | Gorakhpur | Proprietorship | Active |
| 102 | M/S GENERAL SPARES | 09AMAPJ9797P1ZY | Gorakhpur | Proprietorship | Active |
| 103 | M/S RAVI TRADERS | 09AMCPD0511B1Z1 | Gorakhpur | Proprietorship | Active |
| 104 | OM ENTERPRISES | 09AMHPD3235F1ZD | Gorakhpur | Proprietorship | Active |
| 105 | M/S CHANDRA ASSOCIATES | 09AMQPM5423K1ZI | Gorakhpur | Proprietorship | Active |
| 106 | ANURADHA ENTERPRISES | 09ANEPG8983H1ZI | Gorakhpur | Proprietorship | Active |
| 107 | M/S TEESARI AANKH ELECTRONIC SECURITY SYSTEM | 09ANHPB8946Q1Z6 | Gorakhpur | Proprietorship | Active |
| 108 | PC CARE | 09ANOPA4386Q1Z6 | Gorakhpur | Proprietorship | Active |
| 109 | DOLPHIN COMPUTER | 09AOJPK6368N2Z2 | Gorakhpur | Proprietorship | Active |
| 110 | M/S GOPAL MOTORS | 09APGPJ5943N1ZA | Gorakhpur | Proprietorship | Active |
| 111 |
SHIV KUMAR GUPTA
RUDRA ENTERPRISES
|
09AQBPG8154G1ZU | Gorakhpur | Proprietorship | Suspended |
| 112 | SHIV SHAKTI ASSOCIATES | 09ASFPM5673G1ZE | Gorakhpur | Proprietorship | Active |
| 113 | M/S JEET ASSOCIATES | 09ASFPS0877E1ZG | Gorakhpur | Proprietorship | Active |
| 114 | HATA CRANE SERVICE | 09ASHPD9780H1ZB | Gorakhpur | Proprietorship | Active |
| 115 | M/S FINE WINDOWS ENTERPRISES | 09ASIPR5861N1ZT | Gorakhpur | Proprietorship | Active |
| 116 | M/S ELECTRO WORLD | 09ATPPS4426E1ZB | Gorakhpur | Proprietorship | Active |
| 117 | M/S MMATRICS PHARMACEUTICALS | 09AUAPS6669K1ZU | Gorakhpur | Proprietorship | Active |
| 118 | M/S GLOBAL ENTERPRISES | 09AUXPC8292R1ZA | Gorakhpur | Proprietorship | Active |
| 119 | ASHOK LABELS WORLD | 09AVIPY2150L1Z0 | Gorakhpur | Proprietorship | Active |
| 120 | Pramod Narayan Singh | 09AVOPS3476K2ZM | Gorakhpur | Proprietorship | Active |
| 121 | M/S VITECH IT SOLUTIONS | 09AVTPK0128K1Z7 | Gorakhpur | Proprietorship | Active |
| 122 | M/S VINOD MEDICAL STORE | 09AWGPS6791L1ZJ | Gorakhpur | Proprietorship | Active |
| 123 | M/S HARIOM AUTO AGENCY | 09AXCPS0536J1ZA | Gorakhpur | Proprietorship | Active |
| 124 | M/S RAUNIYARS MEDICARE AND SURGICAL | 09AXDPR8023L1Z0 | Gorakhpur | Proprietorship | Active |
| 125 | NATIONAL ELECTRICALS | 09AXYPK2555K1ZN | Gorakhpur | Proprietorship | Active |
| 126 | M/S NARAYAN COMMUNICATION | 09AYEPK6434A1ZO | Gorakhpur | Proprietorship | Active |
| 127 | M/S BHARAT COMPUTER | 09AYGPK0573J1Z7 | Gorakhpur | Proprietorship | Active |
| 128 | M/S A.R. FUELS | 09AYNPG7646P1ZG | Gorakhpur | Proprietorship | Active |
| 129 | M/S COOLING CENTER | 09AYOPK2092G1Z4 | Gorakhpur | Proprietorship | Active |
| 130 |
JYOTI GUPTA
FRIENDS BOOK AGENCIES
|
09AYTPG1555D2ZA | Gorakhpur | Proprietorship | Active |
| 131 | M/S H.N. OVEN ENTERPRISES | 09AZBPA5677P1ZT | Gorakhpur | Proprietorship | Active |
| 132 | M/S SURAJ AGENCIES | 09AZIPB5942P1ZT | Gorakhpur | Proprietorship | Active |
| 133 | M/S TEZUS SECURTECH | 09AZSPS7167F1ZI | Gorakhpur | Proprietorship | Active |
| 134 | PUSHPA HP GAS GRAMIN VITRAK | 09BAKPM2825G2ZK | Gorakhpur | Proprietorship | Active |
| 135 | HIGH PROFESSIONAL COMPUTER | 09BBCPG9901J2ZI | Gorakhpur | Proprietorship | Active |
| 136 | M/S OMPRAKASH SARRAF | 09BBGPV5034D1ZL | Gorakhpur | Proprietorship | Active |
| 137 |
SHAMBHU PRASAD
S K B CONSTRUCTION
|
09BBYPP1209G1ZA | Gorakhpur | Proprietorship | Active |
| 138 | M/S J. D. TRADERS | 09BDIPD6903P1Z4 | Gorakhpur | Proprietorship | Active |
| 139 | M/S SAURABH AGRO CHEMICALS | 09BDZPS8607Q1Z1 | Gorakhpur | Proprietorship | Active |
| 140 | M/S KHAN ENTERPRISES | 09BGMPK4527M1ZT | Gorakhpur | Proprietorship | Active |
| 141 | M/S HINDEN ENGINEERS | 09BKSPD3394K1ZI | Gorakhpur | Proprietorship | Active |
| 142 |
NITIN NAYAN
AeroZaika Enterprises
|
09BLEPN3625C1ZB | Gorakhpur | Proprietorship | Active |
| 143 | GLOBAL ENTERPRISES | 09BLFPS7827E3ZN | Gorakhpur | Proprietorship | Active |
| 144 | M/S SHYAM LEELA ENTERPRISES | 09BLHPP8661F1ZM | Gorakhpur | Proprietorship | Active |
| 145 | SHIV TRANSPORT COMPANY | 09BLHPR2515J1ZU | Gorakhpur | Proprietorship | Active |
| 146 | M/S INNOVATIVE SOLUTION | 09BMPPK4992M1Z0 | Gorakhpur | Proprietorship | Active |
| 147 | M/S ISHWAR PRINTERS | 09BNUPK6788B1ZA | Gorakhpur | Proprietorship | Active |
| 148 | M/S GANAKGYAN TECHNOLOGIES | 09BOHPK0203D1ZJ | Gorakhpur | Proprietorship | Active |
| 149 | M/S BARITO ENTERPRISES | 09BOOPS5652D1ZH | Gorakhpur | Proprietorship | Active |
| 150 | M/S S.S.MEDICAL SYSTEM | 09BOZPS7977A1ZW | Gorakhpur | Proprietorship | Active |
Gorakhpur is a district in Uttar Pradesh, India. All GST-registered businesses in Gorakhpur hold a GSTIN beginning with state code 09. This directory lists 191 GST registrations from Gorakhpur that have been verified through GSTVerify.
Businesses registered in Gorakhpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gorakhpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.