Lucknow District, Uttar Pradesh — 1,741 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | M/S VISHAL ELECTRICALS | 09AALFV3189N1Z7 | Lucknow | Partnership | Active |
| 652 | M/S THE SCIENTIFIC SHOP | 09AALPA0805A1ZH | Lucknow | Proprietorship | Active |
| 653 | M/S AGARWAL & BROTHERS | 09AALPA9863C1ZL | Lucknow | Proprietorship | Active |
| 654 | M/S ADCARE PHARMA PRIVATE LIMITED | 09AAMCA2416P1Z9 | Lucknow | Private Limited Company | Active |
| 655 | M/S ADEPT INFRASTRUCTURE PRIVATE LIMITED | 09AAMCA4209L1ZE | Lucknow | Private Limited Company | Active |
| 656 | ADVANCELIFE AQUA PRIVATE LIMITED | 09AAMCA9169P1ZL | Lucknow | Private Limited Company | Active |
| 657 | MUKATIA INDUSTRIES PRIVATE LIMITED | 09AAMCM0834H1ZC | Lucknow | Private Limited Company | Active |
| 658 | MAHALAXMI CATERERS PRIVATE LIMITED | 09AAMCM6519M1ZR | Lucknow | Private Limited Company | Active |
| 659 | Litestore | 09AAMCP1283D1ZC | Lucknow | Private Limited Company | Active |
| 660 | Population Health Insights Private Limited | 09AAMCP1436C1ZJ | Lucknow | Private Limited Company | Active |
| 661 | PCL AGROLIFE PRIVATE LIMITED | 09AAMCP1457F1Z8 | Lucknow | Private Limited Company | Active |
| 662 | PINGAKSHA FINANCIAL SERVICES PRIVATE LIMITED | 09AAMCP2151Q1ZS | Lucknow | Private Limited Company | Active |
| 663 | POWERGRID TELESERVICES LIMITED | 09AAMCP4886G1ZR | Lucknow | Public Sector Undertaking | Active |
| 664 | PLAYTUNE ENTERTAINMENT PRIVATE LIMITED | 09AAMCP8430C1ZB | Lucknow | Private Limited Company | Active |
| 665 | ULTRAVALUE PHARMACEUTICALS PRIVATE LIMITED | 09AAMCP9716H1ZU | Lucknow | Private Limited Company | Active |
| 666 | C TO C HEALTHCARE LLP | 09AAMFC3436C2ZL | Lucknow | Limited Liability Partnership | Active |
| 667 |
GANPATI INNOVATION
M/S GANPATI INNOVATION
|
09AAMFG3510D1ZP | Lucknow | Partnership | Active |
| 668 | M/S GOLDEN SUPER TEA CENTRE | 09AAMFG7605D1ZD | Lucknow | Partnership | Active |
| 669 | M/S JAI BAJRANG MARBLE | 09AAMFJ0224H1ZH | Lucknow | Partnership | Active |
| 670 | M/S K K ENVIRONMENT SOLUTIONS | 09AAMFK8554D1ZZ | Lucknow | Partnership | Active |
| 671 | M/S MARBLE HOUSE | 09AAMHA5685F1ZZ | Lucknow | Hindu Undivided Family | Active |
| 672 | M/S JAIN DISTRIBUTORS | 09AAMPJ4431C1ZX | Lucknow | Proprietorship | Active |
| 673 | M/S JAIN PLY AND LAMINATES | 09AAMPJ4432B1ZY | Lucknow | Proprietorship | Active |
| 674 |
VIBHOR VARMANI
M/S GLOBAL REFRIGERATION COMPANY
|
09AAMPU6260A1ZJ | Lucknow | Proprietorship | Active |
| 675 |
APEXGREEN ENERGY PRIVATE LIMITED
M/S APEXGREEN ENERGY PRIVATE LIMITED
|
09AANCA0424C1Z3 | Lucknow | Public Limited Company | Active |
| 676 | AWACP TECHNICAL SERVICES PRIVATE LIMITED | 09AANCA1281F1ZO | Lucknow | Private Limited Company | Active |
| 677 | ADMARIS PHARMACEUTICALS PRIVATE LIMITED | 09AANCA1902B1Z4 | Lucknow | Private Limited Company | Active |
| 678 | ALIVE MOBILE PRIVATE LIMITED | 09AANCA5688G1Z3 | Lucknow | Private Limited Company | Active |
| 679 | MONEYFY GLOBAL PRIVATE LIMITED | 09AANCM1717C1ZL | Lucknow | Private Limited Company | Active |
| 680 | PUSHPA IN YOUR INN HOTELS AND HOMES PRIVATE LIMITED | 09AANCP9430F1Z2 | Lucknow | Private Limited Company | Active |
| 681 | SMC INTEGRATED FACILITY MANAGEMENT SOLUTIONS LIMITED | 09AANCS2248G1Z3 | Lucknow | Public Limited Company | Active |
| 682 | Sishodia Labs | 09AANCS3103L2Z3 | Lucknow | Private Limited Company | Active |
| 683 |
SPS INFRA DESIGN CONSULTANTS PRIVATE LIMITED
M/S SPS INFRA DESIGN CONSULTANT PRIVATE LIMITED
|
09AANCS3765N1ZG | Lucknow | Private Limited Company | Active |
| 684 |
MADHUR JAIN
M/S DECOR HUB
|
09AANFD2485R1ZI | Lucknow | Partnership | Active |
| 685 | DIGIFI INDIA TECHNOLOGIES LLP | 09AANFD3858J1ZV | Lucknow | Limited Liability Partnership | Active |
| 686 | NIGELLA SOFTWARES | 09AANFN8940M2ZD | Lucknow | Partnership | Active |
| 687 | RAJ ASSOCIATES | 09AANFR3884Q1Z1 | Lucknow | Partnership | Active |
| 688 | TECH CARE OFFICE SOLUTIONS | 09AANFT1581E1ZY | Lucknow | Partnership | Active |
| 689 | TAHIRWALA FABRICATION | 09AANFT4822G1ZW | Lucknow | Partnership | Active |
| 690 | WELLDONE STATIONERS AND SCHOOL DRESSES | 09AANPA6282F1ZM | Lucknow | Proprietorship | Active |
| 691 |
MOHD FAZIL
M/S F. I. TRADERS
|
09AANPF9699M1ZJ | Lucknow | Proprietorship | Active |
| 692 | M/s PRIME ADVERTIZER | 09AANPH6729C1ZL | Lucknow | Proprietorship | Active |
| 693 | M/S APEXWAY ENGINEERING PRIVATE LIMITED | 09AAOCA3168L1Z4 | Lucknow | Private Limited Company | Active |
| 694 | M/S ACCORD FIRE PROTECTION SERVICES PRIVATE LIMITED | 09AAOCA3510E1ZX | Lucknow | Private Limited Company | Active |
| 695 | AKS PRODUCTION & MEGAMART PRIVATE LIMITED | 09AAOCA7649A1ZH | Lucknow | Private Limited Company | Active |
| 696 | A.S. MAGNATICINFRA PRIVATE LIMITED | 09AAOCA7848P1ZL | Lucknow | Private Limited Company | Active |
| 697 | KARUNA JAIN & CO | 09AAOFK9504F1Z1 | Lucknow | Partnership | Active |
| 698 | NEW SAMAN FURNISHERS | 09AAOFN1930C1ZE | Lucknow | Partnership | Active |
| 699 | M/S SINGHAL PLYWOODS | 09AAOFS8318M1ZC | Lucknow | Partnership | Active |
| 700 | VIVEK MATERIAL TESTING | 09AAOFV0530C2ZB | Lucknow | Partnership | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,741 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.