Lucknow District, Uttar Pradesh — 1,741 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | M/S INDIAN STEEL CO. | 09AAOPA1766D1ZU | Lucknow | Proprietorship | Active |
| 702 | A S MEDICAL | 09AAOPH5398C2ZC | Lucknow | Proprietorship | Active |
| 703 | M/S RAMJI PLYWOOD & HARDWARE HOUSE | 09AAOPY8377Q1Z2 | Lucknow | Proprietorship | Active |
| 704 | APRECIA PHARMACEUTICALS PRIVATE LIMITED | 09AAPCA5753N1ZW | Lucknow | Private Limited Company | Active |
| 705 | CONSTRUCTION SOLUTIONS | 09AAPFC1441A1ZU | Lucknow | Partnership | Active |
| 706 | M/S GAGAN PLY | 09AAPFG6883Q1Z5 | Lucknow | Partnership | Active |
| 707 | NEW VISION TECHNOLOGY | 09AAPFN2177A1Z8 | Lucknow | Partnership | Active |
| 708 | M/S SHADI RAM VISHWA PRAKASH | 09AAPFS0069Q1ZB | Lucknow | Partnership | Active |
| 709 | VIZICON | 09AAPFV8133L1ZD | Lucknow | Partnership | Active |
| 710 | R A ENTERPRISES | 09AAPHA4630M1ZY | Lucknow | Hindu Undivided Family | Active |
| 711 | ALL TIME MUSIC NETWORK PRIVATE LIMITED | 09AAQCA8768G1ZX | Lucknow | Private Limited Company | Active |
| 712 | MIZU LEISURE AND TRADING SERVICES PRIVATE LIMITED | 09AAQCM8397K1ZB | Lucknow | Private Limited Company | Active |
| 713 | A.A ASSOCIATES | 09AAQFA8542B1ZD | Lucknow | Partnership | Active |
| 714 | Adept | 09AAQFA8925J1ZT | Lucknow | Partnership | Active |
| 715 | BANSAL HARDWARE STORE | 09AAQFB2219L1Z5 | Lucknow | Partnership | Active |
| 716 | M/S P.S. DOORS | 09AAQFP8698B1ZH | Lucknow | Partnership | Active |
| 717 | AASHSHIIT TRADING INDIA PRIVATE LIMITED | 09AARCA8290L1ZS | Lucknow | Private Limited Company | Active |
| 718 | ANUSHKA COMPUTECH PRIVATE LIMITED | 09AARCA8616J1Z2 | Lucknow | Private Limited Company | Active |
| 719 | M/S SAIBABA BUILDTECH PRIVATE LIMITED | 09AARCS1678Q1Z6 | Lucknow | Private Limited Company | Active |
| 720 | M/S SOLMARC LIFESCIENCES PVT. LTD. | 09AARCS1892E1ZV | Lucknow | Private Limited Company | Active |
| 721 | M/S SURYA AGRISCIENCES PRIVATE LIMITED | 09AARCS7512D2Z3 | Lucknow | Private Limited Company | Active |
| 722 | GOSMARTKART | 09AARFG0609C1ZK | Lucknow | Partnership | Active |
| 723 | GREENGULLY | 09AARFG2209E1ZG | Lucknow | Partnership | Active |
| 724 | GREENAGERS ENVIRO SOLUTIONS & SERVICES | 09AARFG8264B1Z3 | Lucknow | Partnership | Active |
| 725 | M/S MONARCH | 09AARFM5032D1Z9 | Lucknow | Partnership | Active |
| 726 | M/S GOEL SONS | 09AARPG1995P1ZP | Lucknow | Proprietorship | Active |
| 727 | M/S COOLING MAKERS | 09AARPQ0855C1ZH | Lucknow | Proprietorship | Active |
| 728 | AWESOMESAUCE CREATIVE PRIVATE LIMITED | 09AASCA3781D1ZE | Lucknow | Private Limited Company | Active |
| 729 | M/S PERFECT ENGINEERS | 09AASFP6517H1ZP | Lucknow | Partnership | Active |
| 730 | ASPIRETECH GLOBAL INNOVATIONS PRIVATE LIMITED | 09AATCA0207F1ZU | Lucknow | Private Limited Company | Active |
| 731 | AMERA EXPORTS PRIVATE LIMITED | 09AATCA0506H1ZO | Lucknow | Private Limited Company | Active |
| 732 | AVIONICS SPARROW PRIVATE LIMITED | 09AATCA6716F1ZC | Lucknow | Private Limited Company | Active |
| 733 | M/s SKY LINE EARTH SYSTEM PRIVATE LIMITED | 09AATCS5361G2ZS | Lucknow | Private Limited Company | Active |
| 734 | SAAGA INFRAVENTURES PRIVATE LIMITED | 09AATCS6857M1Z5 | Lucknow | Private Limited Company | Active |
| 735 |
AVADH TIMBER TRADERS
M/S AVADH TIMBER TRADERS
|
09AATFA3697C1Z2 | Lucknow | Partnership | Active |
| 736 | DOWNHOLE SOLUTIONS LLP | 09AATFD9221H1Z1 | Lucknow | Limited Liability Partnership | Active |
| 737 | M/S KISAN ENTERPRISES | 09AATPF9148F1Z8 | Lucknow | Proprietorship | Active |
| 738 | M/S ARS ASSOCIATE | 09AATPR9634C1Z3 | Lucknow | Proprietorship | Active |
| 739 | AKANKSHA SECURITY PRIVATE LIMITED | 09AAUCA7699E1ZT | Lucknow | Private Limited Company | Active |
| 740 | MORNING TO NIGHT HOTELS PRIVATE LIMITED | 09AAUCM6257C1Z1 | Lucknow | Private Limited Company | Active |
| 741 | SSN MEDIA & OFFICE SOLUTIONS PRIVATE LIMITED | 09AAUCS5156J1ZK | Lucknow | Private Limited Company | Active |
| 742 | CLOUDTRY INFOTECH LLP | 09AAUFC5160F1Z7 | Lucknow | Limited Liability Partnership | Active |
| 743 | M/S MAKS SOLUTIONS | 09AAUFM5003H1Z3 | Lucknow | Partnership | Active |
| 744 | Tobo Hotels | 09AAUFT7888F1Z3 | Lucknow | Partnership | Active |
| 745 |
SUPERVALUE PHARMACY PRIVATE LIMITED
M/S SUPERVALUE PHARMACY PRIVATE LIMITED
|
09AAVCS0665F1ZW | Lucknow | Private Limited Company | Active |
| 746 | M/S SAMADHAN INFRAVENTURES PRIVATE LIMITED | 09AAVCS3509E1Z1 | Lucknow | Private Limited Company | Active |
| 747 | M/S SURYAG INFRAZONE PRIVATE LIMITED | 09AAVCS7130H1ZU | Lucknow | Private Limited Company | Active |
| 748 | M/S SIEMENS HEALTHCARE PRIVATE LIMITED | 09AAVCS8021P1ZD | Lucknow | Private Limited Company | Active |
| 749 | WINNTUS FORMWORK PRIVATE LIMITED | 09AAVCS9213M1ZF | Lucknow | Private Limited Company | Active |
| 750 | M/S AVAYAVA CONSTRUCTION CO. | 09AAVFA3214D1ZL | Lucknow | Partnership | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,741 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.