Lucknow District, Uttar Pradesh — 1,741 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | M/S MANGAL MURTI ENTERPRISES | 09ABFFM0311E1ZT | Lucknow | Partnership | Active |
| 802 | M/S DEMAND TRADERS | 09ABFPF5154N1ZD | Lucknow | Proprietorship | Active |
| 803 | SSS ELECTRICAL POWER PRIVATE LIMITED | 09ABGCS3246N1ZT | Lucknow | Private Limited Company | Active |
| 804 | SILVERGRAND SHELTERS PRIVATE LIMITED | 09ABGCS8767A1Z0 | Lucknow | Private Limited Company | Active |
| 805 | M/S HOUSE MATERIAL PALACE (HMP) | 09ABGPU6376C1ZA | Lucknow | Proprietorship | Active |
| 806 | MOHAN PLYWOOD AND LAMINATES | 09ABHFM1242Q1ZU | Lucknow | Partnership | Active |
| 807 | SAUNDH RETAIL PRIVATE LIMITED | 09ABICS4023R1ZQ | Lucknow | Private Limited Company | Active |
| 808 | MONO SIGN STORE | 09ABIFM0400F1ZQ | Lucknow | Partnership | Active |
| 809 | modern signart | 09ABIFM7865N1ZA | Lucknow | Partnership | Active |
| 810 | AWESOME COLLECTION | 09ABIPF1599C1ZO | Lucknow | Proprietorship | Active |
| 811 | M/S CONCEPT MARKETING & ENGINEERING SERVICES. | 09ABIPN3650L1Z9 | Lucknow | Proprietorship | Active |
| 812 | M/S OM SHANTI ENTERPRISES | 09ABIPY4381K2ZT | Lucknow | Proprietorship | Active |
| 813 | M/S NANDI ENTERPRISES | 09ABIPY9578Q1Z1 | Lucknow | Proprietorship | Active |
| 814 | M/S MODERN FURNITURE | 09ABJPN9186G1Z0 | Lucknow | Proprietorship | Active |
| 815 | ARNAV ENTERPRISES | 09ABKFA3206F1ZQ | Lucknow | Partnership | Active |
| 816 | M/S M. K. TIMBER | 09ABKFM0773D1Z8 | Lucknow | Partnership | Active |
| 817 | MAA LAXMI PHARMACUTICALS | 09ABKFM7453N1ZG | Lucknow | Partnership | Active |
| 818 | M/S GARG SALES CORPORATION | 09ABKPG8771H1Z7 | Lucknow | Proprietorship | Active |
| 819 | M/S PARAM HANS TRADERS | 09ABKPK7076P1ZQ | Lucknow | Proprietorship | Active |
| 820 | M/S NIGAM PLY HOUSE | 09ABKPN0170F1ZR | Lucknow | Proprietorship | Active |
| 821 | Kewal Paints | 09ABKPN0852E2ZN | Lucknow | Proprietorship | Active |
| 822 | MAHAK PAPER CONVERTERS | 09ABLFM2873K1ZN | Lucknow | Partnership | Active |
| 823 |
MOHD USMAN IDRESI
M/S LUCKNOW AIRCONDITIONING
|
09ABLPI5384D1ZH | Lucknow | Proprietorship | Active |
| 824 | AQUAGOLD PUROTECH | 09ABMFA6531H1ZA | Lucknow | Partnership | Active |
| 825 | ANANT DECOR | 09ABMPA2645N2ZC | Lucknow | Proprietorship | Active |
| 826 | M/S THE HAMAM | 09ABMPA2703M2ZN | Lucknow | Proprietorship | Active |
| 827 |
SYED AZHAR IMAM
NEW FASHION GLASS AND ALUMINIUM HOUSE
|
09ABMPI9658R1ZE | Lucknow | Proprietorship | Active |
| 828 | SECOND LINE SECURITY PRIVATE LIMITED | 09ABNCS6213L1ZT | Lucknow | Private Limited Company | Active |
| 829 | Sri karni Home Appliances | 09ABNFS5879D1ZI | Lucknow | Partnership | Active |
| 830 | M/S R.N. GLASS FIBRE | 09ABNPN5311P1Z2 | Lucknow | Proprietorship | Active |
| 831 | M/S SERVO LUBE DISTRIBUTORS | 09ABNPR9147B1Z9 | Lucknow | Proprietorship | Active |
| 832 | M/S JAISWAL BATTERY SERVICE | 09ABOPJ6886C1Z6 | Lucknow | Proprietorship | Active |
| 833 | ANKUR ORGANIC BIOFERTILIZERS | 09ABPFA0161N1Z4 | Lucknow | Partnership | Active |
| 834 |
AMAR SINGH YADAV
M/S MAA VAISHNO STEEL WORKS
|
09ABPPY1763N1ZL | Lucknow | Proprietorship | Active |
| 835 |
AJAY KUMAR YADAV
AJAY KUMAR ASSOCIATES
|
09ABPPY9789A2ZL | Lucknow | Proprietorship | Active |
| 836 |
AMRAPALI RASTOGI
M/S MODERN TRADERS
|
09ABQPR3854G1Z2 | Lucknow | Proprietorship | Active |
| 837 | RADHA CHIKAN INDUSTRY | 09ABQPR3946R1ZE | Lucknow | Proprietorship | Active |
| 838 | M/S CLEAN & CLEAR WORLD | 09ABQPZ8296A1ZS | Lucknow | Proprietorship | Active |
| 839 | M/S UNIVERSAL INKA | 09ABRPY5771E1ZU | Lucknow | Proprietorship | Active |
| 840 | M/S CHAWLA ELECTRICALS | 09ABUPC2350E1ZS | Lucknow | Proprietorship | Active |
| 841 | M/s TRIKUTA INDUSTRIES | 09ABVFM2561N1ZE | Lucknow | Partnership | Active |
| 842 | DUROMAX HITECH COATINGS | 09ABVPD7214P2ZX | Lucknow | Proprietorship | Active |
| 843 | M/S NEXUS INFOTECH | 09ABWPN8417B1Z9 | Lucknow | Proprietorship | Active |
| 844 | M/S ORIENT ELEVATORS | 09ABWPY0937D1Z1 | Lucknow | Proprietorship | Active |
| 845 | M/S NELOFE | 09ABXPB3733H1ZF | Lucknow | Proprietorship | Active |
| 846 | M/S MARUTI MOTORS | 09ABXPY5902D1Z1 | Lucknow | Proprietorship | Active |
| 847 | M/S LAVKUSH MARBLE AND GRANITE | 09ABYPV5388B1ZR | Lucknow | Proprietorship | Active |
| 848 | M/S GOEL SANITARY AND HARDWARE | 09ABZPA3903A1ZW | Lucknow | Proprietorship | Active |
| 849 | PRIME POWER DEVICES | 09ABZPV3182A2Z3 | Lucknow | Proprietorship | Active |
| 850 | M/S ASAM DENTAL SUPPLY CO. | 09ACAPJ1940Q1ZC | Lucknow | Proprietorship | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,741 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.