Lucknow District, Uttar Pradesh — 1,737 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | M/S PEE KAY TRIBOLS | 09ACBPT4139J1ZA | Lucknow | Proprietorship | Active |
| 852 | M/S DURGA MACHINERY STORES | 09ACCPA1001H1ZI | Lucknow | Proprietorship | Active |
| 853 | VIDIT ADVERTISING | 09ACCPB0118J1Z4 | Lucknow | Proprietorship | Active |
| 854 | K G N ELECTRICK | 09ACCPF3722A1ZB | Lucknow | Proprietorship | Active |
| 855 | LUCKY ENTERPRISES | 09ACCPJ8579K1ZX | Lucknow | Proprietorship | Active |
| 856 | AVI CONSTRUCTIONS | 09ACDFA3146Q1Z1 | Lucknow | Partnership | Active |
| 857 | M/S RAMESH ELECTRODES | 09ACDPC0598G1ZP | Lucknow | Proprietorship | Active |
| 858 | HOME DECOR | 09ACDPF6330P1ZD | Lucknow | Proprietorship | Active |
| 859 | M/S RANK SOLUTIONS SERVICES | 09ACDPK0364Q1Z8 | Lucknow | Proprietorship | Active |
| 860 | M/S S. K. JEWELS | 09ACEPR3650D1ZO | Lucknow | Proprietorship | Active |
| 861 | M/S MERAJ DISTRIBUTORS | 09ACGPA1349C1Z5 | Lucknow | Proprietorship | Active |
| 862 | M/S PERIPHERAL SERVICES | 09ACGPV3429A1ZN | Lucknow | Proprietorship | Active |
| 863 | M/S PREMIER ELECTRONICS AND ELECTRICALS | 09ACGPV3440F1ZI | Lucknow | Proprietorship | Active |
| 864 | MEDIHAND WELLNESS AND HOMECARE | 09ACHFM1313K1Z8 | Lucknow | Partnership | Active |
| 865 | M/S VIMAL DISTRIBUTORS | 09ACHPA0945P1ZD | Lucknow | Proprietorship | Active |
| 866 | M/S POORVI ENTERPRISES | 09ACIPN2021Q1ZA | Lucknow | Proprietorship | Active |
| 867 | M/S GRAPHIC SALES | 09ACIPW4111C1ZR | Lucknow | Proprietorship | Active |
| 868 | M/S AMBEY PAINTS AND HARDWARE | 09ACJPN7010L1ZC | Lucknow | Proprietorship | Active |
| 869 | M/S HYGIE CERA CHEM | 09ACJPU7033J1Z2 | Lucknow | Proprietorship | Active |
| 870 | M/S SWASTIK METAL | 09ACKPA8333L1ZC | Lucknow | Proprietorship | Active |
| 871 | M/S GAURAV SANJIVANI TECHNICALS | 09ACKPG0371Q1Z6 | Lucknow | Proprietorship | Active |
| 872 |
IQBAL HUSAIN
M/S ALICO ENGINEERS
|
09ACKPH0361H1ZQ | Lucknow | Proprietorship | Active |
| 873 | M/S DEEPAK ENTERPRISES | 09ACKPJ5279Q1ZM | Lucknow | Proprietorship | Active |
| 874 | M/S CAR ZONE | 09ACKPT6458M1ZL | Lucknow | Proprietorship | Active |
| 875 |
RUBY RANI AGRAWAL
M/S JALI WALA
|
09ACLPA8433G1ZL | Lucknow | Proprietorship | Active |
| 876 | M/S NEW DIAMOND GLASS HOUSE | 09ACLPJ9319G1Z9 | Lucknow | Proprietorship | Active |
| 877 | M/S EAGLE CONSTRUCTION | 09ACMPA1649R1Z1 | Lucknow | Proprietorship | Active |
| 878 | M/S FURNISHING HOUSE | 09ACMPA1745L1ZG | Lucknow | Proprietorship | Active |
| 879 | M/S CHADAR WALA | 09ACMPA1767C1ZT | Lucknow | Proprietorship | Active |
| 880 | M/S BOMBAY AGENCIES | 09ACMPA4434E1ZV | Lucknow | Proprietorship | Active |
| 881 | M/s. THE MUGHALS DASTARKHWAN | 09ACMPA4471D1ZS | Lucknow | Proprietorship | Active |
| 882 | M/s BHARAT ELECTRIC COMPANY | 09ACNPA0200H1Z8 | Lucknow | Proprietorship | Active |
| 883 | M/S AL MADAR GLASS | 09ACNPI1220R1Z9 | Lucknow | Proprietorship | Active |
| 884 | M/S SATYAM WEIGHING SYSTEM | 09ACNPT8988M1Z3 | Lucknow | Proprietorship | Active |
| 885 | M/S MOHAMMAD IRFAN TIMBER STORE | 09ACOPI8166P1ZL | Lucknow | Proprietorship | Active |
| 886 | M/S ELIA ELECTRODES AND EQUIPMENTS | 09ACPPR2213K1Z9 | Lucknow | Proprietorship | Active |
| 887 | SANTOSH IMPEX | 09ACQFS6216A1Z2 | Lucknow | Partnership | Active |
| 888 | M/S SIGNATIVE DIGITAL | 09ACQFS9617P1ZW | Lucknow | Partnership | Active |
| 889 |
SANJAY BHASIN
M/S AEON COMMUNICATION
|
09ACRPB7239F1ZE | Lucknow | Proprietorship | Active |
| 890 | M/S SUNNY ELECTRICALS | 09ACRPJ2475P1ZP | Lucknow | Proprietorship | Active |
| 891 | SHREE PLASTICS | 09ACRPW8343F1ZU | Lucknow | Proprietorship | Active |
| 892 | M/s New Century Industries | 09ACSPY4438J1ZM | Lucknow | Proprietorship | Active |
| 893 | M/S GEENEX SYSTEMS TECHNOLOGIES | 09ACTPT4016G1Z7 | Lucknow | Proprietorship | Active |
| 894 | SMARAN SOFTWARE TECHNOLOGIES LLP | 09ACUFS7756D1ZD | Lucknow | Limited Liability Partnership | Active |
| 895 | M/S NEW BOMBAY ELECTRIC CO. | 09ACUPA1722H1ZO | Lucknow | Proprietorship | Active |
| 896 | Mayank Agarwal | 09ACVPA0942Q2ZZ | Lucknow | Proprietorship | Active |
| 897 | M/S JAIN PLYWOOD CORPORATION | 09ACWPJ5129P1ZN | Lucknow | Proprietorship | Active |
| 898 | GAGAN TONDON | 09ACWPT6023A2ZC | Lucknow | Proprietorship | Active |
| 899 | M/S SHANTI DEVELOPERS | 09ACXPU1204H1Z8 | Lucknow | Proprietorship | Active |
| 900 | M/S LABCO INSTRUMENTS | 09ACYPV9368A1ZN | Lucknow | Proprietorship | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,737 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.