Meerut District, Uttar Pradesh — 912 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | M/S R.K.ENTERPRISES | 09AGEPG9314K1Z7 | Meerut | Proprietorship | Active |
| 452 | FORTUNE SOLUTIONS | 09AGEPT8228R1ZD | Meerut | Proprietorship | Active |
| 453 | JAIN RURAL COMMUNICATION | 09AGGPJ1393R2ZO | Meerut | Proprietorship | Active |
| 454 | M/S GAURAV ENGINEERING & RUBBER WORKS | 09AGGPR3807A1ZL | Meerut | Proprietorship | Active |
| 455 | M/S SHAH ENGINEERING (INDIA ) | 09AGIPR8188G1ZN | Meerut | Proprietorship | Active |
| 456 | EARTH INTERNATIONAL | 09AGIPT7828B2Z1 | Meerut | Proprietorship | Active |
| 457 | M/S POOJA AUTO PRODUCTS | 09AGMPA1093M1Z5 | Meerut | Proprietorship | Active |
| 458 | M/S TARUN GLOVES | 09AGMPJ4445N1ZS | Meerut | Proprietorship | Active |
| 459 | M/S VASHU TRADING COMPANY | 09AGMPR2221G1ZD | Meerut | Proprietorship | Active |
| 460 | M/S BANSAL PIPE STORE | 09AGQPB2788N1ZM | Meerut | Proprietorship | Active |
| 461 | ADZONE CONSTRUCTIONS | 09AGTPB8591Q1Z8 | Meerut | Proprietorship | Active |
| 462 | M/S MANGLA RUBBER TECHNOLOGIES | 09AGTPG4671Q1ZE | Meerut | Proprietorship | Active |
| 463 | M/S GALAXY INFOTECH | 09AGTPG4927H1ZY | Meerut | Proprietorship | Active |
| 464 | SUSHMA LAMINATORS | 09AGTPG8802B1ZC | Meerut | Proprietorship | Active |
| 465 | M/S KARAM PHARMACEUTICALS | 09AGUPA7188H1ZS | Meerut | Proprietorship | Active |
| 466 |
PARVEJ KHAN TYAGI
LIMRA IRON STORE
|
09AGUPT3045N1ZG | Meerut | Proprietorship | Suspended |
| 467 | M/S AMIT AGRO SALES | 09AGVPG0091L1ZW | Meerut | Proprietorship | Active |
| 468 | M/S NEW KING SPORTS | 09AGZPA2573K1ZT | Meerut | Proprietorship | Active |
| 469 | M/S ROSHNI TRADERS | 09AGZPS8371F1ZE | Meerut | Proprietorship | Active |
| 470 |
SHABBIR AHMED
M/S M.D. WIRE & MACHINERY
|
09AHAPA3211E1Z8 | Meerut | Proprietorship | Active |
| 471 | M/S METCO ENGINEERING WORKS | 09AHAPA3352L1ZJ | Meerut | Proprietorship | Active |
| 472 | M/S M.N ENGINEERING WORKS | 09AHAPN3345A1ZS | Meerut | Proprietorship | Active |
| 473 | M/S FOUR FRIENDS WAVE | 09AHCPT1566B1ZF | Meerut | Proprietorship | Active |
| 474 |
VIDYANAND
VIDYANAND TYAGI CONTRACTOR
|
09AHDPV4185D2Z2 | Meerut | Proprietorship | Active |
| 475 | M/S ROYAL SPORTS HOUSE | 09AHEPR4286Q1ZD | Meerut | Proprietorship | Active |
| 476 | M/S S.M. SPRING INTERNATIONAL | 09AHFPN6003L1Z7 | Meerut | Proprietorship | Active |
| 477 | M/S M.L. ENTERPRISES | 09AHFPS6873H1ZP | Meerut | Proprietorship | Active |
| 478 | NEW MEHMAN RUSK | 09AHGPJ3773N1ZR | Meerut | Proprietorship | Active |
| 479 | M/S KESHAV ENGG. WORKS | 09AHIPB9007D1ZN | Meerut | Proprietorship | Active |
| 480 |
SANJAY TYAGI
GANESH ENTERPRISES
|
09AHJPT6975B1ZT | Meerut | Proprietorship | Active |
| 481 | M/S S N.INTERNATIONAL | 09AHKPA8913H1Z9 | Meerut | Proprietorship | Active |
| 482 | M/S K C ENTERPRISES | 09AHLPC9009K1Z2 | Meerut | Proprietorship | Active |
| 483 | M/S FIBRA INTERNATIONAL | 09AHLPG3192K1ZY | Meerut | Proprietorship | Active |
| 484 | M/S KIAGO SPORTS | 09AHLPR6014R1ZI | Meerut | Proprietorship | Active |
| 485 | M/S VISHVAS ENGINEERING WORKS | 09AHNPK4459M1ZK | Meerut | Proprietorship | Active |
| 486 | M/S FUNNER ENGINEERING WORKS | 09AHOPR8986M1ZW | Meerut | Proprietorship | Active |
| 487 | M/S PRADHAN MANTRI BHARTIYA JANAUSHADHI KENDRA | 09AHPPG2659H1ZZ | Meerut | Proprietorship | Active |
| 488 | M/S NAMMO TRADING CO. | 09AHPPR2513P1ZM | Meerut | Proprietorship | Active |
| 489 | JAGDAMBEY LIGHT HOUSE & KITCHEN WARE | 09AHQPA7139P1ZM | Meerut | Proprietorship | Active |
| 490 | M/S ARUNIMA INDUSTRIES | 09AHSPS4752N1Z9 | Meerut | Proprietorship | Active |
| 491 |
VIKAS JAIN
M/S VARDHAMAN PLAST
|
09AHVPJ3871G1ZS | Meerut | Proprietorship | Active |
| 492 | Shiv Shakti traders | 09AHXPT9065G2Z9 | Meerut | Proprietorship | Active |
| 493 | M/S AB ENGINEERS AND FABRICATORS | 09AIAPB4631L1ZF | Meerut | Proprietorship | Active |
| 494 | M/S MODERN PAINT & CHEMICALS | 09AIAPS1710R1ZW | Meerut | Proprietorship | Active |
| 495 | CREATION 4 U | 09AIBPJ5935C2ZF | Meerut | Proprietorship | Active |
| 496 | M/S NAGAR ENTERPRISES | 09AICPN9509K1ZS | Meerut | Proprietorship | Active |
| 497 | M/S NARENDRA CONTRACTORS | 09AICPP8403C1ZG | Meerut | Proprietorship | Active |
| 498 | ASHOK ENTERERPISES | 09AIEPV6189R1ZY | Meerut | Proprietorship | Active |
| 499 |
RAJESH KUMAR
M/S GOLA AGRO INDUSTRIES
|
09AIJPK2217L1Z3 | Meerut | Proprietorship | Active |
| 500 | ALWIN PLYWOOD | 09AIPPA2013C1ZW | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 912 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.