Meerut District, Uttar Pradesh — 912 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | M/S HI TECH ENGINEERS | 09ABUPS9196E1ZM | Meerut | Proprietorship | Active |
| 352 | SHIV BRICK FIELD | 09ABWFS1704J1ZO | Meerut | Partnership | Active |
| 353 | SILVER LINE PACKAGING | 09ABWPJ8884E1ZS | Meerut | Proprietorship | Active |
| 354 | A.M. ENTERPRISES | 09ABXFA1755C1Z9 | Meerut | Partnership | Active |
| 355 | RESINS AND PINE PRODUCTS | 09ABXPJ7689N1Z7 | Meerut | Proprietorship | Active |
| 356 |
AGROVISE IMPEX
M/s AGROVISE IMPEX
|
09ABYFA3707B1ZE | Meerut | Partnership | Active |
| 357 | M/S NEW KING OFFSET PRESS | 09ABZPA4028N1Z3 | Meerut | Proprietorship | Active |
| 358 | M/S V.A.ENTERPRISES | 09ACAPA1580D1Z8 | Meerut | Proprietorship | Active |
| 359 | M/S SANYUKT SPORTS | 09ACCFS8485K1ZC | Meerut | Partnership | Active |
| 360 | M/S BANSAL GLASS TREDERS | 09ACEPB5456H1ZO | Meerut | Proprietorship | Active |
| 361 |
GANGA PRASAD SHUKLA
M/S VIVEK ENTERPRISES
|
09ACEPS8098L1ZM | Meerut | Proprietorship | Active |
| 362 | M/S PROMPT SPRAY ENGINEERS | 09ACFPW0570N1Z0 | Meerut | Proprietorship | Active |
| 363 | M/S FAME DRUGS | 09ACGPG4989G1Z7 | Meerut | Proprietorship | Active |
| 364 | M/S PREMIER TRADING CORPORATION | 09ACGPG5830L2ZD | Meerut | Proprietorship | Active |
| 365 |
JAMEEL AHMAD
M/S J.K. TECHNO PLAST
|
09ACHPA0169R1Z9 | Meerut | Proprietorship | Active |
| 366 | S.K. AUTO INDUSTRIAL CORPORATION | 09ACJFS1424M1ZS | Meerut | Partnership | Active |
| 367 | M/S RAMA MILL COMPANY | 09ACJPJ8027F1ZI | Meerut | Proprietorship | Active |
| 368 | M/S VOHRA AUTO INDUSTRIES | 09ACJPV3572H1Z2 | Meerut | Proprietorship | Active |
| 369 | AAVYA NOTEBOOKS LLP | 09ACKFA5335Q1ZR | Meerut | Limited Liability Partnership | Active |
| 370 | NAYYAR GENERATOR HIRING COMPANY | 09ACKPN5155H2Z9 | Meerut | Proprietorship | Active |
| 371 | M/S SHIV BRICK FIELD | 09ACLFS4844F1ZR | Meerut | Partnership | Active |
| 372 | M/S BHARAT SAFE INDUSTRIES | 09ACLPA6523F1ZS | Meerut | Proprietorship | Active |
| 373 | M/S REHTUMAL SALT SUPPLIER | 09ACLPJ9399N1ZE | Meerut | Proprietorship | Active |
| 374 | M/S CONNECTIONS | 09ACMPT2585P1ZH | Meerut | Proprietorship | Active |
| 375 | M/S JHANWAR ASSOCIATES | 09ACPPM5937M1ZP | Meerut | Proprietorship | Active |
| 376 | M/S SKY MAKERS | 09ACSFS5861K2Z5 | Meerut | Partnership | Active |
| 377 | GREEN ENVIRO | 09ACSPF7208H2ZB | Meerut | Proprietorship | Active |
| 378 | M/S JYOTI ENGINEERING WORKS | 09ACSPY0670Q1ZE | Meerut | Proprietorship | Active |
| 379 | SANMATI AGRO INDUSTRIES | 09ACTFS9304G1ZK | Meerut | Partnership | Active |
| 380 | M/S JUGENDRA ENGG. WORKS | 09ACTPK2505P1ZZ | Meerut | Proprietorship | Active |
| 381 | M/S GREEN LAND AGRO INDUSTRIES | 09ACUPG1645D1ZK | Meerut | Proprietorship | Active |
| 382 | M/S M.P.S.ENTERPRISES | 09ACUPJ6208R1ZN | Meerut | Proprietorship | Active |
| 383 | ABHINANDAN PERSHAD & BROS. | 09ACUPJ8831E1Z5 | Meerut | Proprietorship | Active |
| 384 | M/S H E W INDUSTRIES | 09ACUPN7907K1ZP | Meerut | Proprietorship | Active |
| 385 | M/S SCALE AWAY MECHANICAL EQUIPMENTS | 09ACUPN8190J1ZM | Meerut | Proprietorship | Active |
| 386 | INDIA SANITARY STORES | 09ACWPG1702D1ZS | Meerut | Proprietorship | Active |
| 387 | M/S KHARKHAUDA FILLING CENTRE | 09ACWPS9896G1Z7 | Meerut | Proprietorship | Active |
| 388 |
STAR POLYPACK INDUSTRIES
M/S STAR POLYPACK INDUSTRIES
|
09ACYFS1174K1ZA | Meerut | Partnership | Active |
| 389 | M/S RADIUS ELECTRONICS SOLUTIONS | 09ACZPG0882D1ZA | Meerut | Proprietorship | Active |
| 390 | M/S MYCO INDUSTRIES | 09ADBPI7233B1ZZ | Meerut | Proprietorship | Active |
| 391 | M/S R.K.ENTERPRISES | 09ADBPV3797P1ZG | Meerut | Proprietorship | Active |
| 392 | M/S PASHUPATI ALLOYS | 09ADCPA0881A1Z8 | Meerut | Proprietorship | Active |
| 393 | M/S NATIONAL TEXTILE | 09ADCPA4428M1ZK | Meerut | Proprietorship | Active |
| 394 | SHAN SPRING INDUSTRIES | 09ADCPI7822B1ZV | Meerut | Proprietorship | Active |
| 395 | M/S FARRAGO PRODUCTS | 09ADDPG0992M1Z8 | Meerut | Proprietorship | Active |
| 396 | SIDDHARTH ENTERPRISES | 09ADEFS2384L1ZK | Meerut | Partnership | Active |
| 397 |
CHAND BABU
M/S AVON PRECISION MECHANICAL WORKS
|
09ADEPB1154B1ZB | Meerut | Proprietorship | Active |
| 398 | M/S GELSMITH | 09ADFPC5633B1Z1 | Meerut | Proprietorship | Active |
| 399 |
Deepak Jain
Events Paradise
|
09ADFPJ0699G1ZC | Meerut | Proprietorship | Active |
| 400 | M/S ARSHIA ENTERPRISES | 09ADHPJ2104J1ZR | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 912 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.