Meerut District, Uttar Pradesh — 912 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | STAG INTERNATIONAL | 09AALFS8727K1ZE | Meerut | Partnership | Active |
| 252 | M/S THE GOLDEN TOUCH | 09AALFT3220A1ZK | Meerut | Partnership | Active |
| 253 | M/S TRISHA FOOD INDUSTRY | 09AALFT3775C1ZW | Meerut | Partnership | Active |
| 254 | M/S JUPITER HYGIENE Inc. | 09AALPD8161G1ZL | Meerut | Proprietorship | Active |
| 255 | M/S Z.A. ENTERPRISES | 09AALPI8796E1Z3 | Meerut | Proprietorship | Active |
| 256 | G. B. SPORTS | 09AAMFG1601M1ZA | Meerut | Partnership | Active |
| 257 | MOHAN LAL GUPTA | 09AAMFM3316P2ZP | Meerut | Partnership | Active |
| 258 | RAM BRICK FIELD | 09AAMFR4520Q1ZJ | Meerut | Partnership | Active |
| 259 | M/S ISHWAR INDUSTRIES | 09AAMPA1923E1Z3 | Meerut | Proprietorship | Active |
| 260 | M/S OSWAL DECORATES | 09AAMPJ7388Q1ZI | Meerut | Proprietorship | Active |
| 261 | MEERUT GENERAL INDUSTRIES | 09AAMPJ8824H1ZA | Meerut | Proprietorship | Active |
| 262 | AVAYA AGRO SALES | 09AAMPJ9552A1ZL | Meerut | Proprietorship | Active |
| 263 | M/S JAIN STEEL WORKS | 09AAMPJ9765B1ZC | Meerut | Proprietorship | Active |
| 264 | S R AGRO INDUSTRIES | 09AAMPR8109B1ZK | Meerut | Proprietorship | Active |
| 265 | NDT Inspection Services | 09AANFN2629M2ZN | Meerut | Partnership | Active |
| 266 | TUGANIA INDUSTRIES | 09AANFT5381N1Z9 | Meerut | Partnership | Active |
| 267 | M/S VIJAYSHREE STEEL INDUSTRIES | 09AANFV7240G1ZS | Meerut | Partnership | Active |
| 268 | PRADIP ENGINEERING CORPORATION | 09AANHS0816F1Z1 | Meerut | Hindu Undivided Family | Active |
| 269 | M/S H A D INDUSTRIES | 09AANPA2197H2ZJ | Meerut | Proprietorship | Active |
| 270 | M/S BANWARI LAL LAXMI NARAIN | 09AANPA5579M1Z1 | Meerut | Proprietorship | Active |
| 271 |
MOHD ARIF
M/S . A.R.F. ENGINEERING WORKS
|
09AANPA6473C1ZR | Meerut | Proprietorship | Active |
| 272 | M/S SUPER PLASTIC INDUSTRIES | 09AANPI5448K1Z5 | Meerut | Proprietorship | Active |
| 273 | M/S SHREE PARASNATH INDUSTRIES | 09AANPJ2179E1ZJ | Meerut | Proprietorship | Active |
| 274 | SPACE PHARMACEUTICALS PVT LTD | 09AANPJ9788M1ZH | Meerut | Private Limited Company | Active |
| 275 | M/S PACIFIC TOOLS INDIA | 09AANPZ9228J1ZO | Meerut | Proprietorship | Active |
| 276 | M/S AVYOG SOLUTION PRIVATE LIMITED | 09AAOCA9135H2Z9 | Meerut | Private Limited Company | Active |
| 277 |
ANIL KUMAR JAIN
M/S ABHISHEK AGRO
|
09AAOPJ4159R1ZR | Meerut | Proprietorship | Active |
| 278 | M/S TEJ INFOTECH | 09AAOPW7205M1ZV | Meerut | Proprietorship | Active |
| 279 | Dhumra Gems | 09AAPFD2993N1ZJ | Meerut | Partnership | Active |
| 280 | DHARAM SINGH & CO | 09AAPFD8949N1ZB | Meerut | Partnership | Active |
| 281 | M/S VANSHIKA FILLING STATION | 09AAPFV4182R1Z0 | Meerut | Partnership | Active |
| 282 | M/S NETS WORLD SPORTS | 09AAPPI0986C1ZJ | Meerut | Proprietorship | Active |
| 283 | M/S UNI-FIRE SYSTEMS | 09AAPPP9274L1ZM | Meerut | Proprietorship | Active |
| 284 | M/S PREM FASTENERS | 09AAQFP4964N1Z7 | Meerut | Partnership | Active |
| 285 |
DEEPAK KUMAR GUPTA
M/S AYOG MOTORS
|
09AAQPG8709A1ZN | Meerut | Proprietorship | Active |
| 286 | ROSHAN LAL & SONS | 09AAQPL4248R2ZO | Meerut | Proprietorship | Active |
| 287 | SHREEGEE PRIVATE LIMITED | 09AARCS7373J1ZG | Meerut | Private Limited Company | Active |
| 288 | M/S SHERU BROTHERS ENGG.WORKS | 09AARFS5246F1ZR | Meerut | Partnership | Active |
| 289 | M/S GAURAV ENTERP. | 09AARPG0980C1ZP | Meerut | Proprietorship | Active |
| 290 | M/S SHRINE SPORTS DISTRIBUTORS | 09AARPG3467G1ZD | Meerut | Proprietorship | Active |
| 291 | M/S KISAN INDUSTRIES | 09AARPG4956E1ZD | Meerut | Proprietorship | Active |
| 292 | M/S MITTAL MILL & HARDWARE STORE | 09AASPM7868A1Z5 | Meerut | Proprietorship | Active |
| 293 | M/S SIDDH AUTO PVT. LTD. | 09AATCS8390R1ZV | Meerut | Private Limited Company | Active |
| 294 | KORUM ENTERPRISES | 09AATFK5071C1Z4 | Meerut | Partnership | Active |
| 295 | M/S M3C REFLECTIVE PRODUCTS | 09AATFM2753R1Z8 | Meerut | Partnership | Active |
| 296 | VINGS SPORTS IND | 09AATFV8972H1Z3 | Meerut | Partnership | Active |
| 297 | M/S INDIAN TRADERS | 09AATPE0414H1ZU | Meerut | Proprietorship | Active |
| 298 | SWASTIK PAPERS | 09AATPJ7762R1ZF | Meerut | Proprietorship | Active |
| 299 | VINAYAK TRADERS | 09AATPM3036H1ZE | Meerut | Proprietorship | Active |
| 300 | M/S ROYAL PLYWOOD AND HARDWARE STORE | 09AATPW2354A1ZF | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 912 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.