Meerut District, Uttar Pradesh — 910 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | M/S SMSN CONTINENTAL PRIVATE LIMITED | 09AAUCS2444M1ZL | Meerut | Private Limited Company | Active |
| 302 | A.K.PHARMACEUTICALS | 09AAUFA5312R1ZQ | Meerut | Partnership | Active |
| 303 | PREMIUM PACKAGINGS | 09AAUFP8604R1Z2 | Meerut | Partnership | Active |
| 304 | M/S ANUJ TRADERS | 09AAUPR4312A1ZP | Meerut | Proprietorship | Active |
| 305 | M/S ISHAKO SPORTS | 09AAVPI9987K1ZD | Meerut | Proprietorship | Active |
| 306 | SHERAN COMMUNICATION & TECHNOLOGY PRIVATE LIMITED | 09AAWCS9309P1Z3 | Meerut | Private Limited Company | Active |
| 307 | M/S MEERUT TOOLS CENTRE | 09AAWPN4426D1ZE | Meerut | Proprietorship | Active |
| 308 | BASANT OVERSEAS | 09AAXFB6846Q1Z7 | Meerut | Partnership | Active |
| 309 | RRG INTERNATIONALS | 09AAXFR7013D1ZX | Meerut | Partnership | Active |
| 310 | M/S TRUSTO LOGISTICS | 09AAXFT9284A1ZG | Meerut | Partnership | Active |
| 311 | M/S PIONEER SALES | 09AAXPB3793J1Z0 | Meerut | Proprietorship | Active |
| 312 | M/S KOHLI ENTERPRISES | 09AAXPK5465G1Z1 | Meerut | Proprietorship | Active |
| 313 | M/S KHURANA GENRATOR HOUSE | 09AAXPK5517D1ZE | Meerut | Proprietorship | Active |
| 314 | M/S OM INDUSTRIES | 09AAXPK9471C1Z3 | Meerut | Proprietorship | Active |
| 315 | M/S SAWAN ENGINEERING.WORKS | 09AAYFS5163Q1ZX | Meerut | Partnership | Active |
| 316 | M/S KANSAL INDUSTRIAL GASES | 09AAYPK9388F1ZO | Meerut | Proprietorship | Active |
| 317 | M/S VARUN GEAR | 09AAZPB0948D1ZK | Meerut | Proprietorship | Active |
| 318 | M/s Sequana Cooling Towers Private Limited | 09ABACS5467M1ZQ | Meerut | Private Limited Company | Active |
| 319 | M/S MALIK BRICK FIELD | 09ABAFM0343H1ZK | Meerut | Partnership | Active |
| 320 | RAM RAM MARBLE & TILES | 09ABAFR3638L1ZU | Meerut | Partnership | Active |
| 321 | M/S DELHI INTERNATIONAL | 09ABBHS2008G1ZD | Meerut | Hindu Undivided Family | Active |
| 322 | VISHWA SPORTS CO. | 09ABBPK0089R1Z4 | Meerut | Proprietorship | Active |
| 323 | M/S BANSAL TRADERS | 09ABBPK4711E1Z2 | Meerut | Proprietorship | Active |
| 324 | M/S ARYAN PRASAD & CO. (REGD) | 09ABBPK4725G1ZS | Meerut | Proprietorship | Active |
| 325 | M/S MEERUT RUBBER INDUSTRIES | 09ABCFM5786C1Z3 | Meerut | Partnership | Active |
| 326 | M/S TIRUPATI FLEXI FOAM | 09ABCPG2546E1Z0 | Meerut | Proprietorship | Active |
| 327 | M/S MANJU SHREE STEELS | 09ABFFM2752F1ZA | Meerut | Partnership | Active |
| 328 | M/S MADHAV TRANSPORT | 09ABGFM4500N1Z2 | Meerut | Partnership | Active |
| 329 | ESSENCE TRADERS INDIA | 09ABGHS3794E1ZP | Meerut | Hindu Undivided Family | Active |
| 330 | M/S SANDEEP INDUSTRIES | 09ABHFS9718B1ZY | Meerut | Partnership | Active |
| 331 | STAG ICONIC PRIVATE LIMITED | 09ABICS3563J1ZV | Meerut | Private Limited Company | Active |
| 332 | RAJLOK ENERGIES | 09ABKFR3141G1Z5 | Meerut | Partnership | Active |
| 333 | SHREE GANESH BRICK INDUSTRIES | 09ABLFS1181J1ZS | Meerut | Partnership | Active |
| 334 |
MOHD FARAZ
M/S HI POWER ENTERPRISES
|
09ABLPF3541K1ZI | Meerut | Proprietorship | Active |
| 335 | M/S AGGRAWAL BROTHERS | 09ABPPK6124M1Z4 | Meerut | Proprietorship | Active |
| 336 | M/S MEDICO HERBS | 09ABQPR4663M1ZO | Meerut | Proprietorship | Active |
| 337 | M/S PRESIDENCY SPORTS INDUSTRIES | 09ABRPI6016N1Z3 | Meerut | Proprietorship | Active |
| 338 | M/S PARAS AUTO AGENCIES | 09ABSPJ1421H1ZN | Meerut | Proprietorship | Active |
| 339 | M/S DEVARYA ENTERPRISES | 09ABSPR5373C1Z6 | Meerut | Proprietorship | Active |
| 340 | M/S POPULAR ELECTRIC STORE | 09ABSPS2524A1ZM | Meerut | Proprietorship | Active |
| 341 | M/S RAJEEV INDUSTRIES | 09ABSPS6743D1Z3 | Meerut | Proprietorship | Active |
| 342 | M/S H V ENTERPRISES | 09ABSPY8556A1ZW | Meerut | Proprietorship | Active |
| 343 | M/S AGARWAL OFFSET PRINTERS | 09ABTPA7181L1Z1 | Meerut | Proprietorship | Active |
| 344 | M/S FUTURE SYSTEMS | 09ABTPS0744D1ZD | Meerut | Proprietorship | Active |
| 345 | LOVE CO INDIA | 09ABTPS7034E1Z6 | Meerut | Proprietorship | Active |
| 346 | AN ASSOCIATES | 09ABTPY1524D1ZB | Meerut | Proprietorship | Active |
| 347 | M/S SPRING AND SPARES | 09ABUFS1709D1ZY | Meerut | Partnership | Active |
| 348 |
RAJANI BANSAL
M/S INDIA REFLECTIVE CENTER
|
09ABUPB2543C1ZU | Meerut | Proprietorship | Active |
| 349 | M/S SATYAM TRADERS | 09ABUPC0132C1Z4 | Meerut | Proprietorship | Active |
| 350 | M/S M G SECURITY SYSTEM | 09ABUPS3341P1ZO | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 910 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.