Meerut District, Uttar Pradesh — 912 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | M/S RANA ENTERPRISES | 09AZWPA8092R1Z5 | Meerut | Proprietorship | Active |
| 652 | M/S SHRI GANESH ESTATE & CONSTRUCTION CO. | 09BABPS8414A1ZV | Meerut | Proprietorship | Active |
| 653 | NARENDRA KUMAR CONTRACTOR | 09BAKPK5489E1Z9 | Meerut | Proprietorship | Active |
| 654 | PARAMOUNT INDUSTRIES | 09BAOPH8176H1Z4 | Meerut | Proprietorship | Active |
| 655 | C T S CEMENT TILES UDHYOG | 09BAOPV0129A1ZR | Meerut | Proprietorship | Active |
| 656 | M/S SAITEC FOODS | 09BASPS9227A1Z9 | Meerut | Proprietorship | Active |
| 657 | B S PVC DOOR | 09BBEPR4757F1ZB | Meerut | Proprietorship | Active |
| 658 | M/S A S ENGINEERING | 09BBGPK2368K1ZA | Meerut | Proprietorship | Active |
| 659 | M/S N.S. ENGINEERING | 09BBKPK4024Q1Z5 | Meerut | Proprietorship | Active |
| 660 | M/S CHARAN SINGH EARTH MOVERS AND CONTRACTOR | 09BBTPS0937H1Z1 | Meerut | Proprietorship | Active |
| 661 | SAWAMI ENTERPRISES | 09BBUPK8191A1Z8 | Meerut | Proprietorship | Active |
| 662 | Creative Advertising Company | 09BBWPA6059D1ZF | Meerut | Proprietorship | Active |
| 663 | M/S NIMRA AUTOMOBILES | 09BBXPA7383K1ZU | Meerut | Proprietorship | Active |
| 664 | M/S N S HAND TOOLS STORE | 09BCDPS6010A1Z1 | Meerut | Proprietorship | Active |
| 665 | DK TRADING INC | 09BCFPK5522D1ZU | Meerut | Proprietorship | Active |
| 666 | SHARMA ENTERPRISES | 09BCKPS8339H1ZW | Meerut | Proprietorship | Active |
| 667 | M/S A.Y.S TRADING | 09BCMPA0721K1ZR | Meerut | Proprietorship | Active |
| 668 |
ASHOK
TOMAR ASSOCIATES
|
09BCSPA1179D1ZM | Meerut | Proprietorship | Active |
| 669 | SAGAR POWER TOOLS | 09BDHPN9551Q1ZJ | Meerut | Proprietorship | Active |
| 670 |
NAMAN JAIN
VARDHMAN PAINT HOUSE
|
09BDSPJ2220D1ZR | Meerut | Proprietorship | Active |
| 671 | MOHIT CONSTRUCTION | 09BDVPB9864L1ZJ | Meerut | Proprietorship | Active |
| 672 | M/S MCCOY LABORATORIES | 09BDVPG1454K1Z2 | Meerut | Proprietorship | Active |
| 673 | CITY PHARMACY | 09BDVPK6144G2Z1 | Meerut | Proprietorship | Active |
| 674 |
sanjay kumar
P&T Constructions
|
09BDVPK6266M1ZI | Meerut | Proprietorship | Active |
| 675 | M/S ADVIK POS SERVICES | 09BDZPC9945F1ZT | Meerut | Proprietorship | Active |
| 676 | M/S GUPTA MEDICAL AGENCY | 09BEAPK7780L1ZY | Meerut | Proprietorship | Active |
| 677 |
RAHUL TYAGI
BHARDWAJ CONSTRUCTION COMPANY
|
09BECPT2707N1Z2 | Meerut | Proprietorship | Cancelled |
| 678 | KRISHNA TRADING CO. | 09BEFPG2528K1ZF | Meerut | Proprietorship | Active |
| 679 | M/S VIRENDRA CONSTRUCTIONS | 09BEKPS1660D1ZE | Meerut | Proprietorship | Active |
| 680 | M/S ARUN SOAM | 09BEMPS2161D1ZE | Meerut | Proprietorship | Active |
| 681 | M/S AMRISH KUMAR CONTRACTOR | 09BETPK8933E1ZX | Meerut | Proprietorship | Active |
| 682 | MURTI FLOUR MILLING ENGINEERS & CONSULTANTS | 09BEUPS4948N1Z6 | Meerut | Proprietorship | Active |
| 683 | M/S LISHA ENTERPRISES | 09BFAPA4947L1ZB | Meerut | Proprietorship | Active |
| 684 |
MAHESH KUMAR
M/S HARSH ENTERPRISES
|
09BFAPK1118K1ZM | Meerut | Proprietorship | Active |
| 685 | INTERIOR TRADING CO. | 09BFFPC0272P1ZA | Meerut | Proprietorship | Active |
| 686 |
BHARAT BHUSHAN SHARMA
M/S SHRI KRISHAN ENTERPRISES
|
09BFOPS3319J1ZV | Meerut | Proprietorship | Active |
| 687 | M/S BHARAMA SPORTS | 09BFTPS1564L1ZJ | Meerut | Proprietorship | Active |
| 688 | BANSAL MARKETING INC | 09BFUPG9009P1ZI | Meerut | Proprietorship | Active |
| 689 |
MOHD ANAS
Z.A. ENTERPRISES
|
09BGFPA6882C1ZH | Meerut | Proprietorship | Active |
| 690 | SANGAM ENERGY STATION | 09BGGPG9892K1ZL | Meerut | Proprietorship | Active |
| 691 | M/S KRISHNA ENTERPRISES | 09BGGPK8786E1ZV | Meerut | Proprietorship | Active |
| 692 | M/S NAUCHANDI MACHINERY | 09BGIPA4427J1ZE | Meerut | Proprietorship | Active |
| 693 | M/S SACHIN CONFECTIONERY | 09BGLPG1397Q1ZK | Meerut | Proprietorship | Active |
| 694 | MAXWELL ENGINEERING WORKS | 09BGPPS6265M1ZB | Meerut | Proprietorship | Active |
| 695 | TECH INDIA INFRASTRUCTURE | 09BGQPK5511B2ZH | Meerut | Proprietorship | Active |
| 696 | M/S OM CONSTRUCTIONS & SUPPLYER | 09BGRPK3798P1Z3 | Meerut | Proprietorship | Active |
| 697 | M/S SHREE HARI ENTERPRISES | 09BGVPS4257F1ZO | Meerut | Proprietorship | Active |
| 698 | MALIK TRADERS | 09BGXPK1337E2Z4 | Meerut | Proprietorship | Active |
| 699 | M/S R K SPORTS | 09BHAPR8503B1ZJ | Meerut | Proprietorship | Active |
| 700 | DEEPAK TRADERS | 09BHTPK3898M1Z4 | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 912 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.