Meerut District, Uttar Pradesh — 912 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | M/S AGGARWAL LAMINATES | 09BSNPA9311G1ZQ | Meerut | Proprietorship | Active |
| 752 | CHITRA ENGINEERING | 09BSNPS9755A3Z2 | Meerut | Proprietorship | Active |
| 753 | M/S BEST FUEL | 09BSUPP4408E1ZC | Meerut | Proprietorship | Active |
| 754 | M/S PYAREMOHAN MEDIVAC | 09BSVPS7880L2ZA | Meerut | Proprietorship | Active |
| 755 | M/S AJENDRA KUMAR CONTRACTOR | 09BTQPA5770B1ZO | Meerut | Proprietorship | Active |
| 756 | CHAUHAN ENTERPRISES | 09BUVPA1146H1ZJ | Meerut | Proprietorship | Active |
| 757 | VINAYAK ENTERPRISES | 09BVZPG7863C2ZW | Meerut | Proprietorship | Active |
| 758 | M/S AAROHI ENGINEERING WORKS | 09BWFPK9513C1ZK | Meerut | Proprietorship | Active |
| 759 | FUTURE RETAIL SYSTEMS | 09BWMPG6838F1Z5 | Meerut | Proprietorship | Active |
| 760 | Om Enterprises | 09BWXPC2808J1Z3 | Meerut | Proprietorship | Active |
| 761 | SWASTIK ENGINEERS AND CONSTRUCTIONS | 09BXCPD5157M1Z7 | Meerut | Proprietorship | Active |
| 762 | M/S VICTORY SPORTS | 09BXEPR0642D1ZM | Meerut | Proprietorship | Active |
| 763 | APNA SHG SARAY KHADAR | 09BXRPC1581M1ZX | Meerut | Proprietorship | Active |
| 764 | M/S HAPPY SPORTS | 09BXXPS7713K1ZD | Meerut | Proprietorship | Active |
| 765 | M/S BHARAT ENTERPRISES | 09BYUPR9956B1ZH | Meerut | Proprietorship | Active |
| 766 | F.K.ENTERPRISES | 09BZAPA5297H1ZA | Meerut | Proprietorship | Active |
| 767 | NISHANT SPORTS | 09BZCPG1397N1ZW | Meerut | Proprietorship | Active |
| 768 | M/S POWER SPRING GYM AND FITNESS | 09CAKPS4186F1Z6 | Meerut | Proprietorship | Active |
| 769 | M/S SAI CONSTRUCTION | 09CAMPK9074J1ZY | Meerut | Proprietorship | Active |
| 770 | M/S HERBOSIN CORPS | 09CAUPS1841K1ZX | Meerut | Proprietorship | Active |
| 771 | MAA VAISHNAVI INDUSTRIES | 09CBAPB2040L1Z1 | Meerut | Proprietorship | Active |
| 772 |
FIROZ KHAN
NEW GLOBAL GLASS INDUSTRIES
|
09CBIPK2012D1Z5 | Meerut | Proprietorship | Active |
| 773 | M/S OM SANITARY | 09CCDPK5396J1Z2 | Meerut | Proprietorship | Active |
| 774 | M/S Poonam Traders | 09CCHPK8316G1ZF | Meerut | Proprietorship | Active |
| 775 | JAMCO ENTERPRISES | 09CCJPS0480H1ZA | Meerut | Proprietorship | Active |
| 776 | M/S G.S. MARBLES | 09CCTPK9846H1ZO | Meerut | Proprietorship | Active |
| 777 | M/S KAMIL ENTERPRISES | 09CDAPK6709H1ZH | Meerut | Proprietorship | Active |
| 778 | M/S S. S. GLAZING | 09CEHPB7932R1ZT | Meerut | Proprietorship | Active |
| 779 | M/S RUMEX WELDING COMPANY | 09CFJPS3088A1Z8 | Meerut | Proprietorship | Active |
| 780 | M/S R.C.INDIA | 09CFMPK4581H1ZZ | Meerut | Proprietorship | Active |
| 781 | M/S PAL HARDWARE AND BUILDING MATERIAL | 09CFWPB0006G1ZO | Meerut | Proprietorship | Active |
| 782 | M/s KABIR MUSICALS | 09CFWPS1124N1ZN | Meerut | Proprietorship | Active |
| 783 | CHOUDHARY ASSOCIATES | 09CGAPA2365L1ZG | Meerut | Proprietorship | Active |
| 784 | M/S JAWLA TRADERS | 09CGUPS5900D1Z0 | Meerut | Proprietorship | Active |
| 785 | MNK INDUSTRY | 09CGXPG1165R1ZF | Meerut | Proprietorship | Active |
| 786 | M/S UMAR RAW MATERIALS | 09CHDPA0776M1Z6 | Meerut | Proprietorship | Active |
| 787 | M/S HARSH BUILDING MATERIAL AND TILES | 09CHMPK1965R1ZC | Meerut | Proprietorship | Active |
| 788 | SONI ENGINEERING WORKS | 09CHNPA1132M1ZC | Meerut | Proprietorship | Active |
| 789 | GLOBE ENTERPRISES | 09CIAPA8325E1ZM | Meerut | Proprietorship | Active |
| 790 | M/S QUICK TECHNOLOGIES | 09CIBPM6163P1ZM | Meerut | Proprietorship | Active |
| 791 | M/S BHARTI BUILDING MATERIAL | 09CIFPS9210R1ZE | Meerut | Proprietorship | Active |
| 792 | SUNSHINE TRADING CO. | 09CIYPR1731H1ZN | Meerut | Proprietorship | Active |
| 793 | M/S ROCKWELL TRADING CO. | 09CJJPS0750H1ZY | Meerut | Proprietorship | Active |
| 794 | M/S KISAAN HARDWARE STORE | 09CKQPS1911L1ZJ | Meerut | Proprietorship | Active |
| 795 | PARWATE SHG | 09CLBPN1823N1ZU | Meerut | Proprietorship | Active |
| 796 | M/S SHALIMAR AUTO PARTS | 09CLFPS4290C1ZX | Meerut | Proprietorship | Active |
| 797 | M/S JAI GURU DEV BUILDING MATIRIAL | 09CLRPK8464N1ZY | Meerut | Proprietorship | Active |
| 798 | M/S BANSALA TRADERS | 09CLSPB6552M1ZF | Meerut | Proprietorship | Active |
| 799 | M/S M K ENTERPRISES | 09CLUPK5966L1ZY | Meerut | Proprietorship | Active |
| 800 | M/S SHASHI SPORTS INDUSTRIES | 09CMJPK6276M1Z8 | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 912 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.