Meerut District, Uttar Pradesh — 910 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | M/s SHAAN BUILDING METERIAL | 09CMTPA5155P1ZA | Meerut | Proprietorship | Active |
| 802 | KRRISH ENTERPRISES | 09CMUPK9595E1Z2 | Meerut | Proprietorship | Active |
| 803 | M/S DUA ELECTRICAL ENTERPRISES | 09CNBPD1183M1ZX | Meerut | Proprietorship | Active |
| 804 | MAHIPAL SINGH CONTRACTOR | 09CNMPS2913M3Z9 | Meerut | Proprietorship | Active |
| 805 | THE PIYUSH ENTERPRISES | 09CNZPS3083F1Z6 | Meerut | Proprietorship | Active |
| 806 | M/S THE BINDRA NETWORKING | 09COSPB0578N1Z9 | Meerut | Proprietorship | Active |
| 807 | A K TRADERS | 09CPSPA2918C1ZZ | Meerut | Proprietorship | Active |
| 808 | SUSHIL KUMAR CONTRACTOR | 09CQNPS9079L1ZJ | Meerut | Proprietorship | Active |
| 809 | M/S S K ENGINEERING WORKS | 09CRDPS5843R1ZR | Meerut | Proprietorship | Active |
| 810 | J S Contractor & Building Material Supplier | 09CRMPS8363K1ZR | Meerut | Proprietorship | Active |
| 811 | S. K. Contractor | 09CSRPK3649G1Z6 | Meerut | Proprietorship | Active |
| 812 | ANAND ENTERPRISES | 09CTIPA3910L1ZO | Meerut | Proprietorship | Active |
| 813 | MICROTECH | 09CTUPP4647K1ZN | Meerut | Proprietorship | Active |
| 814 | KAPIL KUMAR CONTRACTOR | 09CTVPK5520K1Z1 | Meerut | Proprietorship | Active |
| 815 |
MONU
MEHROLIYA CONSTRUCTION
|
09CUWPM4603B1ZH | Meerut | Proprietorship | Active |
| 816 | WALTHARI PROJECTS | 09CWBPA1455Q1ZB | Meerut | Proprietorship | Active |
| 817 | M/S L K ENGICONS | 09CWGPS0069D2ZE | Meerut | Proprietorship | Active |
| 818 | PRADHAN ENTERPRISES | 09CWGPS5172P1ZK | Meerut | Proprietorship | Active |
| 819 | SAINI BUILDING MATIRIAL | 09CWTPB5515L1Z1 | Meerut | Proprietorship | Active |
| 820 | M/S D S AUTO ENGINEERING WORKS | 09CXRPK1765N1ZK | Meerut | Proprietorship | Active |
| 821 | KAPIL CONTRACTOR | 09CXSPK8865Q1ZY | Meerut | Proprietorship | Active |
| 822 | HARISH TEXTILE | 09CYOPB7970C1Z6 | Meerut | Proprietorship | Active |
| 823 | MITTAL TRADING COMPANY | 09CYWPM6695M1ZY | Meerut | Proprietorship | Active |
| 824 |
SHAISTA BEGUM
FUSELAM
|
09DAOPB7145A1ZV | Meerut | Proprietorship | Active |
| 825 | MANISH ENTERPRISES | 09DBYPB8336L1ZT | Meerut | Proprietorship | Active |
| 826 | PRADHAN MILK CENTRE | 09DCYPK0873C1Z7 | Meerut | Proprietorship | Active |
| 827 | M/S KIVAAN AUTOMOBILES | 09DDIPM9286C1Z2 | Meerut | Proprietorship | Active |
| 828 | M/S VIKAS BAG MATERIAL CORPORATION | 09DDVPK3797K1ZE | Meerut | Proprietorship | Active |
| 829 | JAI CONSTRUCTION COMPANY | 09DEDPS0319C1ZR | Meerut | Proprietorship | Active |
| 830 | K S INFRA | 09DEJPP5882M1ZH | Meerut | Proprietorship | Active |
| 831 | Vishal Enterprises | 09DELPP4502N1ZY | Meerut | Proprietorship | Active |
| 832 | M/S KINCO INDIA CO | 09DGMPS5616H1ZU | Meerut | Proprietorship | Active |
| 833 | M/S KISAN AGRO INDUSTRIES | 09DJIPS1043D1ZA | Meerut | Proprietorship | Active |
| 834 | SHRISHTI CONSTRUCTION CO. | 09DJUPK1467F1ZQ | Meerut | Proprietorship | Active |
| 835 |
ANMOL KAKKAR
M/S SURYODAYA ENERGY SOLUTIONS
|
09DKCPK2197D1Z5 | Meerut | Proprietorship | Active |
| 836 | M/S DHANWANTI HANDICRAFT | 09DKGPS4804F1ZZ | Meerut | Proprietorship | Active |
| 837 | M/S VISHAL BOGI UDYOG & BUILDING MATERIAL | 09DKQPS3966C1ZI | Meerut | Proprietorship | Active |
| 838 | IQRA INDUSTRIAL WORKS | 09DMKPP4396F1ZF | Meerut | Proprietorship | Active |
| 839 | MANVI COMPUTER | 09DNAPK4637P1ZF | Meerut | Proprietorship | Active |
| 840 | K.P. CONSTRUCTION | 09DNGPP4572L1ZA | Meerut | Proprietorship | Active |
| 841 | M/S ARUN BHATI CONTRACTOR | 09DNUPK8438N1ZS | Meerut | Proprietorship | Active |
| 842 | IDEAL ENGINEERING WORKS | 09DNWPS3947G1Z1 | Meerut | Proprietorship | Active |
| 843 | M/S SHRI GANESH TILES | 09DPHPK9601A1Z1 | Meerut | Proprietorship | Active |
| 844 | M/S ASPHALT AUTO DETAILING | 09DPTPK8609Q1ZM | Meerut | Proprietorship | Active |
| 845 | M/S S K PAINTS | 09DQQPS0889N1ZJ | Meerut | Proprietorship | Active |
| 846 | M/S CAR DEC | 09DRPPK9183R1ZD | Meerut | Proprietorship | Active |
| 847 | M/S V K AGRO AND IMPLIMENTS | 09DRUPS0339L1ZW | Meerut | Proprietorship | Active |
| 848 | M/S INDIA AUTO SPRINGS | 09DSSPS9141B1Z7 | Meerut | Proprietorship | Active |
| 849 | JPS CONTRACTORS | 09DTXPK3004F1ZI | Meerut | Proprietorship | Active |
| 850 | N R ENTERPRISES | 09DUDPB5009Q1ZD | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 910 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.