Meerut District, Uttar Pradesh — 913 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | M/S INDIA AUTO SPRINGS | 09DSSPS9141B1Z7 | Meerut | Proprietorship | Active |
| 852 | JPS CONTRACTORS | 09DTXPK3004F1ZI | Meerut | Proprietorship | Active |
| 853 | N R ENTERPRISES | 09DUDPB5009Q1ZD | Meerut | Proprietorship | Active |
| 854 | M/S HIND ENGINEERING CORPORATION | 09DUJPS8975N1Z7 | Meerut | Proprietorship | Active |
| 855 |
VIKRANT KUMAR
M/S UNIFLEX INDUSTRIES
|
09DUXPK8171A1Z4 | Meerut | Proprietorship | Active |
| 856 |
ISHAAN BANSAL
M L AGENCIES
|
09DVLPB9483F1Z4 | Meerut | Proprietorship | Active |
| 857 | M/S GURUJI CEMENT AGENCY | 09DVOPS4636C1Z5 | Meerut | Proprietorship | Active |
| 858 | VARNIKA ENTERPRISES | 09DWRPK8925E1ZW | Meerut | Proprietorship | Active |
| 859 | KV AUTOTECH | 09DWUPS7539K1Z8 | Meerut | Proprietorship | Active |
| 860 | VANDANA CONTRACTOR | 09DYQPK7826D2ZW | Meerut | Proprietorship | Active |
| 861 | PAHALWAN ATTA CHAKKI | 09DYVPP4888M1ZW | Meerut | Proprietorship | Active |
| 862 |
SOURAV KUMAR
M/S CHAUDHARY TRADING COMPANY
|
09DZFPK3929F2Z5 | Meerut | Proprietorship | Active |
| 863 | SAGAR ENTERPRISES | 09EAEPS5864Q1ZK | Meerut | Proprietorship | Active |
| 864 | M/S KARAN BRICK FIELD | 09EDYPS6910J1ZJ | Meerut | Proprietorship | Active |
| 865 | M/S AMAIRA SPORTS INDUSTRIES | 09EEFPS3515R1ZP | Meerut | Proprietorship | Active |
| 866 | ROXAN SPORTS | 09EIDPS4266R1Z8 | Meerut | Proprietorship | Active |
| 867 | DEEPAK ENTERPRISES | 09ELLPK6987E2ZC | Meerut | Proprietorship | Active |
| 868 | OM MAHILA SWAYAM SAHAYATA SAMUH MAKHAN NAGAR | 09ENUPR4728B1ZG | Meerut | Proprietorship | Active |
| 869 | PALAASHE | 09ERCPK8990Q1ZM | Meerut | Proprietorship | Active |
| 870 | JAHIN AHMAD CONTRACTOR | 09ERVPA8629F1Z8 | Meerut | Proprietorship | Active |
| 871 | M/S POSWAL BIKRI KENDRA HASTINAPUR | 09ESNPK6434H1Z9 | Meerut | Proprietorship | Active |
| 872 | M/S SARKAR CONSTRUCTION & DEVELOPERSS | 09EZBPM8001B1ZQ | Meerut | Proprietorship | Active |
| 873 |
PRADEEP SAINI
M/S PLATINUM TECHNOLOGY
|
09FBFPS4008R1ZW | Meerut | Proprietorship | Active |
| 874 | LAVKUSH CONTRACTION | 09FCJPK6553C1ZF | Meerut | Proprietorship | Active |
| 875 | INDIA ENGINEERING | 09FCPPS7924P1Z9 | Meerut | Proprietorship | Active |
| 876 | M/S MUNENDRA SINGH CONTRACTOR | 09FGMPS6711R2Z8 | Meerut | Proprietorship | Active |
| 877 | GANPATI ENTERPRISES | 09FIPPS6157G1ZG | Meerut | Proprietorship | Active |
| 878 | M/S SURENDRA CONTRACTOR | 09FOCPS6719R1ZU | Meerut | Proprietorship | Active |
| 879 | M/S S.K. SPRING WORKS | 09FQCPS3824R1ZY | Meerut | Proprietorship | Active |
| 880 | SHRI BALAJI ENTERPRISES | 09FRKPK6802E1ZN | Meerut | Proprietorship | Active |
| 881 | M/S R. B. CONTRACTORS AND GENERAL ORDER SUPPLIERS | 09FRVPS2619C1Z9 | Meerut | Proprietorship | Active |
| 882 | M/S OCEAN SPORTS | 09FVXPS3704J1ZO | Meerut | Proprietorship | Active |
| 883 | M/S SHAN PLYWOOD | 09FYJPS3436N2ZI | Meerut | Proprietorship | Active |
| 884 | BHARAT ENGINEER & CONTRACTOR | 09FZXPS4011N1ZE | Meerut | Proprietorship | Active |
| 885 | DINESH KUMAR CONTRACTOR | 09GAGPK6529E1ZH | Meerut | Proprietorship | Active |
| 886 | M/S NEW GOOD LUCK ENGG. WORKS | 09GAKPS1337G1ZD | Meerut | Proprietorship | Active |
| 887 | KAVYA CONSTRUCTION | 09GEPPK6845J1ZM | Meerut | Proprietorship | Active |
| 888 | AMRISH SINGH CONTRACTOR | 09GEXPS5359D1ZK | Meerut | Proprietorship | Active |
| 889 | AGRIWORLD BIOTECH | 09GFZPS0798H1Z7 | Meerut | Proprietorship | Active |
| 890 | SUSHIL KUMAR CONTRACTOR | 09GHJPK7196D1ZT | Meerut | Proprietorship | Active |
| 891 | M K ENTERPRISES | 09GKPPM0083Q1Z7 | Meerut | Proprietorship | Active |
| 892 | MAHIRA STEEL INDUSTRIES | 09GSMPS3454Q1ZJ | Meerut | Proprietorship | Active |
| 893 | VIDHI CONTRACTOR | 09GWDPK1200H1ZV | Meerut | Proprietorship | Active |
| 894 | MAHALAXMI ENTERPRISES | 09GWWPK8146K1ZE | Meerut | Proprietorship | Active |
| 895 | M/S Q.S.K. ENGINEERING WORKS | 09HEIPS1240K1Z3 | Meerut | Proprietorship | Active |
| 896 | M/S R.S. ENTERPRISES | 09HLMPS6538F1ZC | Meerut | Proprietorship | Active |
| 897 | B S CONTRACTOR & TIELS | 09HNIPS6677D1Z8 | Meerut | Proprietorship | Active |
| 898 | JAI VEER SINGH CONTRACTOR | 09HPXPS8649Q1ZY | Meerut | Proprietorship | Active |
| 899 | ABHISHEK SPORTS | 09HUZPK4331N1ZL | Meerut | Proprietorship | Active |
| 900 | Basant Lal Beni Pershad | 09HVJPK0980E1ZB | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 913 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.