Muzaffarnagar District, Uttar Pradesh — 193 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | LOVISH CHHABRA HUF | 09AACHL8047A1ZE | Muzaffarnagar | Hindu Undivided Family | Active |
| 52 | M/S BINDALS PAPERS MILLS LIMITED | 09AADCB0282B1Z6 | Muzaffarnagar | Public Limited Company | Active |
| 53 | M/S GREEN LAND AGRI MARKETING INDIA PRIVATE LIMITED | 09AADCG7571Q1ZS | Muzaffarnagar | Private Limited Company | Active |
| 54 | A K INDUSTRIES | 09AADFA5768J1Z3 | Muzaffarnagar | Partnership | Active |
| 55 | ABM CHEMICALS PRIVATE LTD | 09AAECA4482B1ZW | Muzaffarnagar | Private Limited Company | Active |
| 56 | DDC CATV Network Private Limited | 09AAECD9148B1ZO | Muzaffarnagar | Private Limited Company | Active |
| 57 | RAGHUPATI SYNERGY PRIVATE LIMITED | 09AAECR4819B1ZI | Muzaffarnagar | Private Limited Company | Active |
| 58 | SUKAM GRAVURES LTD | 09AAECS3642K1Z3 | Muzaffarnagar | Public Limited Company | Active |
| 59 | WINTEX INDUSTRIES | 09AAEFW1653R1ZG | Muzaffarnagar | Partnership | Active |
| 60 | M/S ASIAN AGRICULTURE WORKS | 09AAEPZ7045A1ZL | Muzaffarnagar | Proprietorship | Active |
| 61 | G S ROLLERS PRIVATE LIMITED | 09AAFCG1345J1ZK | Muzaffarnagar | Private Limited Company | Active |
| 62 | M/S GURDEV ENGINEERING AND INDUSTRIES PRIVATE LIMITED | 09AAFCG1765L1Z8 | Muzaffarnagar | Private Limited Company | Active |
| 63 | MATHIYAN CONSTRUCTION PRIVATE LIMITED | 09AAFCM3334F1ZM | Muzaffarnagar | Private Limited Company | Active |
| 64 | M/S PSR METALS PRIVATE LIMITED | 09AAFCP5398A1Z9 | Muzaffarnagar | Private Limited Company | Active |
| 65 | M/S RATI PUSHP INTERMEDIATES (P) LTD. | 09AAFCR9874F1ZS | Muzaffarnagar | Private Limited Company | Active |
| 66 | JSB CROP SCIENCE PRIVATE LIMITED | 09AAGCJ7739J1ZY | Muzaffarnagar | Private Limited Company | Active |
| 67 | M/S TASHI MICROSURFACING SYSTEMS | 09AAGFT7321K1ZU | Muzaffarnagar | Partnership | Active |
| 68 |
ISLAMUDDIN
GARNISH CONSTRUCTION CO.
|
09AAHPI1028F1Z2 | Muzaffarnagar | Proprietorship | Active |
| 69 | CRYSTAL BALAJI INDUSTRIES PRIVATE LIMITED | 09AAICC9420F1ZM | Muzaffarnagar | Private Limited Company | Active |
| 70 | SWEGA LABORATORIES LIMITED | 09AAICS5050R1ZN | Muzaffarnagar | Public Limited Company | Active |
| 71 | M/S BHARAT AGRO INDUSTRIES | 09AAJPF6843M1Z7 | Muzaffarnagar | Proprietorship | Active |
| 72 | BHARATIYAM BEVERAGES PRIVATE LIMITED | 09AAKCB8969J1ZS | Muzaffarnagar | Private Limited Company | Active |
| 73 | STARK ENGINEERING PRIVATE LIMITED | 09AAKCS0464K1ZZ | Muzaffarnagar | Private Limited Company | Active |
| 74 | M/S DELTA ENGINEER | 09AAKFD5358C1ZE | Muzaffarnagar | Partnership | Active |
| 75 | M/S HINDUSTAN TUBEWELL AND SANITARY STORE | 09AAKFH6344Q1ZL | Muzaffarnagar | Partnership | Active |
| 76 | NISHA CONSTRUCTION CO. | 09AAKFN8586E2ZN | Muzaffarnagar | Partnership | Active |
| 77 | M/S KISHAN AGRO INDUSTRIES | 09AALFK6309F2Z6 | Muzaffarnagar | Partnership | Active |
| 78 | M/S KRISHNA TRADERS | 09AALFM3414F1ZD | Muzaffarnagar | Partnership | Active |
| 79 | SURESH FURNACE PRIVATE LIMITED | 09AAMCS0761K1ZX | Muzaffarnagar | Private Limited Company | Active |
| 80 | M/S PURI MEDICOSE | 09AAMFP5339B1Z5 | Muzaffarnagar | Partnership | Active |
| 81 | M/S KRISHANA BRICK FIELD | 09AANFK4347D1Z7 | Muzaffarnagar | Partnership | Active |
| 82 | M/S INDIAN HERBALS & NATURAL AYURVEDICS | 09AANPA3384L1ZC | Muzaffarnagar | Proprietorship | Active |
| 83 | NIRMANSHILA INFRATECH | 09AAPFN0090A1ZG | Muzaffarnagar | Partnership | Active |
| 84 | M/S PRINT GLAMOUR INDIA | 09AAPFP8040A1Z8 | Muzaffarnagar | Partnership | Active |
| 85 | PACKAGE PRODUCTIONS | 09AARFP0246L2ZQ | Muzaffarnagar | Partnership | Active |
| 86 | M/S UNIVERSAL AGENCIES | 09AARPG9352Q1ZO | Muzaffarnagar | Proprietorship | Active |
| 87 | M/S PRITUL MACHINES | 09AARPJ1729N1Z2 | Muzaffarnagar | Proprietorship | Active |
| 88 | M/S AMIR TRADING CO. | 09AARPU9430H1ZY | Muzaffarnagar | Proprietorship | Active |
| 89 | PRAGATI WEALTH AND TRADERS | 09AASFP1123D2ZC | Muzaffarnagar | Partnership | Active |
| 90 | ACIER FALCON PRIVATE LIMITED | 09AATCA2873R1ZL | Muzaffarnagar | Private Limited Company | Active |
| 91 | ROYAL BUILDING SYSTEMS | 09AATFR1459B1ZZ | Muzaffarnagar | Partnership | Active |
| 92 | AGGARWAL SUGAR COMPANY | 09AATPG8476D2Z5 | Muzaffarnagar | Proprietorship | Active |
| 93 |
MOHD ZAKIR
M/S A. A. INDUSTRIES
|
09AAWPZ6545M1ZB | Muzaffarnagar | Proprietorship | Active |
| 94 | Kirti Construction | 09AAXFK9277A1ZO | Muzaffarnagar | Partnership | Active |
| 95 | AARYA ENTERPRISES | 09AAZHS3414H1ZL | Muzaffarnagar | Hindu Undivided Family | Active |
| 96 | M/S AAHAR MACHINES | 09ABAFA8421C1ZV | Muzaffarnagar | Partnership | Active |
| 97 | M/S MEDANSH ENGINEERS | 09ABFPT9823J1ZZ | Muzaffarnagar | Proprietorship | Active |
| 98 | M/S AADIT PHARMA | 09ABIPW7455J1ZT | Muzaffarnagar | Proprietorship | Active |
| 99 | M/S K.R. ENTERPRISES | 09ABLPJ1330L1ZL | Muzaffarnagar | Proprietorship | Active |
| 100 | M/S RAJDHANI ELECTRONICS | 09ABLPR2841N1ZZ | Muzaffarnagar | Proprietorship | Active |
Muzaffarnagar is a district in Uttar Pradesh, India. All GST-registered businesses in Muzaffarnagar hold a GSTIN beginning with state code 09. This directory lists 193 GST registrations from Muzaffarnagar that have been verified through GSTVerify.
Businesses registered in Muzaffarnagar must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Muzaffarnagar instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.