Muzaffarnagar District, Uttar Pradesh — 193 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | M/S ESPEE INDUSTRIES | 09ABOPJ7107Q1ZX | Muzaffarnagar | Proprietorship | Active |
| 102 | M/S NOOR INDUSTRIES | 09ABRPH2568L1ZZ | Muzaffarnagar | Proprietorship | Active |
| 103 | M/S RATAN ENGINEERS AND FABRICATORS | 09ABWPL2559G1Z2 | Muzaffarnagar | Proprietorship | Active |
| 104 | M/S KUCHHAL MACHINERY STORE | 09ACDPK1634R1Z7 | Muzaffarnagar | Proprietorship | Active |
| 105 | RAGHUVANSHI CONSTRUCTION | 09ACDPR8116P1ZX | Muzaffarnagar | Proprietorship | Active |
| 106 | SUMER CHAND STEELS CORPORATION | 09ACJFS1421Q1ZN | Muzaffarnagar | Partnership | Active |
| 107 | M/S RANJAN FUELS | 09ACNPM2774L1ZW | Muzaffarnagar | Proprietorship | Active |
| 108 | BLUE STAR POLYMER | 09ACSPM0714D1ZO | Muzaffarnagar | Proprietorship | Active |
| 109 | M/S SUGANDHA STEEL | 09ADGPK6679Q1ZH | Muzaffarnagar | Proprietorship | Active |
| 110 | M/S HETANSH ENTERPRISES | 09AEEPT2969M1ZN | Muzaffarnagar | Proprietorship | Active |
| 111 | HTC INTERNATIONAL | 09AEQPH8114Q1ZQ | Muzaffarnagar | Proprietorship | Active |
| 112 | M/S JALOTRA MEDICINE CENTRE | 09AERPK4510J1Z8 | Muzaffarnagar | Proprietorship | Active |
| 113 | SHRI TIRUPATI ENTERPRISES | 09AETFS3010D1Z3 | Muzaffarnagar | Partnership | Active |
| 114 | DIAMOND TUBES | 09AFEPA7852B1ZR | Muzaffarnagar | Proprietorship | Active |
| 115 | M/S S.M. ENTERPRISES | 09AFHFS4447M1ZB | Muzaffarnagar | Partnership | Active |
| 116 | M/S R.R.ENGINEERS | 09AFNPJ0228F1ZL | Muzaffarnagar | Proprietorship | Active |
| 117 | M/S TRADE N STYLE | 09AFUPD3679K1ZO | Muzaffarnagar | Proprietorship | Active |
| 118 |
AMBRISH KUMAR
GOLDEN TRIANGLE SERVICES
|
09AFZPK3958H3ZJ | Muzaffarnagar | Proprietorship | Active |
| 119 | M/S SHIPRA ENTERPRISES | 09AGCPV2483J1ZW | Muzaffarnagar | Proprietorship | Active |
| 120 | M/S BHARAT ENGINEERING CO | 09AGIPA0307Q1ZE | Muzaffarnagar | Proprietorship | Active |
| 121 | M/S SHREE GANESH TRADERS | 09AGNPG8730E1Z9 | Muzaffarnagar | Proprietorship | Active |
| 122 | M/S NEW TECH ENGINEERING WORKS | 09AGQPA9225K1ZZ | Muzaffarnagar | Proprietorship | Active |
| 123 | M/S SHARMA MECHANICAL INDUSTRIES | 09AGYPR3420P1ZF | Muzaffarnagar | Proprietorship | Active |
| 124 |
VIPUL KUMAR
M/S KASANA AGRO INDUSTRIES
|
09AHKPV5042L1ZP | Muzaffarnagar | Proprietorship | Active |
| 125 | CRANE CONTROL SYSTEM | 09AHOPV3082C1Z0 | Muzaffarnagar | Proprietorship | Active |
| 126 | M/S IRON STORES ENGINEERING WORKS | 09AHTPA7634A1ZE | Muzaffarnagar | Proprietorship | Active |
| 127 | M/S UJJWAL CONSTRUCTION | 09AIJPG3840K1Z2 | Muzaffarnagar | Proprietorship | Active |
| 128 | M/S MEGA ENTERPRISES | 09AIOPM1582D1Z3 | Muzaffarnagar | Proprietorship | Active |
| 129 | M/S ANMOL TRADING CO. | 09AIRPK7633G1ZS | Muzaffarnagar | Proprietorship | Active |
| 130 | M/S GENERAL ELECTRIC ENGG. WORKS | 09AIVPA3503D1ZJ | Muzaffarnagar | Proprietorship | Active |
| 131 | M/S R.D.BEARING & MILL STORE | 09AJLPG2928D1ZA | Muzaffarnagar | Proprietorship | Active |
| 132 | PARIWAR BAZAR | 09AJLPN7078H1ZK | Muzaffarnagar | Proprietorship | Active |
| 133 | RANA CONTACTOR AND SUPPLIER | 09AJTPA3459K2ZO | Muzaffarnagar | Proprietorship | Active |
| 134 | Khushhali Industries. Inc. | 09AJVPG0828J1ZS | Muzaffarnagar | Proprietorship | Active |
| 135 | M/S RAJAT INDUSTIRIES | 09AKEPT8973B1ZP | Muzaffarnagar | Proprietorship | Active |
| 136 | M/S DEEP TRADERS | 09ALUPJ0212A1ZJ | Muzaffarnagar | Proprietorship | Active |
| 137 | M/S S.M.ELECTRIC ENGINEERING WORKS | 09ALXPK7272L1Z2 | Muzaffarnagar | Proprietorship | Active |
| 138 | M/S DEV DONA PATTAL & MANUFACTURING | 09ALZPT0723B1ZU | Muzaffarnagar | Proprietorship | Active |
| 139 | M/S TUSHAR ENTERPRISES | 09AMQPG4497D1ZN | Muzaffarnagar | Proprietorship | Active |
| 140 | M/S SANJEEV BRICK FIELD | 09ANBPK3305N1ZY | Muzaffarnagar | Proprietorship | Active |
| 141 | M/S RUCHIRA ENTERPRISES | 09ANLPS6168H1ZA | Muzaffarnagar | Proprietorship | Active |
| 142 | LUCKY GROUP ENTERPRISES | 09AOUPA0162K1ZS | Muzaffarnagar | Proprietorship | Active |
| 143 | M/S NOVEXIS BIOTECH | 09APHPG6290E1ZT | Muzaffarnagar | Proprietorship | Active |
| 144 | M/S S.K. ENGINEERING AND FABRICATORS | 09APUPA4263L1ZE | Muzaffarnagar | Proprietorship | Active |
| 145 |
SACHIN SHARDA
M/S DIYA SALES
|
09AQNPS1107R1Z4 | Muzaffarnagar | Proprietorship | Active |
| 146 | M/S SAI TRADERS | 09AUGPS0816E1ZO | Muzaffarnagar | Proprietorship | Active |
| 147 | M/S KAMBOJ ELECTRIC STORE | 09AUSPK4169L1ZR | Muzaffarnagar | Proprietorship | Active |
| 148 | BROTHERS ENTERPRISES | 09AWVPB8566D1Z1 | Muzaffarnagar | Proprietorship | Active |
| 149 | JITENDRA GENERATOR | 09AXDPK7042E1ZL | Muzaffarnagar | Proprietorship | Active |
| 150 |
chandbeer
M/S CHANDBEER CONTRACTOR
|
09AXTPC0114F2ZR | Muzaffarnagar | Proprietorship | Active |
Muzaffarnagar is a district in Uttar Pradesh, India. All GST-registered businesses in Muzaffarnagar hold a GSTIN beginning with state code 09. This directory lists 193 GST registrations from Muzaffarnagar that have been verified through GSTVerify.
Businesses registered in Muzaffarnagar must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Muzaffarnagar instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.