Prayagraj District, Uttar Pradesh — 273 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S REKHA ENTERPRISES | 09AROPS1837Q1ZQ | Prayagraj | Proprietorship | Active |
| 202 | M/S DELTA ENGINEERING | 09ARUPG4419L1Z6 | Prayagraj | Proprietorship | Active |
| 203 | M/S METRO FIRE SOLUTION | 09ASDPR9715N1ZX | Prayagraj | Proprietorship | Active |
| 204 | M/S GNEN APPLIANCES | 09ASQPK4237M1Z2 | Prayagraj | Proprietorship | Active |
| 205 | M/S MOLDS (INDIA) | 09ATKPM3129R1ZX | Prayagraj | Proprietorship | Active |
| 206 | M/S S. KESARWANI TRADING COMPANY | 09ATMPK4113D1ZW | Prayagraj | Proprietorship | Active |
| 207 | NIGHT OWL SYSTEM | 09ATWPB9746P2ZG | Prayagraj | Proprietorship | Active |
| 208 | Picasso | 09AUDPK6774G3Z8 | Prayagraj | Proprietorship | Active |
| 209 |
JAVRILAL DEWASI
M/S JAGDAMBA TRADING CORPORATION
|
09AUXPD2744D1ZH | Prayagraj | Proprietorship | Active |
| 210 | VINDHYAVASINI TRADERS | 09AUYPP5496R1ZW | Prayagraj | Proprietorship | Active |
| 211 | S.R.CONSTRUCTION | 09AVTPT1226H1Z4 | Prayagraj | Proprietorship | Active |
| 212 | M/S NAV DURGA TRADING COMPANY | 09AVXPK1413F1ZG | Prayagraj | Proprietorship | Active |
| 213 | SAKSHAM ENTERPRISES | 09AWBPP6297K1ZS | Prayagraj | Proprietorship | Active |
| 214 | M/S N M CONSTRUCTION | 09AYEPN1572G1ZC | Prayagraj | Proprietorship | Active |
| 215 | M/S SHAHIL CONSTRUCTION | 09AYUPD7394J1ZJ | Prayagraj | Proprietorship | Active |
| 216 | M/S MUNNA KRISHI YANTRALAYA | 09AYYPP6299G1Z8 | Prayagraj | Proprietorship | Active |
| 217 | CHANDAN TRADERS | 09AZKPG2336G1ZF | Prayagraj | Proprietorship | Active |
| 218 | M/s ANJANI KRISHI YANTRALAY | 09BACPV4340M1Z9 | Prayagraj | Proprietorship | Active |
| 219 | M/S ALLAHABAD ADVANCE AGRI SOLUTION | 09BAWPK1159B2ZJ | Prayagraj | Proprietorship | Active |
| 220 | M/S OM ASSOCIATES | 09BBGPS8442A1ZK | Prayagraj | Proprietorship | Active |
| 221 | AUTONATION | 09BBZPK3491A1ZA | Prayagraj | Proprietorship | Active |
| 222 | M/S SAHU ENTERPRISES | 09BCTPS6641H1ZU | Prayagraj | Proprietorship | Active |
| 223 | M/s MEDISELL TOWN | 09BDGPS1295H1Z5 | Prayagraj | Proprietorship | Active |
| 224 | M/S VIJAY PHARMACEUTICALS | 09BDIPS3431H1ZD | Prayagraj | Proprietorship | Active |
| 225 | M/S MINDS CONSTRUCTION | 09BDKPS0225F1ZL | Prayagraj | Proprietorship | Active |
| 226 | M/S GLOBAL MARKETING | 09BFLPS7210H1Z5 | Prayagraj | Proprietorship | Active |
| 227 | R K ASSOCIATE | 09BFRPM2985K3ZG | Prayagraj | Proprietorship | Active |
| 228 | M/S BHARAT ENTERPRISES | 09BIBPS3080E1ZA | Prayagraj | Proprietorship | Active |
| 229 | M/S HINDUSTAN KITCHEN EQUIPMENTS | 09BJBPS7573M1ZD | Prayagraj | Proprietorship | Active |
| 230 | M/S ASHISH PETROLIUMS | 09BJHPK5591B1Z4 | Prayagraj | Proprietorship | Active |
| 231 | AMAN ENTERPRISES | 09BJUPB9627A1Z1 | Prayagraj | Proprietorship | Active |
| 232 | PRAYAG IRON STORE | 09BKEPB0530P1Z8 | Prayagraj | Proprietorship | Active |
| 233 | SHIVA JI TRADING COMPANY | 09BMJPG5066J1ZP | Prayagraj | Proprietorship | Active |
| 234 | M/S G R INDUSTRIES | 09BMUPS8156E2Z7 | Prayagraj | Proprietorship | Active |
| 235 | Shiv dhoop stick & cone | 09BNMPD2501F1ZE | Prayagraj | Proprietorship | Active |
| 236 | M/S RAM SERVICES ENTERPRISES | 09BOFPM5934K1ZG | Prayagraj | Proprietorship | Active |
| 237 | M/S SHRISTI SOLUTIONS | 09BOUPS9071Q1ZF | Prayagraj | Proprietorship | Active |
| 238 | M/S MAURYA ENGINEERING WORK SHOP | 09BPMPR4735R1ZR | Prayagraj | Proprietorship | Active |
| 239 | M/S CPM HEALTHCARE | 09BQYPS0728L1ZV | Prayagraj | Proprietorship | Active |
| 240 | ACTIVE NUTRITION CENTRE | 09BRWPM8906M1ZN | Prayagraj | Proprietorship | Active |
| 241 | M/S ANAND PUSTAK SADAN & STATIONERS | 09BSGPS4879C1Z8 | Prayagraj | Proprietorship | Active |
| 242 | M/s DEVROX ENTERPRISES | 09BSNPT4106J1Z9 | Prayagraj | Proprietorship | Active |
| 243 | M/S A TO Z SPORTS | 09BSOPK9444D1ZB | Prayagraj | Proprietorship | Active |
| 244 | DIVYA TRADERS | 09BSYPS1694F1ZT | Prayagraj | Proprietorship | Active |
| 245 | J. B. INDANE GAS SERVICE | 09BTVPB4902K1ZB | Prayagraj | Proprietorship | Active |
| 246 | VISHNU NURSERY | 09BVRPG8047A1ZF | Prayagraj | Proprietorship | Active |
| 247 | M/S Vikash Construction | 09BWMPS7208D1Z7 | Prayagraj | Proprietorship | Active |
| 248 | M/S AARADHAYA HARDWARE | 09CAYPK4775N1ZG | Prayagraj | Proprietorship | Active |
| 249 | Shlok Travels | 09CBKPA5533K1ZI | Prayagraj | Proprietorship | Active |
| 250 | BABA PACKWELL | 09CEYPS9422N1Z6 | Prayagraj | Proprietorship | Active |
Prayagraj is a district in Uttar Pradesh, India. All GST-registered businesses in Prayagraj hold a GSTIN beginning with state code 09. This directory lists 273 GST registrations from Prayagraj that have been verified through GSTVerify.
Businesses registered in Prayagraj must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Prayagraj instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.