Dehradun District, Uttarakhand — 521 businesses indexed
← All districts in Uttarakhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | M/S BENEFIT INDIA | 05BNQPK2598P1Z1 | Dehradun | Proprietorship | Active |
| 452 | NextEra Revolution Of Energy | 05BOXPT6267G1Z4 | Dehradun | Proprietorship | Active |
| 453 | Divyansh cake superior | 05BPLPR9302H1ZO | Dehradun | Proprietorship | Active |
| 454 | K&V ENTERPRISES | 05BPRPT2392P1ZV | Dehradun | Proprietorship | Active |
| 455 | MAHESHWAR FIRE SAFETY SERVICES | 05BPXPN2332B1Z0 | Dehradun | Proprietorship | Active |
| 456 | Mahawer Enterprises | 05BQFPG1425H1ZB | Dehradun | Proprietorship | Active |
| 457 | GLOBAL TRADERS | 05BQGPA0572E1ZG | Dehradun | Proprietorship | Active |
| 458 | M/S A S FABTECH | 05BQGPK8651N1ZB | Dehradun | Proprietorship | Active |
| 459 | D-TEC | 05BQZPC0786R1ZW | Dehradun | Proprietorship | Active |
| 460 | DHI FURNITURE | 05BRBPG7481A1Z7 | Dehradun | Proprietorship | Active |
| 461 | S S PACKAGING | 05BRCPM0683F1Z0 | Dehradun | Proprietorship | Active |
| 462 |
BHERA RAM
BOMBAY STATIONERY
|
05BSGPR8151N2Z4 | Dehradun | Proprietorship | Active |
| 463 | M/S RATMAS SYSTEMS | 05BTVPB0920K1ZP | Dehradun | Proprietorship | Active |
| 464 | PRADHAN TIMBER STORE | 05BTVPG7677N1ZM | Dehradun | Proprietorship | Active |
| 465 | M/S KRISHNA INTERIORS | 05BUAPM6664B1ZV | Dehradun | Proprietorship | Active |
| 466 | M/S SUNREK | 05BVSPS9908M1ZH | Dehradun | Proprietorship | Active |
| 467 | CHAUHAN ENTERPRISES | 05BWNPC3113N1ZL | Dehradun | Proprietorship | Active |
| 468 |
DEEPAK RANA
JAYA ENTERPRISES
|
05BXPPR0285M1ZT | Dehradun | Proprietorship | Active |
| 469 | M/S ONIDA ELEVATORS | 05BYEPR4017B1ZV | Dehradun | Proprietorship | Active |
| 470 | GOSWAMI TRADING CO. | 05BYMPP3944H2Z2 | Dehradun | Proprietorship | Active |
| 471 | SAVISKAAR ENTERPRISE | 05BYUPP0897D1ZX | Dehradun | Proprietorship | Active |
| 472 | A1 FUTURE TECHNOLOGY | 05BZDPK7191K1Z1 | Dehradun | Proprietorship | Active |
| 473 | M/S KESHAV MOTORS | 05BZGPG4975C1ZH | Dehradun | Proprietorship | Active |
| 474 | AGGARWAL BUILDING SOLUTION | 05BZJPG8037L1Z2 | Dehradun | Proprietorship | Active |
| 475 | QUARK SCIENTIFIC | 05CBAPD6211P1ZU | Dehradun | Proprietorship | Active |
| 476 | OM ELECTRICAL & ENGINEERING WORKS | 05CDYPS7126J1ZR | Dehradun | Proprietorship | Active |
| 477 | PAAVANI'S HOME CAFE | 05CEXPM9777H1ZG | Dehradun | Proprietorship | Active |
| 478 |
AMANPREET SINGH
RAJKAMAL TRANSPORT COMPANY
|
05CHAPS1365R1ZU | Dehradun | Proprietorship | Active |
| 479 | M/S SAINI AGENCY | 05CHAPS9982A1Z6 | Dehradun | Proprietorship | Active |
| 480 | UNIVERSAL HARDWARE | 05CHKPS8866H1ZL | Dehradun | Proprietorship | Active |
| 481 |
SUNEETA
M/S CHAUHAN SERVICES
|
05CJWPS4346A1ZZ | Dehradun | Proprietorship | Active |
| 482 | RVP PHARMA | 05CKBPK9383F1Z1 | Dehradun | Proprietorship | Active |
| 483 | SHREE BALAJI HOME APPLIANCES | 05CKVPS0653N1ZD | Dehradun | Proprietorship | Active |
| 484 | ALPINE INFOTECH IN | 05COFPS8861C1ZQ | Dehradun | Proprietorship | Active |
| 485 | Oh Bhaisahab Experiences | 05CQKPG5729G2ZR | Dehradun | Proprietorship | Active |
| 486 | HIMANSHU FLOOR DEVELOPER AND DESIGNER | 05CRHPB1478H1ZY | Dehradun | Proprietorship | Active |
| 487 | VAIBHAV ASSOCIATES | 05CRVPS3584H2ZZ | Dehradun | Proprietorship | Active |
| 488 | BIG TECH CENTER | 05CXEPP0342P1Z9 | Dehradun | Proprietorship | Active |
| 489 | M.R.ENTERPRISES | 05CXTPK7949C1ZZ | Dehradun | Proprietorship | Active |
| 490 | M/S INNOVA BIOTECHNOLOGIES | 05CYQPS2038L1ZV | Dehradun | Proprietorship | Active |
| 491 | RamLal Sandeep Kumar | 05CZJPG6110P2Z6 | Dehradun | Proprietorship | Active |
| 492 | Rajdhani Power Solutions | 05DAXPA5055B1ZW | Dehradun | Proprietorship | Active |
| 493 | SAI RAM PHARMACY | 05DBDPG0612M1Z0 | Dehradun | Proprietorship | Active |
| 494 | Navitalya Wellness Studio | 05DCOPP3880A1ZJ | Dehradun | Proprietorship | Active |
| 495 | SHIVANSH TRADERS | 05DCZPP4499A1ZZ | Dehradun | Proprietorship | Active |
| 496 | M/S ONSITE ENTERPRISES | 05DDUPS2160D1ZF | Dehradun | Proprietorship | Active |
| 497 | M/S CALSPAR INDIA | 05DOBPS3072G2ZZ | Dehradun | Proprietorship | Active |
| 498 | RAV INFRASTRUCTURE | 05DPCPK3143A1ZL | Dehradun | Proprietorship | Active |
| 499 | DIVYA ENTERPRISES | 05DQDPM3112D1ZH | Dehradun | Proprietorship | Active |
| 500 | LITMUS SOLUTIONS | 05DXIPS8944H2ZT | Dehradun | Proprietorship | Active |
Dehradun is a district in Uttarakhand, India. All GST-registered businesses in Dehradun hold a GSTIN beginning with state code 05. This directory lists 521 GST registrations from Dehradun that have been verified through GSTVerify.
Businesses registered in Dehradun must comply with Uttarakhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dehradun instantly using the GSTVerify search tool.
Other districts in Uttarakhand with GST registrations include: Haridwar, Nainital, Pauri Garhwal, Tehri Garhwal, Udham Singh Nagar.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.