Dehradun District, Uttarakhand — 522 businesses indexed
← All districts in Uttarakhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | M/S V.K. ENTERPRISES | 05ASOPS1218E1ZU | Dehradun | Proprietorship | Active |
| 402 | M/S ROSHAN TURBO CENTER | 05ATAPK7133R1ZD | Dehradun | Proprietorship | Active |
| 403 | M/S KRISHNA MARBLES | 05ATEPB9252E1Z1 | Dehradun | Proprietorship | Active |
| 404 | HIMALYA SALES CORPORATION | 05ATFPG9819F1ZO | Dehradun | Proprietorship | Active |
| 405 | M/S ROYAL TRADERS | 05ATPPA5772P1Z3 | Dehradun | Proprietorship | Active |
| 406 | M/S SHREE BALAJI INVERTORS AND BATTERIES | 05ATQPS0123H1ZQ | Dehradun | Proprietorship | Active |
| 407 | M/S ROYAL DESIGN AND DECORS | 05AUGPR6935F1ZF | Dehradun | Proprietorship | Active |
| 408 | TRIVENI ENGINEERING SERVICES | 05AUOPD5694D1ZJ | Dehradun | Proprietorship | Active |
| 409 | BUILD CONTEC | 05AUTPK0343F1ZR | Dehradun | Proprietorship | Active |
| 410 | SAAR ADVERTISING & MARKETING | 05AUVPR4410Q1ZV | Dehradun | Proprietorship | Active |
| 411 | SHAIVYA PACKAGING SOLUTIONS | 05AUVPS1632B1ZN | Dehradun | Proprietorship | Active |
| 412 | M/S SHRI ENTERPRISES | 05AVCPS3155P1Z5 | Dehradun | Proprietorship | Active |
| 413 | M/S DASHMESH TIMBER | 05AVNPK8211F1ZO | Dehradun | Proprietorship | Active |
| 414 | RAMA SURGICAL HOUSE | 05AVTPS1220J1ZE | Dehradun | Proprietorship | Active |
| 415 | M/S HIGH-TECH ENVO SYSTEMS | 05AVZPK0863D1ZE | Dehradun | Proprietorship | Active |
| 416 | ALLIANCE TRADERS | 05AWFPA5715K1ZQ | Dehradun | Proprietorship | Active |
| 417 | M/S DREAM ELECTRONICS | 05AWKPS3817R1ZQ | Dehradun | Proprietorship | Active |
| 418 | M/S CPL INDIA | 05AWKPS6002L1ZB | Dehradun | Proprietorship | Active |
| 419 | M/S N S ELECTRICAL WORKS | 05AXMPM8467C1Z7 | Dehradun | Proprietorship | Active |
| 420 | M/S HARSH ENTERPRISES | 05AXNPS9008A1ZH | Dehradun | Proprietorship | Active |
| 421 |
RAJESH KUMAR
M/S R K ENTERPRISES
|
05AXPPK8253R2ZI | Dehradun | Proprietorship | Active |
| 422 | BANSAL HARDWARE & POWERTOOLS | 05AXRPB1984C1ZL | Dehradun | Proprietorship | Active |
| 423 | Destiny Computer & Stationery | 05AYDPR3049R2ZT | Dehradun | Proprietorship | Active |
| 424 | MALIK TRADERS | 05AYFPM4785P1ZO | Dehradun | Proprietorship | Active |
| 425 | M/S MILLIAN PRECISION TOOLS | 05AYTPS5815L1ZN | Dehradun | Proprietorship | Active |
| 426 | ANNU PLASTIC | 05AYXPB8237D2ZA | Dehradun | Proprietorship | Active |
| 427 | ARPIT AGENCIES | 05AZHPT8224H1Z4 | Dehradun | Proprietorship | Active |
| 428 | SHREE RJ TRADERS | 05AZNPJ1160A1ZX | Dehradun | Proprietorship | Active |
| 429 | M/S RANJEET MOTOR CYCLE | 05AZTPS8565J1ZC | Dehradun | Proprietorship | Active |
| 430 | M/S SUKHMANI ENGINEERING WORKS | 05BAFPS3604E1Z1 | Dehradun | Proprietorship | Active |
| 431 | M/S ESS ESS MADHYAM INC | 05BARPA5438G1ZR | Dehradun | Proprietorship | Active |
| 432 | SAAR AGENCIES | 05BEBPG8538P1Z3 | Dehradun | Proprietorship | Active |
| 433 | ALZO INDIA | 05BEBPM5420G1ZX | Dehradun | Proprietorship | Active |
| 434 | M/S DISTANT AUTOMATED INFRA | 05BELPR2214D1ZU | Dehradun | Proprietorship | Active |
| 435 | M/S INNOVATION WATER SOLUTIONS | 05BEVPK0993Q1ZI | Dehradun | Proprietorship | Active |
| 436 | FIT LIFE NUTRITION | 05BFTPG5902G1ZG | Dehradun | Proprietorship | Active |
| 437 | M/S UNIVERSAL SAFETY DEVICES | 05BFUPB3439J1Z9 | Dehradun | Proprietorship | Active |
| 438 |
MUDIT GUPTA
TARU ENTERPRISES
|
05BGBPG4698C1ZL | Dehradun | Proprietorship | Active |
| 439 | SAI BIOTECH WORLD | 05BGCPM8334A1ZT | Dehradun | Proprietorship | Active |
| 440 |
PRAMOD KUMAR
PAL PHARMA
|
05BGEPK4831N1Z8 | Dehradun | Proprietorship | Active |
| 441 | HILL AURA TRAVELS | 05BGEPK4831N2Z7 | Dehradun | Proprietorship | Active |
| 442 | M/S MILAP ELECTRICAL TRADERS | 05BHJPS4878M1ZG | Dehradun | Proprietorship | Active |
| 443 | THE ROYAL ENTERPRISES | 05BHKPA8529G1ZE | Dehradun | Proprietorship | Active |
| 444 | AKSHAYSHREE ENTERPRISES | 05BHMPA8712K1ZA | Dehradun | Proprietorship | Active |
| 445 | M/S MODULAR WORLD | 05BHZPS8423C1ZW | Dehradun | Proprietorship | Active |
| 446 | SKILLSKARMA SERVICES | 05BJGPS0777Q1ZG | Dehradun | Proprietorship | Active |
| 447 | VARIETY INDUSTRIES | 05BKZPA3365E2Z3 | Dehradun | Proprietorship | Active |
| 448 | AKSHITA ENTERPRISES | 05BLFPR3526R1ZJ | Dehradun | Proprietorship | Active |
| 449 | DETOX HERBALS | 05BLHPK5140A1ZP | Dehradun | Proprietorship | Active |
| 450 | HILLS ELEVATOR | 05BLHPR7076J1ZK | Dehradun | Proprietorship | Active |
Dehradun is a district in Uttarakhand, India. All GST-registered businesses in Dehradun hold a GSTIN beginning with state code 05. This directory lists 522 GST registrations from Dehradun that have been verified through GSTVerify.
Businesses registered in Dehradun must comply with Uttarakhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dehradun instantly using the GSTVerify search tool.
Other districts in Uttarakhand with GST registrations include: Haridwar, Nainital, Pauri Garhwal, Tehri Garhwal, Udham Singh Nagar.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.