Bardhaman District, West Bengal — 208 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | HIND MACHINERY & SPARES | 19AAAAH0451K1ZS | Bardhaman | Partnership | Active |
| 2 | FUSION FINANCE LIMITED | 19AAACA0140Q1ZP | Bardhaman | Public Limited Company | Active |
| 3 | GRAPHITE INDIA LTD. | 19AAACC0457C1Z4 | Bardhaman | Public Limited Company | Active |
| 4 | EASTERN ANTI CORROSIVES LTD. | 19AAACE6942J1ZD | Bardhaman | Public Limited Company | Active |
| 5 | EDIFICE ENGINEERING ENTERPRISE PVT. LTD. | 19AAACE9113F1ZT | Bardhaman | Private Limited Company | Active |
| 6 | STEEL AUTHORITY OF INDIA LTD | 19AAACS7062F6Z6 | Bardhaman | Public Sector Undertaking | Active |
| 7 | UTSAV RESORT PRIVATE LIMITED | 19AAACU4035A1ZS | Bardhaman | Private Limited Company | Active |
| 8 | ELECTRONICS CENTRE | 19AAAFE6579Q1ZK | Bardhaman | Partnership | Active |
| 9 | ELECTROMAX | 19AAAFE7236N1Z2 | Bardhaman | Partnership | Active |
| 10 | ELGIE ENGINEERING WORKS | 19AAAFE7976R1ZF | Bardhaman | Partnership | Active |
| 11 | EASTERN SURGICAL | 19AAAFE8286G1Z5 | Bardhaman | Partnership | Active |
| 12 | FRONTIER ENTERPRISES | 19AAAFF8735B1ZK | Bardhaman | Partnership | Active |
| 13 | INDORIA TEXTILES | 19AAAFI7068N1ZS | Bardhaman | Partnership | Active |
| 14 | UNITED DESIGNER | 19AAAFU6848G1ZT | Bardhaman | Partnership | Active |
| 15 | WEST END MOTORS | 19AAAFW2530R1ZP | Bardhaman | Partnership | Active |
| 16 | ASANSOL DURGAPUR DEVELOPMENT AUTHORITY | 19AAALA0733G1ZK | Bardhaman | Local Authority | Active |
| 17 | ASANSOL NUTANPARA VILLAGE WELFARE SOCIETY | 19AABAA7121L1ZR | Bardhaman | Society/ Club/ Trust/ AOP | Active |
| 18 | DURGAPUR WHOLESALE CONSUMERS CO OPERATIVE SOCIETY LTD | 19AABAD5283C2ZV | Bardhaman | Society/ Club/ Trust/ AOP | Active |
| 19 | DURGAPUR GEARS PRIVATE LIMITED | 19AABCD4691A1ZU | Bardhaman | Private Limited Company | Active |
| 20 |
DURGAPUR TUBES PVT LTD
DURGAPUR TUBES PVT. LTD
|
19AABCD7031J1ZN | Bardhaman | Private Limited Company | Active |
| 21 | EASTERN TRACK UDYOG PRIVATE LIMITED | 19AABCE4959Q1ZT | Bardhaman | Private Limited Company | Active |
| 22 | FLEXON TECHNOLOGIES LIMITED | 19AABCF7153P1Z2 | Bardhaman | Public Limited Company | Active |
| 23 | GAGAN FERROTECH LTD., | 19AABCG2667B1ZT | Bardhaman | Private Limited Company | Active |
| 24 | GOPESHWAR IRON AND STEEL WORKS PRIVATE LIMITED | 19AABCG5798F1Z7 | Bardhaman | Private Limited Company | Active |
| 25 | RAHUL SPRINGS PRIVATE LIMITED | 19AABCR2673N1ZV | Bardhaman | Public Limited Company | Active |
| 26 | THE DURGAPUR PROJECTS LIMITED | 19AABCT0595M1ZU | Bardhaman | Public Limited Company | Active |
| 27 | UNIVERSAL PLACEMENT SERVICES PRIVATE LIMITED | 19AABCU3506D1ZN | Bardhaman | Private Limited Company | Active |
| 28 | CHATTERJEE ENTERPRISES | 19AABFC8656R1ZL | Bardhaman | Partnership | Active |
| 29 | EXIDE BATTERY CENTRE | 19AABFE9191K1ZX | Bardhaman | Partnership | Active |
| 30 | FANCY STORES | 19AABFF0649R1ZX | Bardhaman | Partnership | Active |
| 31 | FERRO CRAFTS | 19AABFF0926D1ZU | Bardhaman | Partnership | Active |
| 32 | FOUR STARS ENTERPRISE | 19AABFF1843P1Z3 | Bardhaman | Partnership | Active |
| 33 | FRIENDS HARDWARE | 19AABFF5813D1ZQ | Bardhaman | Partnership | Active |
| 34 | FINANCIAL SOLUTION | 19AABFF7189C1ZB | Bardhaman | Partnership | Active |
| 35 | HINDUSTHAN ALUMINIUM | 19AABFH8500R1ZX | Bardhaman | Partnership | Active |
| 36 | LIGHT HOUSE | 19AABFL2742B1ZQ | Bardhaman | Partnership | Active |
| 37 | LEVERMAN COMPANY | 19AABFL9663P1ZF | Bardhaman | Partnership | Active |
| 38 | TULSIDAS G. SHETH | 19AABFT5567A1Z7 | Bardhaman | Partnership | Active |
| 39 | UDAIPUR MARBLES | 19AABFU4321M1ZZ | Bardhaman | Partnership | Active |
| 40 | UTSAV | 19AABFU4912A1ZJ | Bardhaman | Partnership | Active |
| 41 | UNIVERSAL INDUSTRIAL CO. | 19AABFU5584G1ZT | Bardhaman | Partnership | Active |
| 42 | COAL MINES ASSOCIATED TRADERS PRIVATE LIMITED | 19AACCC9108N1Z9 | Bardhaman | Private Limited Company | Active |
| 43 | DEYS POWER SYSTEMS PRIVATE LIMITED | 19AACCD0666L2ZE | Bardhaman | Private Limited Company | Active |
| 44 | AMIT METALIKS LIMITED | 19AACCD1133E1Z6 | Bardhaman | Public Limited Company | Active |
| 45 | EXECUTE MARKETING PRIVATE LIMITED | 19AACCE9207A1ZY | Bardhaman | Private Limited Company | Active |
| 46 | JAYSHREE AUTOMOBILES INDIA PVT. LTD. | 19AACCJ2993G1ZA | Bardhaman | Private Limited Company | Active |
| 47 | Jayshree Autotrade Pvt. Ltd. | 19AACCJ2994B1ZJ | Bardhaman | Private Limited Company | Active |
| 48 | NIRU METAL TRADING CO. PVT. LTD., | 19AACCN3869M1ZS | Bardhaman | Private Limited Company | Active |
| 49 | NORTH TECHNO PROJECTS INDIA PVT. LTD. | 19AACCN8226A1ZO | Bardhaman | Private Limited Company | Active |
| 50 | BABULAL KRISHNAGOPAL | 19AACFB7763M1ZX | Bardhaman | Partnership | Active |
Bardhaman is a district in West Bengal, India. All GST-registered businesses in Bardhaman hold a GSTIN beginning with state code 19. This directory lists 208 GST registrations from Bardhaman that have been verified through GSTVerify.
Businesses registered in Bardhaman must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bardhaman instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.