Bardhaman District, West Bengal — 208 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | RANISATI PLY AND HARDWARE | 19AALFR4065K1ZN | Bardhaman | Partnership | Active |
| 102 | MICROART OF FINANCE PRIVATE LIMITED | 19AAMCM2383F1Z7 | Bardhaman | Private Limited Company | Active |
| 103 | PRAYAN TECHNICAL SERVICES PRIVATE LIMITED | 19AAMCP2269B1ZB | Bardhaman | Private Limited Company | Active |
| 104 |
PETRO ENTERPRISE
M/S. PETRO ENTERPRISE
|
19AAMFP3863A1Z5 | Bardhaman | Partnership | Active |
| 105 | PALLAVI VERMI FARM | 19AAMFP9969P1ZR | Bardhaman | Partnership | Active |
| 106 | NEELAM DINESH CONSTRUCTIONS CO | 19AANFN8678A1ZR | Bardhaman | Partnership | Active |
| 107 | SAREE MUSEUM | 19AANFS8342L1ZE | Bardhaman | Partnership | Active |
| 108 | SRL EARTH MOVING SOLUTION PVT LTD | 19AAOCS4763R1Z6 | Bardhaman | Private Limited Company | Active |
| 109 | ALSMITHS INDUSTRIES (INDIA) PRIVATE LIMITED | 19AAOCS7115F1Z3 | Bardhaman | Private Limited Company | Active |
| 110 | SENCO INDIA PROJECTS PRIVATE LIMITED | 19AAQCS2550L2ZQ | Bardhaman | Private Limited Company | Active |
| 111 | BABA BHOLANATH FOOD PRODUCT | 19AAQFB1431Q1ZY | Bardhaman | Partnership | Active |
| 112 | APANJOHN & CO. | 19AARFA7622D1ZC | Bardhaman | Partnership | Active |
| 113 | GURU ENGINEERING | 19AARFG8380Q1Z6 | Bardhaman | Partnership | Active |
| 114 | SCME PROJECTS PRIVATE LIMITED | 19AASCS8968A1ZM | Bardhaman | Private Limited Company | Active |
| 115 | M.K. SCALES AND SYSTEMS | 19AASFM2378M1ZD | Bardhaman | Partnership | Active |
| 116 | METAL CARE | 19AAWFM4867F1ZI | Bardhaman | Partnership | Active |
| 117 | PRATIMA TRADING | 19AAWFP1795R1ZT | Bardhaman | Partnership | Active |
| 118 | SREE HARDWARE & SANITORY STORES | 19AAXFS7536G1ZD | Bardhaman | Partnership | Active |
| 119 | GRAINTECH SOLUTION | 19AAXPI4048P1ZQ | Bardhaman | Proprietorship | Active |
| 120 | MECHANICAL ENGINEERING AND ELECTRICAL CONTRACTORS | 19ABCFM7139H1Z1 | Bardhaman | Partnership | Active |
| 121 | N P TECHNOSERVE | 19ABLPH3594C1ZJ | Bardhaman | Proprietorship | Active |
| 122 | SURAJ KUMAR YADAV (Prop of 4 GEN INFOTECH) | 19ABTPY7001M1ZR | Bardhaman | Proprietorship | Active |
| 123 | SIMCO INDUSTRIES | 19ABZFS0111Q1ZF | Bardhaman | Partnership | Active |
| 124 |
PANKAJ KUMAR ROY
THE LABOCHEM
|
19ACLPR6259B1Z9 | Bardhaman | Proprietorship | Active |
| 125 | SRI JANKI FASHION | 19ACPFS0186E1ZT | Bardhaman | Partnership | Active |
| 126 | DIAGNOS | 19ACPPC5882P1ZO | Bardhaman | Proprietorship | Active |
| 127 | Smart Life Phyto Industries | 19ACPPY2158J1ZR | Bardhaman | Proprietorship | Active |
| 128 | S N RAI AND CO | 19ACQPR9112C1ZC | Bardhaman | Proprietorship | Active |
| 129 | KALPANA STEEL & MARBLES | 19ACRPD6934D1ZF | Bardhaman | Proprietorship | Active |
| 130 | M/S CHUNI CONSTRUCTION | 19ACTPD5050A1ZU | Bardhaman | Proprietorship | Active |
| 131 | BHARAT ELECTRICALS | 19ACVPD7420J1Z7 | Bardhaman | Proprietorship | Active |
| 132 | SHREE SHYAM TRADING | 19ACYPA6968R1Z8 | Bardhaman | Proprietorship | Active |
| 133 | Gosai Basanalay | 19ADAPB8067B1ZW | Bardhaman | Proprietorship | Active |
| 134 | KALYANI SYSTEMS | 19ADIPB5886A1ZL | Bardhaman | Proprietorship | Active |
| 135 | CITI SHINE SALES CORPORATION | 19ADJPR5734Q1ZK | Bardhaman | Proprietorship | Active |
| 136 | ROUTH CONSTRUCTION | 19ADLPR0568E1Z9 | Bardhaman | Proprietorship | Active |
| 137 | ANANDA PAINTS | 19AEEPA3105L1ZT | Bardhaman | Proprietorship | Active |
| 138 | PROGRESSIVE SERVICES | 19AEGPB7641L1Z9 | Bardhaman | Proprietorship | Active |
| 139 | SAI BABA ENTERPRISE | 19AEQPC3833B1ZP | Bardhaman | Proprietorship | Active |
| 140 | KHAITAN SALES CO. | 19AEUPK3480N1ZL | Bardhaman | Proprietorship | Active |
| 141 | CHATTERJEE ASSOCIATES | 19AEXPC8916N1ZJ | Bardhaman | Proprietorship | Active |
| 142 | TAR BETAR CABLE NETWORK | 19AFDPM2485F1ZC | Bardhaman | Proprietorship | Active |
| 143 | BABA ENTERPRISE | 19AFGPC7091C1ZL | Bardhaman | Proprietorship | Active |
| 144 |
ARNAB BANERJEE
SYSTEM CURIE Q.C.
|
19AFRPB6163P1ZP | Bardhaman | Proprietorship | Active |
| 145 | STEEL TECH STRUCTURAL ENGINEERS | 19AGFPA3882M1Z2 | Bardhaman | Proprietorship | Active |
| 146 | EXCEL SERVICES | 19AGMPB6531B1ZP | Bardhaman | Proprietorship | Active |
| 147 | FIRE & SAFETY DEPT | 19AGVPD2229D1ZF | Bardhaman | Proprietorship | Active |
| 148 | NATARAJ HOTEL AND BOARDING | 19AHEPG1703H1ZQ | Bardhaman | Proprietorship | Active |
| 149 |
DEBASHIS DEBNATH
M/S. SADHANA BUILDERS & HARDWARES
|
19AHFPD5687E1Z7 | Bardhaman | Proprietorship | Active |
| 150 | MA KALI ENTERPRISE | 19AHLPG0008L1ZE | Bardhaman | Proprietorship | Active |
Bardhaman is a district in West Bengal, India. All GST-registered businesses in Bardhaman hold a GSTIN beginning with state code 19. This directory lists 208 GST registrations from Bardhaman that have been verified through GSTVerify.
Businesses registered in Bardhaman must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bardhaman instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.