Bardhaman District, West Bengal — 208 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | PIONEER ELECTRICALS | 19AHQPG3698F1ZS | Bardhaman | Proprietorship | Active |
| 152 | PATH FINDER | 19AHUPD6171E1Z3 | Bardhaman | Proprietorship | Active |
| 153 | BHAGYASHREE ENTERPRISE | 19AHXPR5251J1ZG | Bardhaman | Proprietorship | Active |
| 154 | ANJALI ENTERPRISE | 19AIJPM4552C1Z9 | Bardhaman | Proprietorship | Active |
| 155 | M/S INDIA ENGINEERING CO | 19AINPK2929H1ZW | Bardhaman | Proprietorship | Active |
| 156 | M/S GHOSH MOTORS | 19AJBPG7593G1ZY | Bardhaman | Proprietorship | Active |
| 157 | S R CONSTRUCTION ENTERPRISE | 19AJXPK8843K1Z4 | Bardhaman | Proprietorship | Active |
| 158 |
RITESH KUMAR DWIVEDI
GLOBAL IMPACT
|
19AKNPD4674J1ZO | Bardhaman | Proprietorship | Active |
| 159 | R.S.Creations | 19AKSPB0544Q1ZM | Bardhaman | Proprietorship | Active |
| 160 | POSITRON | 19AKVPA6050F1Z2 | Bardhaman | Proprietorship | Active |
| 161 | PRAGATI | 19ALSPS2436H1ZJ | Bardhaman | Proprietorship | Active |
| 162 | SASHI COMMERCIAL CO. | 19AMBPS6840D1ZY | Bardhaman | Proprietorship | Active |
| 163 | NEW PODDER TRACTOR CO TRACTOR DIVISION | 19AMHPP0379E1ZV | Bardhaman | Proprietorship | Active |
| 164 | FIRE SAFETY & CARE | 19AMZPD9473D1ZE | Bardhaman | Proprietorship | Active |
| 165 | RAM NARESH SHAW | 19AMZPS9138G1ZZ | Bardhaman | Proprietorship | Active |
| 166 | IMPERIAL SOLAR SOLUTIONS | 19ANGPB7747L1ZJ | Bardhaman | Proprietorship | Active |
| 167 | SKY WORLD | 19ANIPS0131M1ZQ | Bardhaman | Proprietorship | Active |
| 168 | M. R. ASSOCIATES | 19APBPP7390C1ZQ | Bardhaman | Proprietorship | Active |
| 169 | RAMKRISHNA ELECTRIC | 19ARHPD0554E1Z4 | Bardhaman | Proprietorship | Active |
| 170 | SHREE GARIBNATH TRADERS | 19ARYPP2261M1ZU | Bardhaman | Proprietorship | Active |
| 171 | RAJLAKSHMI AUTOMOBILES | 19ASRPM5752C1ZD | Bardhaman | Proprietorship | Active |
| 172 | JK EARTH MOVERS | 19AUDPB3674L1ZE | Bardhaman | Proprietorship | Active |
| 173 | CLEANMATE FACILITY MANAGEMENT | 19AUFPP6911L1Z4 | Bardhaman | Proprietorship | Active |
| 174 | J R M S CONSTRUCTION | 19AVSPA6120G1ZM | Bardhaman | Proprietorship | Active |
| 175 | E-CON PRECAST SYSTEM | 19AVSPC7354C1ZE | Bardhaman | Proprietorship | Active |
| 176 | SWARNA DURGA PRE CAST WORKS | 19AVUPB6548F1Z5 | Bardhaman | Proprietorship | Active |
| 177 | BENGAL AGRO INDUSTRIES | 19AWPPB6390K1ZX | Bardhaman | Proprietorship | Active |
| 178 | IQRA PHARMACEUTICALS | 19AWXPC8031G1Z7 | Bardhaman | Proprietorship | Active |
| 179 | MAJI ENTERPRISE | 19AWZPM4600K1ZV | Bardhaman | Proprietorship | Active |
| 180 | GREEN BENGAL HANDLOOM FABRICS | 19AXCPG3372Q1ZZ | Bardhaman | Proprietorship | Active |
| 181 | RAJDEEP ELECTRICALS | 19AYCPS9400L1ZY | Bardhaman | Proprietorship | Active |
| 182 | LOKHNATH ENTERPRISE | 19AYGPG0660G1ZL | Bardhaman | Proprietorship | Active |
| 183 | DISHARI AGRICULTURE SERVICES | 19AYHPA9283G1Z5 | Bardhaman | Proprietorship | Active |
| 184 | MALAY KUMAR BANDYOPADHYAY | 19AZDPB8371K1Z2 | Bardhaman | Proprietorship | Active |
| 185 | MENAKA TRADERS | 19BAAPS3256D1ZR | Bardhaman | Proprietorship | Active |
| 186 | PRINTER SERVICE POINT | 19BABPG2953E1ZY | Bardhaman | Proprietorship | Active |
| 187 | DEBADRITA ENTERPRISE | 19BBQPC7080Q1ZS | Bardhaman | Proprietorship | Active |
| 188 | SWASTIK ELECTRONICS | 19BCPPM0204A1Z2 | Bardhaman | Proprietorship | Active |
| 189 | MIRAJ ACRYLIC | 19BDGPM7065P1ZP | Bardhaman | Proprietorship | Active |
| 190 | MAA MAHAMAYA AUTOMOBILE | 19BDJPN1823K1Z9 | Bardhaman | Proprietorship | Active |
| 191 | COMPUTECH SOFTWARE AND IT SERVICES | 19BEHPM9181G1Z0 | Bardhaman | Proprietorship | Active |
| 192 | A Sharma Enterprise | 19BEIPS1902Q1ZV | Bardhaman | Proprietorship | Active |
| 193 | STRUCTURAL SOLUTIONS OF INDIA | 19BGGPM1832B1ZP | Bardhaman | Proprietorship | Active |
| 194 | UNICON FASTENERS | 19BHUPS2012N1ZO | Bardhaman | Proprietorship | Active |
| 195 | M.S.POWER SYSTEM | 19BILPS2570K1ZL | Bardhaman | Proprietorship | Active |
| 196 | M/S RENU TRADERS | 19BIOPG0633A1ZN | Bardhaman | Proprietorship | Active |
| 197 | LAXMI NARAYAN PRATISTHAN | 19BITPM0651F2ZZ | Bardhaman | Proprietorship | Active |
| 198 | DIPAK ENTERPRISE | 19BMPPP2971P1ZX | Bardhaman | Proprietorship | Active |
| 199 | ANNAPURNA TEXTILES | 19BQBPP3389K1Z7 | Bardhaman | Proprietorship | Active |
| 200 | N B CONSTRUCTION | 19BRTPB1832L1ZF | Bardhaman | Proprietorship | Active |
Bardhaman is a district in West Bengal, India. All GST-registered businesses in Bardhaman hold a GSTIN beginning with state code 19. This directory lists 208 GST registrations from Bardhaman that have been verified through GSTVerify.
Businesses registered in Bardhaman must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bardhaman instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.