Howrah District, West Bengal — 967 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | KIRAN ELECTRICAL | 19BDBPP9435P1ZP | Howrah | Proprietorship | Active |
| 852 | R K RUBBER & PLASTIC INDUSTRY | 19BDFPK7072R1ZP | Howrah | Proprietorship | Active |
| 853 | CHAMUNDA ENTERPRISE | 19BDGPA5729N1Z6 | Howrah | Proprietorship | Active |
| 854 | SAFE DEST | 19BDIPC9056L1Z2 | Howrah | Proprietorship | Active |
| 855 | MOMTAJ ENGINEERING & CHEMICALS | 19BDVPA4937P1ZN | Howrah | Proprietorship | Active |
| 856 | M/S. GATEWAY TRADING | 19BECPG0938N1Z9 | Howrah | Proprietorship | Active |
| 857 | SHREE TRADING | 19BELPJ5912E1ZG | Howrah | Proprietorship | Active |
| 858 | S.P.TRADING CO | 19BEMPP6018L1ZV | Howrah | Proprietorship | Active |
| 859 | SHREE PLY | 19BEWPS7458K1Z6 | Howrah | Proprietorship | Active |
| 860 | Multi Plast Industries | 19BEXPB3803G1ZE | Howrah | Proprietorship | Active |
| 861 | M R ENTERPRISE | 19BFEPS2347G1Z9 | Howrah | Proprietorship | Active |
| 862 | GHOSH ENGINEERING CORPORATION | 19BFVPG9629G1ZP | Howrah | Proprietorship | Active |
| 863 | K R AUTOMATION & SOLUTION | 19BFWPP0859J1ZI | Howrah | Proprietorship | Active |
| 864 | PREM INDUSTRIES | 19BFYPS4569G1ZD | Howrah | Proprietorship | Active |
| 865 | JOY MA TARA ENGINEERING WORKS | 19BGBPP6663A1ZE | Howrah | Proprietorship | Active |
| 866 | R. B. M. ENTERPRISE | 19BGVPM3633H1ZV | Howrah | Proprietorship | Active |
| 867 | ACKERLEY ENTERPRISE | 19BHPPB2339L1Z0 | Howrah | Proprietorship | Active |
| 868 | MATARA ENTERPRISE | 19BHTPM0582Q1ZA | Howrah | Proprietorship | Active |
| 869 |
SUKHAMAY MAJI
MAJI BROTHERS MEDICAL HALL
|
19BHVPM3308L1ZO | Howrah | Proprietorship | Active |
| 870 | MONDAL ENGINEERING WORKS | 19BHVPM5237Q1Z6 | Howrah | Proprietorship | Active |
| 871 | P.K.ENTERPRISE | 19BHZPB3345J1ZU | Howrah | Proprietorship | Active |
| 872 | BENGAL CASTING CONCERN | 19BIOPD5905N1ZQ | Howrah | Proprietorship | Active |
| 873 | JOY ENGINEERING WORKS | 19BJEPS4245R1ZC | Howrah | Proprietorship | Active |
| 874 | RESHA VRIDDHI | 19BJGPA5274C1ZG | Howrah | Proprietorship | Active |
| 875 | Santi Enterprise | 19BJQPS4784K1Z2 | Howrah | Proprietorship | Active |
| 876 | BHARAT RUBBER PRODUCTS | 19BJQPS8095D1ZD | Howrah | Proprietorship | Active |
| 877 | SHREE GANNAYAK FABRICS | 19BJRPB0628L1ZX | Howrah | Proprietorship | Active |
| 878 | S. N. WELDING WORKS | 19BKUPS0963H1ZE | Howrah | Proprietorship | Active |
| 879 | K.K. ENGINEERING | 19BKXPK2045K1ZJ | Howrah | Proprietorship | Active |
| 880 | MISHRA & COMPANY | 19BLIPM7297K1Z6 | Howrah | Proprietorship | Active |
| 881 | ASHALATA ENTERPRISE | 19BLPPB9190P1Z4 | Howrah | Proprietorship | Active |
| 882 | BLUE VOLT | 19BLWPA9728F1ZJ | Howrah | Proprietorship | Active |
| 883 | BISHALAXMI BHANDER | 19BMKPM6902J1ZM | Howrah | Proprietorship | Active |
| 884 | VAYU COMMERCIAL CORPORATION | 19BMSPA6767K1Z9 | Howrah | Proprietorship | Active |
| 885 | KIRAN INSULATOR | 19BNAPA3557L1ZX | Howrah | Proprietorship | Active |
| 886 | BENGAL CHAIN INDUSTRIES | 19BNGPS4726P1Z4 | Howrah | Proprietorship | Active |
| 887 | BALAJI INDUSTRIES | 19BNIPM8276N1ZZ | Howrah | Proprietorship | Active |
| 888 | NECTAR ENTERPRISE | 19BODPK5820A1ZB | Howrah | Proprietorship | Active |
| 889 | BISHALAXMI TRAVELS | 19BOJPD5909R2Z6 | Howrah | Proprietorship | Active |
| 890 | M/S JOGIRAJ INDUSTRIES | 19BOZPR6069C1Z3 | Howrah | Proprietorship | Active |
| 891 | SANAKA ENTERPRISE | 19BPDPB5981C1Z0 | Howrah | Proprietorship | Active |
| 892 | M M ENGINEERING | 19BPKPA5436G1ZW | Howrah | Proprietorship | Active |
| 893 | RAGHUNANDAN ENTERPRISES | 19BQFPM2232Q1ZE | Howrah | Proprietorship | Active |
| 894 | M.S. INDUSTRIES | 19BRQPS5282N1ZL | Howrah | Proprietorship | Active |
| 895 | INLAND DECOR | 19BRZPB3455M1Z0 | Howrah | Proprietorship | Active |
| 896 | MONDAL ENGINEERING CONCERN | 19BSQPM0756A1ZN | Howrah | Proprietorship | Active |
| 897 | J A ENGINEERING WORKS | 19BSRPK9576P1Z9 | Howrah | Proprietorship | Active |
| 898 | R S INDUSTRIES | 19BSVPC2353J1ZC | Howrah | Proprietorship | Active |
| 899 | I - MAXX COMPUTERS | 19BTBPS6907F1ZF | Howrah | Proprietorship | Active |
| 900 | ARYAN METAL | 19BTJPP5436L1ZZ | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 967 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.