Howrah District, West Bengal — 967 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | SHREE RAM ENTERPRISE | 19AVQPP4459H1ZT | Howrah | Proprietorship | Active |
| 802 | JCON CONSULTANTS | 19AVSPM0469Q1ZH | Howrah | Proprietorship | Active |
| 803 | DYNAMIC INDUSTRIES | 19AVSPM8482D1ZV | Howrah | Proprietorship | Active |
| 804 | TECHNO ENGINEERING | 19AVVPM5010A1ZO | Howrah | Proprietorship | Active |
| 805 | CORRUB INDUSTRIES | 19AVVPS2515C1ZA | Howrah | Proprietorship | Active |
| 806 | MACHINO TECHNO POLYMERS | 19AVWPA3473G1Z8 | Howrah | Proprietorship | Active |
| 807 | ASSOCIATED ELECTRICAL ENTERPRISE | 19AVWPM0834F1Z7 | Howrah | Proprietorship | Active |
| 808 | Mayapati Enterprises | 19AVXPP6552G1ZQ | Howrah | Proprietorship | Active |
| 809 | RENU WIRE NETTING COMPANY | 19AVXPS0138H1ZZ | Howrah | Proprietorship | Active |
| 810 | KISHAN TUBE CO | 19AVXPS5706P1ZA | Howrah | Proprietorship | Active |
| 811 | MA KAMALA ENGINEERING WORKS | 19AVYPD3160D1ZH | Howrah | Proprietorship | Active |
| 812 | ANANDA WIRE & NETTING CO. | 19AVYPS2314L1ZR | Howrah | Proprietorship | Active |
| 813 | TIRUPATI PRECAST | 19AWCPP9163B1ZE | Howrah | Proprietorship | Active |
| 814 | M/S AGARWAL & CO. | 19AWCPV2268F1Z8 | Howrah | Proprietorship | Active |
| 815 | JAGADAMBA PACKING WORKS | 19AWOPS9555Q1Z0 | Howrah | Proprietorship | Active |
| 816 | NAITIK INDUSTRIES | 19AWUPS5179C1ZR | Howrah | Proprietorship | Active |
| 817 | M P ENTERPRISE | 19AWVPM6203A1ZH | Howrah | Proprietorship | Active |
| 818 | K.D. THERMAL ENGG. WORKS | 19AWYPD3736A1ZF | Howrah | Proprietorship | Active |
| 819 | NABARUPA ENGINEERING WORKS | 19AXAPB4198F1ZJ | Howrah | Proprietorship | Active |
| 820 | M/S PHENIX PCB | 19AXJPN7318N1ZP | Howrah | Proprietorship | Active |
| 821 | Cotlas Web Solution | 19AXRPS1244G1Z2 | Howrah | Proprietorship | Active |
| 822 | S.R. FERRO TECH | 19AXTPP1651J1ZT | Howrah | Proprietorship | Active |
| 823 | Bulu Engineering Works | 19AXUPN7278E1ZM | Howrah | Proprietorship | Active |
| 824 | BENGAL INDUSTRIES | 19AXVPC7638J1ZP | Howrah | Proprietorship | Active |
| 825 | HOWRAH TRADING CORPORATION | 19AXVPM6461D1ZX | Howrah | Proprietorship | Active |
| 826 | ADHISH ENTERPRISE | 19AYEPB2679L1Z2 | Howrah | Proprietorship | Active |
| 827 | BANERJEE TILES & DECOR | 19AYEPB3798E1ZB | Howrah | Proprietorship | Active |
| 828 | L K UDYOG | 19AYHPD2781J1Z6 | Howrah | Proprietorship | Active |
| 829 | M/S GOBIND TRADERS ENGGS | 19AYKPS3672E1ZZ | Howrah | Proprietorship | Active |
| 830 | LOTUS ENTERPRISE | 19AYPPS0048D1Z8 | Howrah | Proprietorship | Active |
| 831 | MAA TARA ELECTRICALS ENTERPRISE | 19AYRPB9289R1Z1 | Howrah | Proprietorship | Active |
| 832 | SUKH INDUSTRIAL AND SPARES | 19AYRPK6391H1ZO | Howrah | Proprietorship | Active |
| 833 | M/S SHREE ENTERPRISE | 19AYVPM0892M1ZD | Howrah | Proprietorship | Active |
| 834 | UNIJOINT ENTERPRISE | 19AYVPP8047P1Z1 | Howrah | Proprietorship | Active |
| 835 | HINDUSTAN ADVANCED SOLUTION | 19AZBPR3258D1ZB | Howrah | Proprietorship | Active |
| 836 | cacao | 19AZZPG3285B1ZZ | Howrah | Proprietorship | Active |
| 837 | DIVYA ENTERPRISE | 19BAEPM7479J1ZZ | Howrah | Proprietorship | Active |
| 838 | NEW JAGANNATH TRADERS | 19BAFPS2878L1ZV | Howrah | Proprietorship | Active |
| 839 | JOY GURU ENTERPRISE | 19BALPK4433R1ZY | Howrah | Proprietorship | Active |
| 840 | D.R. ENGINEERING WORKS | 19BAQPR6972R1Z6 | Howrah | Proprietorship | Active |
| 841 | GLOBEWAY POLYMERS | 19BAUPS0414F1ZH | Howrah | Proprietorship | Active |
| 842 | M/S NATIONAL ELECTRICAL WORKS AND STORES | 19BAVPD0361B1ZX | Howrah | Proprietorship | Active |
| 843 | FATEH RUBBER MANUFACTURE. | 19BBBPM9157R1ZP | Howrah | Proprietorship | Active |
| 844 | ADRS ENGINEERING PRODUCTS & SYSTEMS | 19BBMPA6888A1ZH | Howrah | Proprietorship | Active |
| 845 | SHARMA ENTERPRISE | 19BBWPS5231H1Z0 | Howrah | Proprietorship | Active |
| 846 | PERFECT INDIAN MACHINERY | 19BCJPS0231D1ZT | Howrah | Proprietorship | Active |
| 847 | R ENGINEERING WORKS | 19BCOPS0599D1Z1 | Howrah | Proprietorship | Active |
| 848 | SIDDHA ENTERPRISE | 19BCRPM1439D1ZF | Howrah | Proprietorship | Active |
| 849 | PATNI PAINT WORKS | 19BCRPP8062P1ZE | Howrah | Proprietorship | Active |
| 850 |
MEERA SHARMA
MEERA WIRE SUPPLY
|
19BCZPS5638E1ZQ | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 967 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.