Howrah District, West Bengal — 968 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | MIJAN TEXTILES | 19AMAPJ6339H1ZY | Howrah | Proprietorship | Active |
| 702 | BASANTI ENTERPRISE | 19AMAPM0848C1ZB | Howrah | Proprietorship | Active |
| 703 | R.K. SHAW & SONS | 19AMAPS1972K1ZL | Howrah | Proprietorship | Active |
| 704 | R.A.SHARMA & SONS | 19AMBPS7177D1ZQ | Howrah | Proprietorship | Active |
| 705 | MA TARA MACHINE SHOP | 19AMIPD1818K1ZZ | Howrah | Proprietorship | Active |
| 706 | BESTO ENTERPRISE | 19AMQPS0481D1ZQ | Howrah | Proprietorship | Active |
| 707 | HISA POLYMER WOEKS | 19AMSPK4810G1ZT | Howrah | Proprietorship | Active |
| 708 | RAJ PAVER BLOCK | 19AMWPS4517N1ZY | Howrah | Proprietorship | Active |
| 709 | K S K STEEL TRADING | 19ANFPJ6693J1ZD | Howrah | Proprietorship | Active |
| 710 | MOMOTA ENGINEERING WORKS | 19ANFPM3856N1ZB | Howrah | Proprietorship | Active |
| 711 | KOLEY ENGINEERING WORKS | 19ANHPK5816G1ZU | Howrah | Proprietorship | Active |
| 712 | MAA DURGA ENTERPRISE | 19ANIPB9452C1Z2 | Howrah | Proprietorship | Active |
| 713 | MATARA ENGINERING WORKS | 19ANKPG5210H1Z5 | Howrah | Proprietorship | Active |
| 714 |
HAREKRISHNA PAL
G G ENGINEERING WORKS
|
19ANNPP8890K1ZU | Howrah | Proprietorship | Active |
| 715 | GANAPATI POULTRY EQUIPMENTS | 19ANNPS5428G1ZG | Howrah | Proprietorship | Active |
| 716 | DAWARY INDUSTRIES | 19ANSPD0292Q1Z9 | Howrah | Proprietorship | Active |
| 717 | DELTA ENTERPRISE | 19ANWPD9329E1ZI | Howrah | Proprietorship | Active |
| 718 | SUJA RUBBER & P.U. PRODUCT. | 19ANYPA5567H1ZD | Howrah | Proprietorship | Active |
| 719 |
ABHISHEK JAISWAL
BALAJI UDYOG
|
19ANYPJ7349G1Z6 | Howrah | Proprietorship | Active |
| 720 | MECHATECH | 19ANZPR8422M1ZS | Howrah | Proprietorship | Active |
| 721 | M/S POLYTECH MACHINERY | 19AOAPD7025G1Z9 | Howrah | Proprietorship | Active |
| 722 | G.R.ENTERPRISE | 19AOCPD9717M2ZI | Howrah | Proprietorship | Active |
| 723 | QUALITECH INTERNATIONAL INDUSTRIES | 19AOCPK1269F1Z0 | Howrah | Proprietorship | Active |
| 724 | DECOR-IN | 19AOEPC9081P2ZA | Howrah | Proprietorship | Active |
| 725 | M K ENGINEERING | 19AOFPA4209J3Z2 | Howrah | Proprietorship | Active |
| 726 | SUMAN ELECTRONIC | 19AOGPS5267M1Z3 | Howrah | Proprietorship | Active |
| 727 | M/S. D.K TRADERS | 19AOJPG1678P1Z7 | Howrah | Proprietorship | Active |
| 728 | SAHAY STEEL INDUSTRIES | 19AOJPJ1489D1ZS | Howrah | Proprietorship | Active |
| 729 | SHAN ENTERPRISE | 19AONPG9821Q1Z0 | Howrah | Proprietorship | Active |
| 730 | PRECISION SPRING MANUFACTURING COMPANY | 19AORPD1770P1Z9 | Howrah | Proprietorship | Active |
| 731 | S.K. ENGINEERING | 19AOSPP7569K1ZP | Howrah | Proprietorship | Active |
| 732 | M/S. BABA PET ENTERPRISE | 19AOXPJ7399Q1ZA | Howrah | Proprietorship | Active |
| 733 | K G N ENTERPRISE | 19AOYPR4768N1ZG | Howrah | Proprietorship | Active |
| 734 | BHARAT PNEUMETIC TOOLS | 19APDPJ3864R1Z4 | Howrah | Proprietorship | Active |
| 735 | M/S. J. CO. | 19APDPR2352E1ZY | Howrah | Proprietorship | Active |
| 736 | RAMA ELECTRONICS | 19APGPD6120H1Z5 | Howrah | Proprietorship | Active |
| 737 | KRITI ENGINEERING WORKS | 19APGPM2097E1ZQ | Howrah | Proprietorship | Active |
| 738 | M/S AMIT BROTHERS | 19APJPJ4675E1ZM | Howrah | Proprietorship | Active |
| 739 | SHAW & CO. | 19APJPS1165C1ZU | Howrah | Proprietorship | Active |
| 740 | LOKNATH ENTERPRISE | 19APLPD6757M1Z6 | Howrah | Proprietorship | Active |
| 741 | ISHWAR PLY CENTRE | 19APNPJ6528C1ZQ | Howrah | Proprietorship | Active |
| 742 | MOLLICK RUBBER INDUSTRIES | 19APPPM2940F1ZN | Howrah | Proprietorship | Active |
| 743 | SREEMA ENGINEERING CONCERN | 19APVPK1059B1ZR | Howrah | Proprietorship | Active |
| 744 | KALINDI RAIL UDYOG | 19APXPM4818E1ZC | Howrah | Proprietorship | Active |
| 745 | KAMAL ENGINEERING WORKS | 19APYPS4046K1ZW | Howrah | Proprietorship | Active |
| 746 | TELEMAX EQUIPMENTS | 19AQEPP1534C1Z3 | Howrah | Proprietorship | Active |
| 747 |
JAYANTI BHATTACHARYA
COMMANDO GROUP SECURITY SERVICES & INVESTIGATION
|
19AQFPB0416N1ZY | Howrah | Proprietorship | Active |
| 748 | ASHOKA ENTERPRISE | 19AQGPD3406M1ZT | Howrah | Proprietorship | Active |
| 749 | DAS ENTERPRISE | 19AQPPD9087M1ZV | Howrah | Proprietorship | Active |
| 750 | KING PLASTIC | 19AQTPK3768L1ZU | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 968 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.