Howrah District, West Bengal — 972 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | A.K. PHARMA | 19AICPA7605D1ZQ | Howrah | Proprietorship | Active |
| 602 | M B ENGINEERING | 19AICPJ8960A1ZB | Howrah | Proprietorship | Active |
| 603 | SIBALI INSTRUMENT WORKS | 19AIDPB6709L1Z4 | Howrah | Proprietorship | Active |
| 604 | TECHNO INFRA | 19AIDPD9554H1Z2 | Howrah | Proprietorship | Active |
| 605 | MAA DURGA ENTERPRISE | 19AIDPP5557A1Z9 | Howrah | Proprietorship | Active |
| 606 | GUCHAITE ENGINEERING WORKS | 19AIFPG2546Q1ZS | Howrah | Proprietorship | Active |
| 607 | HINDUSTAN SPRING AND ENGINEERING CO. | 19AIFPG9876P1Z7 | Howrah | Proprietorship | Active |
| 608 | N L TRADERS | 19AIGPG9928B1Z6 | Howrah | Proprietorship | Active |
| 609 |
TAPAN KUMAR BANERJEE
EARTH ENVIRON SYSTEM
|
19AIHPB3240N1Z8 | Howrah | Proprietorship | Active |
| 610 |
RAHUL SINGH GILL
R G MACHINE TOOLS
|
19AIHPG1164E1ZJ | Howrah | Proprietorship | Active |
| 611 |
MERAJUL HAQUE
KGN STEEL TRADERS
|
19AIIPH3412M1Z5 | Howrah | Proprietorship | Active |
| 612 | G S ENGINEERING CONCERN | 19AIJPC3681Q1ZM | Howrah | Proprietorship | Active |
| 613 |
SHYAMAL GHOSH
BHAGYALAKSHMI ELECTRICALS
|
19AILPG5536E1Z7 | Howrah | Proprietorship | Active |
| 614 | MD FEROZ TRADING CONCERN | 19AIMPA1878L1ZS | Howrah | Proprietorship | Active |
| 615 |
SWAPAN DAS
SANU INDUSTRIES
|
19AIMPD4373M1ZR | Howrah | Proprietorship | Active |
| 616 | GOLDEN INDIA | 19AIMPM6971C1ZV | Howrah | Proprietorship | Active |
| 617 | D.S. ENGINEERS | 19AIOPP0591R1Z7 | Howrah | Proprietorship | Active |
| 618 | M/S GHOSH ELECTRONICS | 19AIPPG0882P1ZH | Howrah | Proprietorship | Active |
| 619 | S S INDUSTRIES | 19AIQPC5428G1Z3 | Howrah | Proprietorship | Active |
| 620 | ABIDING ENGINEERING WORKS | 19AIQPM8396P1ZT | Howrah | Proprietorship | Active |
| 621 |
MUNMUN ROY
NATIONAL TECHNO PROJECTS
|
19AIQPR8406F1ZQ | Howrah | Proprietorship | Active |
| 622 |
BIMLA DEVAT
N.C.TRADERS
|
19AIUPD9940N1ZA | Howrah | Proprietorship | Active |
| 623 | NEW SANGAM BAR CUM RESTAURENT | 19AIVPD4216G2Z4 | Howrah | Proprietorship | Active |
| 624 |
SUBHANKAR GANGULY
BENGAL GAS ENGINEERING & SERVICE
|
19AIVPG0966C1Z1 | Howrah | Proprietorship | Active |
| 625 | GARG INDUSTRIES | 19AIXPA5691E1ZT | Howrah | Proprietorship | Active |
| 626 | A S ENTERPRISES | 19AIXPG9320J1ZM | Howrah | Proprietorship | Active |
| 627 | DEB TECHNOMECH | 19AIZPC1244P1ZL | Howrah | Proprietorship | Active |
| 628 | SUBH PACK | 19AIZPS4612H1ZK | Howrah | Proprietorship | Active |
| 629 | STAR INDIA CO | 19AJBPN8077C1Z2 | Howrah | Proprietorship | Active |
| 630 | BANUJ MIXING | 19AJDPB9502G1ZG | Howrah | Proprietorship | Active |
| 631 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Howrah | Proprietorship | Active |
| 632 | C R B INDUSTRIES | 19AJFPB9053N1ZT | Howrah | Proprietorship | Active |
| 633 | M/S PIPE SUPPORT ENGINEERS | 19AJFPM8710K1ZU | Howrah | Proprietorship | Active |
| 634 | UNIVERSAL FOUNTAIN | 19AJFPM9103Q1ZL | Howrah | Proprietorship | Active |
| 635 | DEYS POWER PROJECT | 19AJGPD2055D1ZN | Howrah | Proprietorship | Active |
| 636 |
ROHIT AGARWAL
PANCHMUKHI BALAJI TRADING CO
|
19AJIPA7995B1Z1 | Howrah | Proprietorship | Active |
| 637 | SHAKTI ENGINEERING WORKS | 19AJIPC0434B1ZV | Howrah | Proprietorship | Active |
| 638 | CLIMAX ENGINEERING WORKS | 19AJKPP3480A1Z6 | Howrah | Proprietorship | Active |
| 639 | PATHAK ENTERPRISE | 19AJKPP7191E1ZQ | Howrah | Proprietorship | Active |
| 640 | LAXMAN GROUP OF ENGINEERS | 19AJKPP8023D1Z3 | Howrah | Proprietorship | Active |
| 641 | NEKO ENGG. | 19AJMPS1397P1Z2 | Howrah | Proprietorship | Active |
| 642 | ARTH POWER & INFRA | 19AJOPD9175E1ZU | Howrah | Proprietorship | Active |
| 643 | INTERNATIONAL RUBBER & PLASTIC MFG | 19AJOPG9200D1ZB | Howrah | Proprietorship | Active |
| 644 | TORQUO CONVEYOR SYSTEMS | 19AJPPM0465P1ZE | Howrah | Proprietorship | Active |
| 645 | ANANDA PAUL & CO. | 19AJPPP9206M1ZC | Howrah | Proprietorship | Active |
| 646 | MUKHERJEE & CO. | 19AJTPM3931A1Z4 | Howrah | Proprietorship | Active |
| 647 | PANJA INDUSTRIES | 19AJTPP0030B1ZF | Howrah | Proprietorship | Active |
| 648 | A B ENTERPRISES | 19AJVPB0367K1ZS | Howrah | Proprietorship | Active |
| 649 | Nirmala Products | 19AJVPP9994N1ZH | Howrah | Proprietorship | Active |
| 650 | AMIN RUBBER PRODUCT | 19AJWPN1022A1ZE | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 972 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.