Howrah District, West Bengal — 972 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | SWATI UDYOG | 19AFVPC0890C1ZD | Howrah | Proprietorship | Active |
| 552 | R J PAINTS AND CHEMICALS | 19AFWPJ9251P1Z9 | Howrah | Proprietorship | Active |
| 553 | SREE LAKSHMI ENGINEERING WORKS | 19AFXPP8482P1ZV | Howrah | Proprietorship | Active |
| 554 | MRC ALUMINIUM FABRICATORS | 19AFZPC4120K1Z5 | Howrah | Proprietorship | Active |
| 555 |
VISHWAJEET JAISWAL
LAXMI FORGING
|
19AGAPJ8241Q1ZV | Howrah | Proprietorship | Active |
| 556 | PLASTOMECH | 19AGAPR1325H1ZJ | Howrah | Proprietorship | Active |
| 557 |
MANOJ KUMAR JAISWAL
BHARAT INDUSTRIES
|
19AGBPJ9216A1ZQ | Howrah | Proprietorship | Active |
| 558 | KOUSHIKI ENTERPRISE | 19AGDPJ7794D1Z3 | Howrah | Proprietorship | Active |
| 559 | R.K. INDUSTRIES | 19AGDPK5212B1ZX | Howrah | Proprietorship | Active |
| 560 | SEPAL LABORATORIES | 19AGDPK5219L1Z5 | Howrah | Proprietorship | Active |
| 561 |
SEKH AHASAN HABIB
NU TECH RUBBER INDUSTRIES
|
19AGEPH3621A1Z0 | Howrah | Proprietorship | Active |
| 562 | MA BISHALAKSHMI ENGINEERING CONCERN | 19AGFPK0237Q1Z1 | Howrah | Proprietorship | Active |
| 563 |
SNIGDHA CHAKRABARTY
MAA SITALA UDYOG
|
19AGHPC4719R1ZU | Howrah | Proprietorship | Active |
| 564 | NATIONAL FURNITURE STORES | 19AGHPK9621L1ZV | Howrah | Proprietorship | Active |
| 565 | GLOBE APPARELS | 19AGHPR9496C1ZQ | Howrah | Proprietorship | Active |
| 566 | MASTER ELECTRICAL WORKS | 19AGIPA1085H1ZJ | Howrah | Proprietorship | Active |
| 567 | S.S.ELECTRIC ENGINEERING CO | 19AGKPH5035J1Z7 | Howrah | Proprietorship | Active |
| 568 | ENGINEERS & DEVELOPERS | 19AGLPG4423A1ZS | Howrah | Proprietorship | Active |
| 569 |
FAKIR CHAND BANERJEE
G B INDUSTRIES
|
19AGNPB8367L1ZP | Howrah | Proprietorship | Active |
| 570 |
ANUP KUMAR PACHAL
KUNAL ENGG. CO.
|
19AGNPP4549C1Z2 | Howrah | Proprietorship | Active |
| 571 | UTSHA ENTERPRISE | 19AGQPM8179G1ZK | Howrah | Proprietorship | Active |
| 572 | R B ENTERPRISE | 19AGSPD3643E1ZC | Howrah | Proprietorship | Active |
| 573 | ANNAPURNA ENGINEERING WORKS | 19AGVPC9928L1ZF | Howrah | Proprietorship | Active |
| 574 | MONA ENTERPRISES | 19AGVPG9370J1ZJ | Howrah | Proprietorship | Active |
| 575 |
MANTU CHARAN MONDAL
M/S BENGAL METAL TOOLS
|
19AGVPM1812H2Z2 | Howrah | Proprietorship | Active |
| 576 | M/S. B.M. ENTERPRISE | 19AGVPM1976G1ZO | Howrah | Proprietorship | Active |
| 577 | G K NUT INDUSTRIES | 19AGWPK5292J1ZH | Howrah | Proprietorship | Active |
| 578 | DIBYS ROSE GARDEN | 19AGXPB7292A1Z4 | Howrah | Proprietorship | Active |
| 579 | SKG IRON & STEEL CO. | 19AGXPG9176G1ZK | Howrah | Proprietorship | Active |
| 580 | STEEL TRADE IMPEX | 19AGYPC9622L1ZL | Howrah | Proprietorship | Active |
| 581 | DURGA TRADING COMPANY | 19AGYPJ8597K1Z0 | Howrah | Proprietorship | Active |
| 582 | SAHA RUBBER INDUSTRIES | 19AHAPA2272M1ZF | Howrah | Proprietorship | Active |
| 583 | HI LIGHT INDUSTRIES | 19AHCPB8586B1ZE | Howrah | Proprietorship | Active |
| 584 | TRANSMISSION (INDIA) ENGINEERS | 19AHCPD3435D1ZU | Howrah | Proprietorship | Active |
| 585 | SKY DIZYTAL | 19AHCPT1971C1ZB | Howrah | Proprietorship | Active |
| 586 | JONREE EQUIPMENT | 19AHDPB9288M1ZP | Howrah | Proprietorship | Active |
| 587 | APEX MACHINE CO. | 19AHFPM5600C1ZP | Howrah | Proprietorship | Active |
| 588 | KALIMATA TRADING | 19AHGPB0791C1ZP | Howrah | Proprietorship | Active |
| 589 | JRS SOLUTION & SERVICES | 19AHHPC9692G1ZX | Howrah | Proprietorship | Active |
| 590 | COMPUTECH INFOSYSTEM | 19AHKPC2766N1ZU | Howrah | Proprietorship | Active |
| 591 | TOMOJIT GHOSH CALIBRATION(PROP PRASENJIT GHOSH) | 19AHNPG0380R1ZP | Howrah | Proprietorship | Active |
| 592 | SAFETY FIRST INDIA | 19AHPPB2424B1ZS | Howrah | Proprietorship | Active |
| 593 | SAHU INDUSTRIES | 19AHQPG6507K1ZV | Howrah | Proprietorship | Active |
| 594 | ANAV ENGINEERING | 19AHSPJ8702B1Z8 | Howrah | Proprietorship | Active |
| 595 | SRI G SWAM CREATIONS | 19AHTPK6989Q1ZQ | Howrah | Proprietorship | Active |
| 596 | RAJ & COMPANY | 19AHVPA1240Q1ZW | Howrah | Proprietorship | Active |
| 597 | MAA LAKSHMI ENTERPRISE | 19AHXPG4054C1Z7 | Howrah | Proprietorship | Active |
| 598 | HOWRAH MINERAL AGENCY | 19AHZPK2630E1Z3 | Howrah | Proprietorship | Active |
| 599 | INDIAN ENTERPRISE | 19AIAPP6141K1Z1 | Howrah | Proprietorship | Active |
| 600 | J J IRON & STEEL TUBE CORPORATION | 19AIBPK8435E1Z9 | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 972 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.