Howrah District, West Bengal — 972 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | SEJUTI CREATION | 19AJXPB8915F1ZR | Howrah | Proprietorship | Active |
| 652 | A.R.STEEL AND CO. | 19AJZPG4835H1ZL | Howrah | Proprietorship | Active |
| 653 | RIDHI SIDHI ENTERPRISES | 19AKCPB1591M1Z1 | Howrah | Proprietorship | Active |
| 654 | SONY ENTERPRISE | 19AKDPM1353R1ZN | Howrah | Proprietorship | Active |
| 655 | VAISHNAV ISPAT INDUSTRIES | 19AKGPJ5243A1ZH | Howrah | Proprietorship | Active |
| 656 | BABA BARFANI ENTERPRISE | 19AKHPJ3746K1ZR | Howrah | Proprietorship | Active |
| 657 | MA SITALA ENGINEERING WORKS | 19AKLPG8770A1Z1 | Howrah | Proprietorship | Active |
| 658 | BENGAL INDUSTRIES | 19AKNPK3788Q1ZY | Howrah | Proprietorship | Active |
| 659 |
SAILA MAJI
S. M. ENTERPRISE
|
19AKPPM2765B1ZY | Howrah | Proprietorship | Active |
| 660 | EUREKA STAR MARKETING CO. | 19AKQPN6708E1ZR | Howrah | Proprietorship | Active |
| 661 | BHARAT ENTERPRISE | 19AKQPP4978G1Z9 | Howrah | Proprietorship | Active |
| 662 | KAMALA TRADING CO. | 19AKRPS9686D1Z4 | Howrah | Proprietorship | Active |
| 663 | M/S NEW (INDIA) STEEL INDUSTRIES | 19AKSPG9783A1ZN | Howrah | Proprietorship | Active |
| 664 | RAKESH ENGINEERING WORKS | 19AKTPD0881B1Z6 | Howrah | Proprietorship | Active |
| 665 | P D ENGINEERING COMPANY | 19AKTPD7358M1Z9 | Howrah | Proprietorship | Active |
| 666 | INDUSTRIAL SPARES | 19AKTPS6433N1Z2 | Howrah | Proprietorship | Active |
| 667 | ASSOCIATED INDUSTRIES | 19AKTPS6584N1ZQ | Howrah | Proprietorship | Active |
| 668 | S.M.S. ENGINEERING | 19AKTPS7587D1Z6 | Howrah | Proprietorship | Active |
| 669 | J K INDUSTRIES | 19AKUPR3462R1ZV | Howrah | Proprietorship | Active |
| 670 | LOKENATH ENGINEERING WORKS | 19AKUPS8886J1ZO | Howrah | Proprietorship | Active |
| 671 | NANDY ENTERPRISE | 19AKXPN0803B1Z6 | Howrah | Proprietorship | Active |
| 672 | M/S BARSA ENTERPRISE | 19AKYPN2804K1ZH | Howrah | Proprietorship | Active |
| 673 | NEW INDIA COMMERCIAL CO. | 19AKZPM3318E1ZR | Howrah | Proprietorship | Active |
| 674 | INDIAN INDUSTRIAL UDYOG | 19AKZPP8181G1Z5 | Howrah | Proprietorship | Active |
| 675 | ATULANAND SERVICE STATION | 19AKZPS9146E1Z7 | Howrah | Proprietorship | Active |
| 676 | OM SPRING MANUFACTURING CO. | 19ALAPS5859C1ZU | Howrah | Proprietorship | Active |
| 677 | G D MARIK GRANDSON | 19ALBPM1648Q1ZJ | Howrah | Proprietorship | Active |
| 678 | SINGH INDUSTRIAL WORKS | 19ALBPS5410J1ZZ | Howrah | Proprietorship | Active |
| 679 | GOLDEN INDUSTRIES | 19ALFPM6888A1ZS | Howrah | Proprietorship | Active |
| 680 | FABCON (INDIA) | 19ALFPS4720H1ZX | Howrah | Proprietorship | Active |
| 681 | A.D.ENTERPRISE | 19ALGPP7636L1ZD | Howrah | Proprietorship | Active |
| 682 | WORLD ELECTRIC HOUSE | 19ALHPD3752A1ZI | Howrah | Proprietorship | Active |
| 683 | SPARK ENGINEERING WORKS | 19ALHPM1404E1ZG | Howrah | Proprietorship | Active |
| 684 | R.L.ENGINEERING AND CO. | 19ALKPC2034R1ZS | Howrah | Proprietorship | Active |
| 685 | S.P.PNEUMATIC SPARES | 19ALKPS1159B1Z1 | Howrah | Proprietorship | Active |
| 686 | S N ENTERPRISE | 19ALLPS7024A1Z2 | Howrah | Proprietorship | Active |
| 687 | SHREE KRISHNA TRADER | 19ALMPS6225L1ZD | Howrah | Proprietorship | Active |
| 688 | M/S ESHMA INTERNATIONAL | 19ALNPB9786G1ZG | Howrah | Proprietorship | Active |
| 689 | TARA MA ENGINEERING UDYOG | 19ALNPD5475E1ZW | Howrah | Proprietorship | Active |
| 690 | MANSAROVAR CASTING | 19ALNPP2945H1ZL | Howrah | Proprietorship | Active |
| 691 | BISWAS DISTRIBUTORS | 19ALOPB1886A1Z6 | Howrah | Proprietorship | Active |
| 692 | S S INDUSTRIES | 19ALPPB4611C1ZG | Howrah | Proprietorship | Active |
| 693 | PAUL ENGINEERING WORKS | 19ALQPP2337L1ZF | Howrah | Proprietorship | Active |
| 694 | M/S MAX FLY ASH BRICKS | 19ALRPP4339D1ZP | Howrah | Proprietorship | Active |
| 695 |
ABHISHEK BHIMSARIA
M/S. TAMANNA ELECTRICALS
|
19ALUPB1380R1ZC | Howrah | Proprietorship | Active |
| 696 | DIPTI EQUIPMENTS | 19ALVPD8877A2ZJ | Howrah | Proprietorship | Active |
| 697 | PANDEY BROTHERS TRADING CO. | 19ALVPP1192L1Z7 | Howrah | Proprietorship | Active |
| 698 |
AGAMANI MAITY
RISHIT ENGINEERING
|
19ALWPM9433C1ZK | Howrah | Proprietorship | Active |
| 699 | PAPIYA ENTERPRISES | 19ALWPP4055F1ZJ | Howrah | Proprietorship | Active |
| 700 | HARSH UDYOG | 19ALWPS5692M1ZO | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 972 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.