Jalpaiguri District, West Bengal — 103 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | NOUVELLE TEA PRIVATE LIMITED | 19AAACN8345G1ZA | Jalpaiguri | Private Limited Company | Active |
| 2 | USHA INTERNATIONAL | 19AAAFU6539J1ZQ | Jalpaiguri | Partnership | Active |
| 3 | UNITED AUTOMOBILES | 19AAAFU9285F1ZQ | Jalpaiguri | Partnership | Active |
| 4 | TEESTA AGRO IND. LIMITED | 19AABCT1252D1ZP | Jalpaiguri | Public Limited Company | Active |
| 5 | TECHNOCULTURE BUILDING CENTRE PRIVATE LIMITED | 19AABCT9952A1Z8 | Jalpaiguri | Private Limited Company | Active |
| 6 | VISHRUTA PACKAGING PRIVATE LIMITED | 19AABCV9837C1Z2 | Jalpaiguri | Private Limited Company | Active |
| 7 | CHOUDHURY HARDWARE AND ELECTRICAL STORES | 19AABFC8798A1Z9 | Jalpaiguri | Partnership | Active |
| 8 | YOUR MEDICAL STORES | 19AABFY5317K1ZT | Jalpaiguri | Partnership | Active |
| 9 | ANOOP TEA CO.PVT. LTD. | 19AACCA1872F1ZT | Jalpaiguri | Private Limited Company | Active |
| 10 | BARDIA PLAST POLYMERS P. LTD. | 19AACCB2334D1Z5 | Jalpaiguri | Private Limited Company | Active |
| 11 | DIGITAL MICROGRAPHICS PRIVATE LIMITED | 19AACCD2684E1ZO | Jalpaiguri | Private Limited Company | Active |
| 12 | KASTURI PRESTRESS PRIVATE LIMITED | 19AACCK7460M1Z0 | Jalpaiguri | Private Limited Company | Active |
| 13 | SIMPLY FLYSMART PRIVATE LIMITED | 19AACCU2226R1ZU | Jalpaiguri | Private Limited Company | Active |
| 14 | BHUTNIRGHAT BOARD INDUSTRIES | 19AACFB8338G1ZD | Jalpaiguri | Partnership | Active |
| 15 | DEY CONSTRUCTION & COMPANY | 19AACFD2173K1ZD | Jalpaiguri | Partnership | Active |
| 16 | M/S D.K.DEY & CO. | 19AACFD9591R1ZF | Jalpaiguri | Partnership | Active |
| 17 | EUREKA COMPUTER | 19AACFE6386K1ZX | Jalpaiguri | Partnership | Active |
| 18 | GANAPATI FOOD PRODUCTS | 19AACFG2911L1ZE | Jalpaiguri | Partnership | Active |
| 19 | GAJMER WORKS | 19AACFG8007D1ZO | Jalpaiguri | Partnership | Active |
| 20 | INDRAMANI MINI RICE MILL | 19AACFI5403K1ZD | Jalpaiguri | Partnership | Active |
| 21 | NEW NARAYAN HARDWARE | 19AACFN5336N1ZU | Jalpaiguri | Partnership | Active |
| 22 | NORTHERN ENGINEERING WORKS | 19AACFN5338C1ZF | Jalpaiguri | Partnership | Active |
| 23 | UNIVERSAL SURVEY & ENGINEERING CONCERN | 19AACFU1985A1Z7 | Jalpaiguri | Partnership | Active |
| 24 | UNION CORRUGATORS | 19AACFU6347C1Z5 | Jalpaiguri | Partnership | Active |
| 25 | SHASHI TIMBER & PLYWOOD INDUSTRIES (P) LTD. | 19AADCS7461B1ZD | Jalpaiguri | Private Limited Company | Active |
| 26 | CHHAWACHHARIA & CO. | 19AADFC3723F1ZQ | Jalpaiguri | Partnership | Active |
| 27 | EVOGENE AGRITECH PRIVATE LIMITED | 19AAECE9232B1ZT | Jalpaiguri | Private Limited Company | Active |
| 28 |
GREENERGY SOLUTION PRIVATE LIMITED
GREENERGY SOLUTION PVT. LTD.
|
19AAECG1743K1ZG | Jalpaiguri | Private Limited Company | Active |
| 29 | NORTH BENGAL IRON & STEEL PRIVATE LIMITED | 19AAECN3705C1ZS | Jalpaiguri | Private Limited Company | Active |
| 30 | SUPER TREADS PVT LTD | 19AAECS2456F1ZB | Jalpaiguri | Private Limited Company | Active |
| 31 | DENZONG CONSTRUCTIONS AND INFRA PROJECTS PRIVATE LIMITED | 19AAFCD7134C1ZU | Jalpaiguri | Private Limited Company | Active |
| 32 | NEUTRACIAA LIFESCIENCES PRIVATE LIMITED | 19AAFCN1576J1Z3 | Jalpaiguri | Private Limited Company | Active |
| 33 | GRABIO INDUSTRIES PRIVATE LIMITED | 19AAGCG7759K1ZU | Jalpaiguri | Private Limited Company | Active |
| 34 | SHREE GAUTAM CONSTRUCTION COMPANY LTD. | 19AAGCS4032F1ZH | Jalpaiguri | Public Limited Company | Active |
| 35 | BISWAJIT SAHA & CO | 19AAGFB9500N1Z4 | Jalpaiguri | Partnership | Active |
| 36 | GOEL AND SONS CONSTRUCTION | 19AAHFG0651L1Z8 | Jalpaiguri | Partnership | Active |
| 37 | MECH INDUSTRY | 19AAHFM6408K1ZX | Jalpaiguri | Partnership | Active |
| 38 | R N JHA | 19AAHFR3114M1ZZ | Jalpaiguri | Partnership | Active |
| 39 | SANGAM-PREFAB-CONCRETE-PRODUCTS-PRIVATE-LTD. | 19AAICS0177R1ZK | Jalpaiguri | Private Limited Company | Active |
| 40 | ARIHANT DRILLINGS PRIVATE LIMITED | 19AAJCA9935G1Z8 | Jalpaiguri | Private Limited Company | Active |
| 41 | CRAFTSCREAT EXIM PRIVATE LIMITED | 19AAJCC4720F1ZR | Jalpaiguri | Private Limited Company | Active |
| 42 | SAWASSTIKA ECO PARK RESORT | 19AAKCS0506Q1ZV | Jalpaiguri | Private Limited Company | Active |
| 43 |
ALLNEW RESIDENCY PRIVATE LIMITED
Allnew Residency Private Limited
|
19AALCA3919N3Z1 | Jalpaiguri | Private Limited Company | Active |
| 44 | RAMPURIA BROTHERS PRIVATE LIMITED | 19AALCR3316E1ZE | Jalpaiguri | Private Limited Company | Active |
| 45 | SILIGURI LOGISTIC PRIVATE LIMITED | 19AAMCS3885Q1Z5 | Jalpaiguri | Private Limited Company | Active |
| 46 | BYAHUT TEA COMPANY | 19AAMFB3880D1ZC | Jalpaiguri | Partnership | Active |
| 47 | JAY MATADI INDUSTRIES | 19AAMFJ4143R1ZL | Jalpaiguri | Partnership | Active |
| 48 | Creative Industries | 19AAOFC0622Q1Z0 | Jalpaiguri | Partnership | Active |
| 49 | BAKE & GRILL | 19AATFB0079K1ZX | Jalpaiguri | Partnership | Active |
| 50 | KHATUSHYAM BRICKS LLP | 19AATFK5234D1Z4 | Jalpaiguri | Limited Liability Partnership | Active |
Jalpaiguri is a district in West Bengal, India. All GST-registered businesses in Jalpaiguri hold a GSTIN beginning with state code 19. This directory lists 103 GST registrations from Jalpaiguri that have been verified through GSTVerify.
Businesses registered in Jalpaiguri must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalpaiguri instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.