Jalpaiguri District, West Bengal — 102 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | BABY MEDICOS | 19AAWFB5833C1Z7 | Jalpaiguri | Partnership | Active |
| 52 | PRINTKEM INDUSTRIES | 19AAWFP7371D1ZM | Jalpaiguri | Partnership | Active |
| 53 | SHREENATHJI APEX PRIVATE LIMITED | 19AAYCS0664B1Z1 | Jalpaiguri | Private Limited Company | Active |
| 54 | SGMG MULTIMEDIA PRIVATE LIMITED | 19AAYCS1810P2ZH | Jalpaiguri | Private Limited Company | Active |
| 55 | KESHRI PAPER BOARDS | 19AAYFK6178R1ZT | Jalpaiguri | Partnership | Active |
| 56 | MAA MANGLA PACKAGING | 19ABHFM0025H1ZH | Jalpaiguri | Partnership | Active |
| 57 | BHARAT CHHETRI | 19ABZPC6721E1ZF | Jalpaiguri | Proprietorship | Active |
| 58 | Fuel Express | 19ACCPA3521A1ZI | Jalpaiguri | Proprietorship | Active |
| 59 | SHAH PAINT UDYOG | 19ACIPA8091P1ZY | Jalpaiguri | Proprietorship | Active |
| 60 | MORDAN | 19ADDPB0193M1ZJ | Jalpaiguri | Proprietorship | Active |
| 61 | S.S.ENTERPRISES | 19ADFPD9823Q1ZW | Jalpaiguri | Proprietorship | Active |
| 62 | NORTH VALLEY PLYWOOD | 19ADFPG9631B1ZQ | Jalpaiguri | Proprietorship | Active |
| 63 | SHREE SALASAR PRINT & PACK | 19ADGFS7516Q1Z7 | Jalpaiguri | Partnership | Active |
| 64 | SHREE LABEL CREATION | 19ADXFS1271R1ZW | Jalpaiguri | Partnership | Active |
| 65 | SHRINATH NAMKEEN AND BAKERS | 19AEJFS4632K1ZJ | Jalpaiguri | Partnership | Active |
| 66 | M/s J C PAUL & SONS | 19AENPP3629R1ZG | Jalpaiguri | Proprietorship | Active |
| 67 | MAA KARNI TRADERS | 19AEQPA0804A1Z4 | Jalpaiguri | Proprietorship | Active |
| 68 | STEEL HUB | 19AFBFS6042L1ZN | Jalpaiguri | Partnership | Active |
| 69 | SUBH PAPER COMPANY | 19AFLFS3701G1ZW | Jalpaiguri | Partnership | Active |
| 70 | GANPATI STEEL TRADERS | 19AFLPA1389Q1ZS | Jalpaiguri | Proprietorship | Active |
| 71 | NEEL PACKAGING | 19AIZPS0545B1ZW | Jalpaiguri | Proprietorship | Active |
| 72 | DAS ENGINEERING WORKS | 19AJCPD8245M1ZW | Jalpaiguri | Proprietorship | Active |
| 73 | SADHANA HARDWARE | 19AJFPD3561M1Z0 | Jalpaiguri | Proprietorship | Active |
| 74 | M/S JOYGURU SUPPLIER | 19AKGPG1978F1Z0 | Jalpaiguri | Proprietorship | Active |
| 75 | SHRI N DAS | 19AKPPD3727J1ZU | Jalpaiguri | Proprietorship | Active |
| 76 | BABA ARTS AND CRAFTS | 19ALUPA3272F1ZZ | Jalpaiguri | Proprietorship | Active |
| 77 | M/S P P ENTERPRISE | 19AQHPD3703E1Z9 | Jalpaiguri | Proprietorship | Active |
| 78 | ANITA TENT HOUSE | 19ARRPD7486R2ZH | Jalpaiguri | Proprietorship | Active |
| 79 | M/S. GENERAL ENGINEERING | 19ATCPS8153P1ZS | Jalpaiguri | Proprietorship | Active |
| 80 | R M DISTRIBUTORS | 19ATJPD3186E1ZO | Jalpaiguri | Proprietorship | Active |
| 81 | CHANDRA RAI | 19ATNPR6712J1Z1 | Jalpaiguri | Proprietorship | Active |
| 82 | HOTEL SONALI | 19AUQPS8993L1Z4 | Jalpaiguri | Proprietorship | Active |
| 83 | LALU SAHANI | 19AWBPS4265N1ZU | Jalpaiguri | Proprietorship | Active |
| 84 | M.H.INDUSTRIES | 19AWCPA3225H1ZY | Jalpaiguri | Proprietorship | Active |
| 85 | TISTA AUTOMOTIVE | 19AXZPA0285H2Z2 | Jalpaiguri | Proprietorship | Active |
| 86 | ENVIRO ASSOCIATES & CONSULTANTS | 19AZAPB4123A1Z8 | Jalpaiguri | Proprietorship | Active |
| 87 | MAA TARA ENTERPRISE | 19AZGPG5829E1ZA | Jalpaiguri | Proprietorship | Active |
| 88 | D.S INDUSTRIES | 19BBUPS6528P1ZB | Jalpaiguri | Proprietorship | Active |
| 89 | D S ENTERPRISES | 19BEOPD7666A2ZB | Jalpaiguri | Proprietorship | Active |
| 90 | AS INFOSYSTEM | 19BJQPG0490J1ZT | Jalpaiguri | Proprietorship | Active |
| 91 | DIYA ENTERPRISE | 19BOJPR7377R1ZJ | Jalpaiguri | Proprietorship | Active |
| 92 | M/S A2Z COMPUTER | 19BQNPB0571M1ZJ | Jalpaiguri | Proprietorship | Active |
| 93 | RAY BAG COMPANY | 19BRAPR3568J1Z9 | Jalpaiguri | Proprietorship | Active |
| 94 | JIYA ENTERPRISE | 19BSBPK1980P2Z4 | Jalpaiguri | Proprietorship | Active |
| 95 | SMRITI FURNISHINGS | 19CNTPS4387N1ZL | Jalpaiguri | Proprietorship | Active |
| 96 | MAXX FURNITURE | 19CPOPS2484B1ZH | Jalpaiguri | Proprietorship | Active |
| 97 | B.B TRADING | 19DGVPA4732B1ZF | Jalpaiguri | Proprietorship | Active |
| 98 | S S TRADERS | 19DHBPS7452D1Z4 | Jalpaiguri | Proprietorship | Active |
| 99 | RAJ ENTERPRISE | 19DTEPS2656N1ZV | Jalpaiguri | Proprietorship | Active |
| 100 | BHARAT FITNESS | 19EMNPS2970E1ZH | Jalpaiguri | Proprietorship | Active |
Jalpaiguri is a district in West Bengal, India. All GST-registered businesses in Jalpaiguri hold a GSTIN beginning with state code 19. This directory lists 102 GST registrations from Jalpaiguri that have been verified through GSTVerify.
Businesses registered in Jalpaiguri must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalpaiguri instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.