Kolkata District, West Bengal — 4,130 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | FOCUS MACHINES INDIA PRIVATE LIMITED | 19AAACF9958M1ZS | Kolkata | Private Limited Company | Active |
| 102 | FABWORTH PROMOTERS PRIVATE LIMITED | 19AAACF9988P1ZG | Kolkata | Private Limited Company | Active |
| 103 | GINI & JONY APPARELS PVT.LTD, | 19AAACG1295N1Z7 | Kolkata | Public Limited Company | Active |
| 104 | GANNON DUNKERLEY AND CO LIMITED | 19AAACG1846P1Z6 | Kolkata | Public Limited Company | Active |
| 105 | GAMMON INDIA LTD | 19AAACG3821A1Z6 | Kolkata | Public Limited Company | Active |
| 106 | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 19AAACG4414B1Z5 | Kolkata | Public Limited Company | Active |
| 107 | GOOD CARE PHARMA (P) LTD. | 19AAACG9260B1ZR | Kolkata | Private Limited Company | Active |
| 108 | M/S GENSET INDIA PVT LTD., | 19AAACG9283G1ZA | Kolkata | Private Limited Company | Active |
| 109 |
GANESHMULL SAMPATLAL FINANCE & LEASING PRIVATE LIMITED
GANESHMULL SAMPATLAL FINANCE & LEASEING PRIVATE LIMITED
|
19AAACG9715D1ZN | Kolkata | Private Limited Company | Active |
| 110 | GOEL FORGINGS PVT. LTD. | 19AAACG9725F1ZH | Kolkata | Private Limited Company | Active |
| 111 | GUNJAN PAPER INDUSTRIES. PVT. LTD. | 19AAACG9755B1ZJ | Kolkata | Private Limited Company | Active |
| 112 |
GEM POLY TECH INDUSTRIES PVT LTD
GEM POLYTECH INDUSTRIES PVT.LTD.
|
19AAACG9824B1ZP | Kolkata | Private Limited Company | Active |
| 113 | GILLANDERS ARBUTHNOT & CO LTD | 19AAACG9832F1ZH | Kolkata | Public Limited Company | Active |
| 114 | GLUCONATE HEALTH LTD., | 19AAACG9864H1Z5 | Kolkata | Public Limited Company | Active |
| 115 | GANESH NARAYAN BRIJLAL PVT. LTD. | 19AAACG9901D1ZR | Kolkata | Private Limited Company | Active |
| 116 |
THE HANDI CRAFTS HANDLOOM EXPORT CORP OF INDIA LTD
THE HANDICRAFTS & HANDLOOM EXPORT CORPN. OF INDIA LTD
|
19AAACH0628J1ZN | Kolkata | Public Sector Undertaking | Active |
| 117 | HARI MACHINES LIMITED | 19AAACH0868C2ZR | Kolkata | Private Limited Company | Active |
| 118 | Kotak Mahindra Investments Limited | 19AAACH1075K1ZI | Kolkata | Public Limited Company | Active |
| 119 | HDFC BANK LTD | 19AAACH2702H1ZX | Kolkata | Public Limited Company | Active |
| 120 | HFCL LIMITED | 19AAACH4041D1Z1 | Kolkata | Public Limited Company | Active |
| 121 |
HALMIRA ESTATE TEA PRIVATE LIMITED
HALMIRA ESTATE TEA PVT.LTD.
|
19AAACH6210N1ZH | Kolkata | Private Limited Company | Active |
| 122 | HINDUSTHAN ICE & COLD STORAGE CO. LTD. | 19AAACH6265K1Z8 | Kolkata | Public Limited Company | Active |
| 123 | HOOGHLY MARINE ENGG.& TRANSPORT SERVICE PVT LTD | 19AAACH6303C1Z2 | Kolkata | Private Limited Company | Active |
| 124 | HICO MULTIFIN PRODUCTS PVT LTD | 19AAACH6320F1ZV | Kolkata | Private Limited Company | Active |
| 125 | HOBB INTERNATIONAL PRIVATE LIMITED | 19AAACH6347Q1ZX | Kolkata | Private Limited Company | Active |
| 126 | HAIL TEA LIMITED | 19AAACH6426J2ZE | Kolkata | Public Limited Company | Active |
| 127 | HMR CONSTRUCTIONS PVT LTD | 19AAACH6441D1ZT | Kolkata | Private Limited Company | Active |
| 128 | HI-TECH SYSTEMS & SERVICES LTD | 19AAACH6621F1ZR | Kolkata | Public Limited Company | Active |
| 129 | HEERA METALS PVT. LTD. | 19AAACH6625B1ZV | Kolkata | Private Limited Company | Active |
| 130 | HARIYANA IRON WORKSPVT LTD | 19AAACH6674A1ZO | Kolkata | Private Limited Company | Active |
| 131 | HARSH IMPEX (P) LIMITED | 19AAACH6680G1ZE | Kolkata | Private Limited Company | Active |
| 132 | HILTAKE ELECTRONICS PVT. LTD. | 19AAACH6692L1ZZ | Kolkata | Private Limited Company | Active |
| 133 | HAMILTON RESEARCH AND TECHNOLOGY PRIVATE LIMITED | 19AAACH6752M1Z4 | Kolkata | Private Limited Company | Active |
| 134 | MANAKSIA LTD. | 19AAACH6882J1Z3 | Kolkata | Public Limited Company | Active |
| 135 | H.P.SINGH MACHINERY PRIVATE LIMITED | 19AAACH7128M1Z8 | Kolkata | Private Limited Company | Active |
| 136 | HALLMARK AQUAEQUIPMENT PVT. LTD. | 19AAACH7142P1Z4 | Kolkata | Private Limited Company | Active |
| 137 | HOLTZMAN SYSTEMS PRIVATE LIMITED | 19AAACH7208L1ZD | Kolkata | Private Limited Company | Active |
| 138 | HOOGHLY EXTRUSIONS LIMITED | 19AAACH7359E1ZG | Kolkata | Public Limited Company | Active |
| 139 | HAWK SECURITY ENDEAVOURS PRIVATE LIMITED | 19AAACH7375N1ZX | Kolkata | Private Limited Company | Active |
| 140 | EMAMI LTD. | 19AAACH7412G1ZQ | Kolkata | Public Limited Company | Active |
| 141 | HI-TECH SWEET WATER TECHNOLOGIES PRIVATE LTD | 19AAACH7432C1ZU | Kolkata | Private Limited Company | Active |
| 142 | HIMADRI SPECIALITY CHEMICAL LTD | 19AAACH7475H1Z9 | Kolkata | Public Limited Company | Active |
| 143 | HIND POLYFAB PRIVATE LIMITED | 19AAACH7553C1ZO | Kolkata | Private Limited Company | Active |
| 144 | HANSA BUSINESS SERVICES PVT LTD | 19AAACH7643H1ZF | Kolkata | Private Limited Company | Active |
| 145 | HIMACHAL C & F AGENCY PRIVATE LIMITED | 19AAACH7694A1ZI | Kolkata | Private Limited Company | Active |
| 146 | H MUKERJI AND BANERJEE SURGICAL PVT LTD | 19AAACH7885D1ZB | Kolkata | Private Limited Company | Active |
| 147 | HARYANA STEEL SUPPLY CO. (P) LTD. | 19AAACH8295F1Z9 | Kolkata | Private Limited Company | Active |
| 148 | HARLEY NIRAFON INDIA PVT. LTD. | 19AAACH8477R1ZK | Kolkata | Private Limited Company | Active |
| 149 | HINDUSTHAN ENGINEERING & INDUSTRIES LTD. | 19AAACH8505Q1Z1 | Kolkata | Public Limited Company | Active |
| 150 | RBA FERRO INDUSTRIES PRIVATE LIMITED | 19AAACH9054Q1ZV | Kolkata | Private Limited Company | Active |
Kolkata is a district in West Bengal, India. All GST-registered businesses in Kolkata hold a GSTIN beginning with state code 19. This directory lists 4,130 GST registrations from Kolkata that have been verified through GSTVerify.
Businesses registered in Kolkata must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolkata instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.