Kolkata District, West Bengal — 4,130 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | JAGANNATH CEMENT WORKS PVT LTD | 19AAACJ8328D1ZL | Kolkata | Private Limited Company | Active |
| 202 | THE JOREHAUT GROUP LTD | 19AAACJ8398R1ZE | Kolkata | Public Limited Company | Active |
| 203 | JDS TRADE LINKS PRIVATE LTD | 19AAACJ8737G1ZA | Kolkata | Private Limited Company | Active |
| 204 | A TO Z INFRACON PRIVATE LTD | 19AAACJ9567C1ZC | Kolkata | Private Limited Company | Active |
| 205 | JALAN SHIPPING AGENCIES PRIVATE LIMITED | 19AAACJ9734B1ZL | Kolkata | Private Limited Company | Active |
| 206 | KEITH ELECTRONICS (P) LTD | 19AAACK0152E1Z0 | Kolkata | Private Limited Company | Active |
| 207 | KNIGHT FRANK (INDIA) PVT LTD | 19AAACK1544J1ZJ | Kolkata | Private Limited Company | Active |
| 208 | KORES (INDIA) LTD | 19AAACK5069Q1ZT | Kolkata | Public Limited Company | Active |
| 209 |
KALPTARU INVESTMENTS PRIVATE LIMITED
KALPTARU INVESTMENTS PVT. LTD.
|
19AAACK5589R1ZI | Kolkata | Private Limited Company | Active |
| 210 | A1 CLAMPS INDIA PVT. LTD. | 19AAACK6524E1ZO | Kolkata | Private Limited Company | Active |
| 211 | KITPLY INDUSTRIES LIMITED | 19AAACK8228P1ZW | Kolkata | Public Limited Company | Active |
| 212 | KAVERI ULTRA PLOYMERS PVT.LTD. | 19AAACK8498F1Z1 | Kolkata | Private Limited Company | Active |
| 213 | LIPI DATA SYSTEMS LTD. | 19AAACL0916F1ZT | Kolkata | Private Limited Company | Active |
| 214 |
LAMBODAR CONSTRUCTION & TRADING CO PRIVATE LIMITED
Lambodar Construction & Trading Co. Pvt Ltd
|
19AAACL4309A1Z0 | Kolkata | Private Limited Company | Active |
| 215 |
LEVCON VALVES PVT LTD
LEVCON VALVES PVT. LTD.
|
19AAACL4320P1ZA | Kolkata | Private Limited Company | Active |
| 216 |
LITTLE MORE ENGINEERING PVT. LTD.
LITTLE MORE ENGINEERING. PVT. LTD.
|
19AAACL4433H1ZL | Kolkata | Private Limited Company | Active |
| 217 |
LAMP HOUSE PRIVATE LIMITED
LAMP HOUSE (P) LTD.
|
19AAACL4631R1Z0 | Kolkata | Private Limited Company | Active |
| 218 | WESMAN ENTERPRISES PRIVATE LIMITED | 19AAACL4663K1Z6 | Kolkata | Private Limited Company | Active |
| 219 | GANESHAM SECURITIES PRIVATE LIMITED | 19AAACL4999G1Z0 | Kolkata | Private Limited Company | Active |
| 220 | LEXICON COMMERCIAL ENTERPRISES LTD. | 19AAACL5025H1ZN | Kolkata | Public Limited Company | Active |
| 221 | LEAD ACID BATTERY CO.PVT.LTD. | 19AAACL5079M1ZY | Kolkata | Private Limited Company | Active |
| 222 | LONGLAST PIPES INDIA PVT.LTD. | 19AAACL5227D1ZR | Kolkata | Private Limited Company | Active |
| 223 | LOOKAD (INDIA) PRIVATE LIMITED | 19AAACL5388B1ZH | Kolkata | Private Limited Company | Active |
| 224 |
LINTAS PACKAGING PRIVATE LIMITED
LINTAS PACKAGING PVT. LTD.
|
19AAACL5464C1ZM | Kolkata | Private Limited Company | Active |
| 225 | LUXMI TOWNSHIP & HOLDINGS LIMITED | 19AAACL5480C1ZM | Kolkata | Public Limited Company | Active |
| 226 | LA OPALA RG LIMITED | 19AAACL5569J1Z1 | Kolkata | Public Limited Company | Active |
| 227 | LION PICTURE AND FRAMES INDIA LTD. | 19AAACL5642E1ZM | Kolkata | Private Limited Company | Active |
| 228 | FRONTIER WAREHOUSING LIMITED | 19AAACL5835B1ZP | Kolkata | Public Limited Company | Active |
| 229 | LINDSAY DEVELOPERS PRIVATE LIMITED | 19AAACL5932F1ZJ | Kolkata | Private Limited Company | Active |
| 230 | LA EXACTLLY SOFTWARE PRIVATE LIMITED | 19AAACL6084A1ZO | Kolkata | Private Limited Company | Active |
| 231 | LEONID TRADERS PVT.LTD. | 19AAACL7888E1Z2 | Kolkata | Private Limited Company | Active |
| 232 | LUBCON UNIVERSAL PRIVATE LIMITED | 19AAACL8137G1ZE | Kolkata | Private Limited Company | Active |
| 233 | LINE N TONE PRIVATE LIMITED | 19AAACL8324P1ZY | Kolkata | Private Limited Company | Active |
| 234 | LIVING CREATIONS PVT. LTD. | 19AAACL8735G1ZA | Kolkata | Private Limited Company | Active |
| 235 | LALLACHERRA TEA COMPANY PVT LTD | 19AAACL8809K2Z1 | Kolkata | Private Limited Company | Active |
| 236 | LOGICA SYSTEMS AND PERIPHERALS PRIVATE LIMITED | 19AAACL9114F1ZL | Kolkata | Private Limited Company | Active |
| 237 | LADIA CREDIT PRIVATE LIMITED | 19AAACL9228L1Z1 | Kolkata | Private Limited Company | Active |
| 238 | LLOYD ERECTORS PVT. LTD. | 19AAACL9538M1ZU | Kolkata | Private Limited Company | Active |
| 239 | Maersk Logistics & Services India Private Limited | 19AAACM8741P1ZS | Kolkata | Private Limited Company | Active |
| 240 | MANISHA INTERNATIONAL PRIVATE LIMITED | 19AAACM8865G1Z2 | Kolkata | Private Limited Company | Active |
| 241 | ORKLA INDIA LIMITED | 19AAACM9878K1ZM | Kolkata | Public Limited Company | Active |
| 242 | THE NEW INDIA ASSURANCE CO LTD KOLKATA RO | 19AAACN4165C1ZO | Kolkata | Public Sector Undertaking | Active |
| 243 | NITCO WORLD TRAVELS (A UNIT OF NITCO LOGISTICS PVT. LTD.) | 19AAACN6345A1ZQ | Kolkata | Private Limited Company | Active |
| 244 | NITCO LOGISTICS PRIVATE LIMITED | 19AAACN6345A2ZP | Kolkata | Private Limited Company | Active |
| 245 | NIPHA ENGINEERS PVT.LTD. | 19AAACN8402C1ZS | Kolkata | Private Limited Company | Active |
| 246 | NEHA IMPEX PVT.LTD. | 19AAACN8620Q1ZV | Kolkata | Private Limited Company | Active |
| 247 | NAVJEEVAN NURSING HOME PRIVATE LIMITED | 19AAACN8649M2ZP | Kolkata | Private Limited Company | Active |
| 248 | DADRA EXIMP PRIVATE LIMITED | 19AAACN8691D3Z5 | Kolkata | Private Limited Company | Active |
| 249 | NCGB MARINE PVT. LTD. | 19AAACN8707E1ZG | Kolkata | Private Limited Company | Active |
| 250 | NCGB RETROFIT PVT. LTD | 19AAACN8752B1ZH | Kolkata | Private Limited Company | Active |
Kolkata is a district in West Bengal, India. All GST-registered businesses in Kolkata hold a GSTIN beginning with state code 19. This directory lists 4,130 GST registrations from Kolkata that have been verified through GSTVerify.
Businesses registered in Kolkata must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolkata instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.