Kolkata District, West Bengal — 4,132 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | NCGB RETROFIT PVT. LTD | 19AAACN8752B1ZH | Kolkata | Private Limited Company | Active |
| 252 | NANDY TRADERS (P) LIMITED(NANDY TRADERS PVT LTD) | 19AAACN8790M1ZO | Kolkata | Private Limited Company | Active |
| 253 | NOVOFLEX MARKETING PRIVATE LIMITED | 19AAACN8831B1ZL | Kolkata | Private Limited Company | Active |
| 254 | NARAYAN WIRES (P) LTD | 19AAACN9113E1ZM | Kolkata | Private Limited Company | Active |
| 255 | NAVKAR VENTURES & ENGINEERS PVT. LTD. | 19AAACN9346B1ZH | Kolkata | Private Limited Company | Active |
| 256 | NIKKYS MERCHANTS PRIVATE LIMITED | 19AAACN9636Q1ZL | Kolkata | Private Limited Company | Active |
| 257 | NIRMAL WIRES PRIVATE LIMITED | 19AAACN9805H1Z9 | Kolkata | Private Limited Company | Active |
| 258 | VARYA TECH PRIVATE LIMITED | 19AAACN9867H1ZV | Kolkata | Private Limited Company | Active |
| 259 | N P C AGRO EXPORTERS PRIVATE LIMITED | 19AAACN9869K1ZM | Kolkata | Private Limited Company | Active |
| 260 | NATIONAL INSURANCE COMPANY LTD | 19AAACN9967E1Z0 | Kolkata | Public Sector Undertaking | Active |
| 261 | OM FREIGHT FORWARDERS LTD | 19AAACO0663J1ZD | Kolkata | Public Limited Company | Active |
| 262 | ORIENTAL MACHINERY 1919 PVT LTD | 19AAACO2807L1ZB | Kolkata | Private Limited Company | Active |
| 263 | OSTER CHEMICAL & PHARMACEUTICAL WORKS PVT. LTD. | 19AAACO2913R1Z0 | Kolkata | Private Limited Company | Active |
| 264 | OLIVINE MERCANTILES PRIVA TE LIMITED | 19AAACO2941H1ZH | Kolkata | Private Limited Company | Active |
| 265 | ORIENT MOVIETONE CORPORATION LIMITED | 19AAACO2986Q1ZL | Kolkata | Public Limited Company | Active |
| 266 | ODC LOGISTICS PRIVATE LIMITED | 19AAACO3020H1ZT | Kolkata | Private Limited Company | Active |
| 267 |
ODYSSEY COMPUTER SERVICESPVT LTD
ODYSSEY COMPUTER SERVICES PRIVATE LIMITED
|
19AAACO3438R1ZU | Kolkata | Private Limited Company | Active |
| 268 | OSHYAN MERCANTILE PVT. LTD. | 19AAACO3496R1ZK | Kolkata | Private Limited Company | Active |
| 269 | OPTO INSTRUMENTS PVT LTD | 19AAACO3615N1Z7 | Kolkata | Private Limited Company | Active |
| 270 | Oswal Growth Fund Pvt Ltd | 19AAACO3802F1ZR | Kolkata | Private Limited Company | Active |
| 271 | OSTEN TEKNOCOMMERCE PRIVATE LIMITED | 19AAACO3807A1ZW | Kolkata | Private Limited Company | Active |
| 272 | Odisha Road Carriers Pvt. Ltd. | 19AAACO4077E1ZG | Kolkata | Private Limited Company | Active |
| 273 | ORIENTATION TODAY EDUCATION PVT LTD | 19AAACO4195K1Z0 | Kolkata | Private Limited Company | Active |
| 274 | ORIENTAL COMPRESSOR ACCESSORIES PVT LIMITED | 19AAACO4272H1ZD | Kolkata | Private Limited Company | Active |
| 275 | OM SAPTARSHI INTERNATIONAL SERVICE PVT. LTD. | 19AAACO4321M1ZC | Kolkata | Private Limited Company | Active |
| 276 | OSB OVERSEAS PVT. LTD. | 19AAACO4324Q1Z1 | Kolkata | Private Limited Company | Active |
| 277 | NALCO WATER INDIA PRIVATE LIMITED | 19AAACO4994N1ZN | Kolkata | Private Limited Company | Active |
| 278 | OSHO GARMENT FINISHERS & LAUNDERERS PVT LTD | 19AAACO5423E1ZO | Kolkata | Private Limited Company | Active |
| 279 | ORB BIOTRONICS PVT. LTD. | 19AAACO5631Q1ZX | Kolkata | Private Limited Company | Active |
| 280 | ORIENT OVERSEAS CONTAINER LINE LTD. | 19AAACO5679E1Z6 | Kolkata | Foreign Company | Active |
| 281 | OXYWELD ENGINEERS PRIVATE LIMITED | 19AAACO6467C1ZE | Kolkata | Private Limited Company | Active |
| 282 | OSL LOGISTICS PRIVATE LIMITED | 19AAACO6885C1Z8 | Kolkata | Private Limited Company | Active |
| 283 | OPC ASSET SOLUTIONS PVT. LTD. | 19AAACO7555K1ZY | Kolkata | Private Limited Company | Active |
| 284 | ORIENTAL AGENCIES | 19AAACO7688R1ZA | Kolkata | Private Limited Company | Active |
| 285 | OM PLYWOODS PRIVATE LTD. | 19AAACO9838P1ZI | Kolkata | Private Limited Company | Active |
| 286 | PUNJAB NATIONAL BANK | 19AAACP0165G1ZM | Kolkata | Banking Companies registered under acquisition and transfer of undertakings act, | Active |
| 287 | SURVENTIS SURFACE TREATMENT PRIVATE LIMITED | 19AAACP2287P2ZR | Kolkata | Private Limited Company | Active |
| 288 | PIL INDIA PVT. LTD. | 19AAACP3644E1ZK | Kolkata | Private Limited Company | Active |
| 289 | PRISM JOHNSON LIMITED | 19AAACP6224A1ZU | Kolkata | Public Limited Company | Active |
| 290 | TALLY SOLUTIONS PRIVATE LIMITED | 19AAACP7879D1Z1 | Kolkata | Private Limited Company | Active |
| 291 | QUTUB IMPEX PVT. LTD | 19AAACQ0473G1ZI | Kolkata | Private Limited Company | Active |
| 292 | QVC EXPORTS LIMITED | 19AAACQ1276D1ZL | Kolkata | Public Limited Company | Active |
| 293 | QUALITAS AE SERVICES PRIVATE LIMITED | 19AAACQ1851C1ZQ | Kolkata | Private Limited Company | Active |
| 294 | QUALICOM SOLUTIONS PVT. LIMITED | 19AAACQ2064P1Z0 | Kolkata | Private Limited Company | Active |
| 295 | QUALITY COMPRESSORS & BLOWERS PVT. LTD. | 19AAACQ2458B1ZN | Kolkata | Private Limited Company | Active |
| 296 | QUANT ART MARKET SOLUTIONS PRIVATE LIMITED | 19AAACQ2688P1ZM | Kolkata | Private Limited Company | Active |
| 297 | QCS MANAGEMENT PRIVATE LIMITED | 19AAACQ2967K1ZY | Kolkata | Private Limited Company | Active |
| 298 | RP tech India | 19AAACR2162H1ZH | Kolkata | Public Limited Company | Active |
| 299 | R L TRAVELS PVT LTD | 19AAACR2852C1ZM | Kolkata | Private Limited Company | Cancelled |
| 300 | RUDRA BLADES & EDGES PRIVATE LIMITED | 19AAACR3669P1ZM | Kolkata | Private Limited Company | Active |
Kolkata is a district in West Bengal, India. All GST-registered businesses in Kolkata hold a GSTIN beginning with state code 19. This directory lists 4,132 GST registrations from Kolkata that have been verified through GSTVerify.
Businesses registered in Kolkata must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolkata instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.