Visakhapatnam District, Andhra Pradesh — 996 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | The Oriental Insurance Company Limited | 37AAACT0627R4ZV | Visakhapatnam | Public Sector Undertaking | Active |
| 52 | TRIVENI TURBINE LIMITED | 37AAACT4550H1ZD | Visakhapatnam | Public Limited Company | Active |
| 53 | THE ANDHRA PETROCHEMICALS LIMITED | 37AAACT6358B1ZF | Visakhapatnam | Public Limited Company | Active |
| 54 |
TASK FORCE INTERIORS PRIVATE LIMITED
TASK FORCE INTERIORS PVT LTD
|
37AAACT7356D1ZB | Visakhapatnam | Private Limited Company | Active |
| 55 | VISAKHA WIRE ROPES LTD | 37AAACV7326F1ZB | Visakhapatnam | Public Limited Company | Active |
| 56 | VIZAG FILTERS PVT LTD | 37AAACV7336H1Z5 | Visakhapatnam | Private Limited Company | Active |
| 57 | VIGNAN VIDYALAYAS LIMITED | 37AAACV8234A3ZI | Visakhapatnam | Private Limited Company | Active |
| 58 | M/S VESUVIUS INDIA LTD | 37AAACV8995Q1Z3 | Visakhapatnam | Public Limited Company | Active |
| 59 | ADMIRAL MARINE SERVICE PVT LTD | 37AAACZ0222C1ZW | Visakhapatnam | Private Limited Company | Active |
| 60 | M/S ZAM ENGGAND LOGISTICS PRIVATE LIMITED | 37AAACZ1496L1ZR | Visakhapatnam | Private Limited | Active |
| 61 | Zenith Leisure Holidays Limited | 37AAACZ1875D2Z8 | Visakhapatnam | Public Limited Company | Active |
| 62 | 3M PROJECTS PVT LTD | 37AAACZ2315E1ZM | Visakhapatnam | Private Limited Company | Active |
| 63 | 4s Logistic Solutions Private Limited | 37AAACZ3050A1ZS | Visakhapatnam | Private Limited Company | Active |
| 64 | civilec engineering works | 37AAAFC8926D1ZK | Visakhapatnam | Partnership | Active |
| 65 | DEVA DEV DRUG CENTRE | 37AAAFD9223E1ZP | Visakhapatnam | Partnership | Active |
| 66 | EASTERN SUN ENGINEERING | 37AAAFE5647F1ZI | Visakhapatnam | Partnership | Active |
| 67 | EASTERN ART MUSEUM | 37AAAFE5695H1Z6 | Visakhapatnam | Partnership | Active |
| 68 | M/S ESWAR EXPORTS | 37AAAFE8002C1Z1 | Visakhapatnam | Partnership | Active |
| 69 | ECMAS AGENCIES | 37AAAFE9796M1ZL | Visakhapatnam | Partnership | Active |
| 70 | FURNITURE WORLD | 37AAAFF6450H1ZI | Visakhapatnam | Partnership | Active |
| 71 |
FASHIONS CENTRE
M/S FASHION CENTRE
|
37AAAFF8960G1Z9 | Visakhapatnam | Partnership | Active |
| 72 | FRIENDS ENTERPRISES | 37AAAFF9955F1Z6 | Visakhapatnam | Partnership | Active |
| 73 | HYDRAULICS AND LIFTING AIDS | 37AAAFH7406D1ZQ | Visakhapatnam | Partnership | Active |
| 74 | BALDA CHEMICALS & HARDWARE | 37AAAFH7605L1Z8 | Visakhapatnam | Partnership | Active |
| 75 | HARDWARE & PNEUMATICS (VIZAG) | 37AAAFH7609G1ZF | Visakhapatnam | Partnership | Active |
| 76 | HIRAWAT AGENCIES | 37AAAFH7611N1Z6 | Visakhapatnam | Partnership | Active |
| 77 | ISLAND SHIPPING AGENCIES | 37AAAFI6181Q1ZS | Visakhapatnam | Partnership | Active |
| 78 | INNOVATIVE SYSTEMS | 37AAAFI8996F1ZW | Visakhapatnam | Partnership | Active |
| 79 |
INDUSTRIAL ENGINEERS AND MANUFCTURERS
INDUSTRIAL ENGINEERS & MANUFACTURERS
|
37AAAFI9458C1ZB | Visakhapatnam | Partnership | Active |
| 80 | SRI JALARAM TIMBER DEPOT | 37AAAFJ9530C1ZL | Visakhapatnam | Partnership | Active |
| 81 | M/S JAI RAM KIRAN CONSTRUCTIONS | 37AAAFJ9544J1Z0 | Visakhapatnam | Partnership | Active |
| 82 | JAIMENEE ELECTRICALS | 37AAAFJ9794N1ZG | Visakhapatnam | Partnership | Active |
| 83 | SHREE JAIN PLYWOODS | 37AAAFJ9799B1Z0 | Visakhapatnam | Partnership | Active |
| 84 | LASHRON TRADING COMPANY | 37AAAFL1069L1Z6 | Visakhapatnam | Partnership | Active |
| 85 | LAKSHMI NARASIMHA PLASTICS | 37AAAFL7841A1ZL | Visakhapatnam | Partnership | Active |
| 86 | LAKSHMI ENTERPRISES | 37AAAFL7884M1ZL | Visakhapatnam | Partnership | Active |
| 87 | LALITHA METALS | 37AAAFL7954Q1ZI | Visakhapatnam | Partnership | Active |
| 88 | MICRO PRECISION | 37AAAFM0995Q1ZM | Visakhapatnam | Partnership | Active |
| 89 | NETWORK TRANSPORT CORPORATION | 37AAAFN0926G1ZJ | Visakhapatnam | Partnership | Active |
| 90 | M/S OSWAL ENTERPRISES | 37AAAFO2173Q1ZU | Visakhapatnam | Partnership | Active |
| 91 | QUANTUM ENGINEERS | 37AAAFQ1915E1ZL | Visakhapatnam | Partnership | Active |
| 92 | M/S Q BARONS NATURAL ENERGY SYSTEMS | 37AAAFQ2362B1ZO | Visakhapatnam | Partnership | Active |
| 93 | QUALITY INSEPCTION TECHNOLOGIES | 37AAAFQ2431P1Z1 | Visakhapatnam | Partnership | Active |
| 94 | QUALITY STEEL AND WIRE PRODUCTS | 37AAAFQ4470A1ZL | Visakhapatnam | Partnership | Active |
| 95 | QUALITY ENGINEERING | 37AAAFQ5207B2ZP | Visakhapatnam | Partnership | Active |
| 96 | QUALITY LABORATORY EVALUATION SERVICES LLP | 37AAAFQ6016A1ZR | Visakhapatnam | Partnership | Active |
| 97 | QUALITY ROOFING SOLUTIONS | 37AAAFQ6842L1ZU | Visakhapatnam | Partnership | Active |
| 98 | TEXTILE TRADERS | 37AAAFT7096B1Z4 | Visakhapatnam | Partnership | Active |
| 99 | UNIVERSAL ENTERPRISES | 37AAAFU3056C1ZH | Visakhapatnam | Partnership | Active |
| 100 | A.S.TECHNOCRATS | 37AAAFU9164F2ZX | Visakhapatnam | Partnership | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 996 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.