Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | CHIRANJIVI INDUSTRIES P LTD | 37AABCV0451C1ZS | Visakhapatnam | Private Limited Company | Active |
| 152 | VIZAG PROFILES PRIVATE LIMITED | 37AABCV2154Q1ZV | Visakhapatnam | Private Limited Company | Active |
| 153 | VISAKHA CONTAINER TERMINAL PRIVATE LIMITED | 37AABCV4834B1ZJ | Visakhapatnam | Private Limited Company | Active |
| 154 | VENSAR PROJECTS PRIVATE LIMITED | 37AABCV5998G1ZQ | Visakhapatnam | Private Limited Company | Active |
| 155 | M/S VIJAY NIRMAN COMPANY PVT LTD | 37AABCV6001E1ZQ | Visakhapatnam | Private Limited Company | Active |
| 156 | A TO Z ENTERPRISES | 37AABFA2156N2ZD | Visakhapatnam | Partnership | Active |
| 157 | A N BEACH HOSPITAL | 37AABFA5062B1Z0 | Visakhapatnam | Partnership | Active |
| 158 | EXOTIC GRANITE EXPORTS | 37AABFE1730G1ZV | Visakhapatnam | Partnership | Active |
| 159 | ENCORE PLYWOOD | 37AABFE3128J1ZK | Visakhapatnam | Partnership | Active |
| 160 | EXCEL TECHNOLOGIES | 37AABFE8813C1ZP | Visakhapatnam | Partnership | Active |
| 161 | GOPA RAJU & CO | 37AABFG9752C1ZF | Visakhapatnam | Partnership | Active |
| 162 | HANUMAN TRADERS | 37AABFH3152M1ZB | Visakhapatnam | Partnership | Active |
| 163 | HYDRO PNEUMATICS | 37AABFH3154P1Z3 | Visakhapatnam | Partnership | Active |
| 164 | KAMARAJU AND SONS PENUGONDA | 37AABFK3977H1Z2 | Visakhapatnam | Partnership | Active |
| 165 | KHEMKA GLASS & PLYWOODS | 37AABFK3992Q1ZK | Visakhapatnam | Partnership | Active |
| 166 | MARINE SAFETY SERVICES | 37AABFM2709D1ZO | Visakhapatnam | Partnership | Active |
| 167 | NARAYANAM VENKANNA AGENCIES | 37AABFN0340F1ZS | Visakhapatnam | Partnership | Active |
| 168 | PHANITEJA JEWELLERS | 37AABFP5321L1Z6 | Visakhapatnam | Partnership | Active |
| 169 |
RAJALU JEWELLERY
RAJALU JEWELLERY
|
37AABFR5580M1ZP | Visakhapatnam | Partnership | Active |
| 170 | M/S TRADE LINKS | 37AABFT0272A1ZP | Visakhapatnam | Partnership | Active |
| 171 | TARANI ENTERPRISES | 37AABFT2385C1ZB | Visakhapatnam | Partnership | Active |
| 172 | UNITED HARDWARE CORPORATION | 37AABFU0830D2ZL | Visakhapatnam | Partnership | Active |
| 173 | USHA ENTERPRISES | 37AABFU1104C1ZV | Visakhapatnam | Partnership | Active |
| 174 | V S SETHIA & CO | 37AABFV4156B1ZE | Visakhapatnam | Partnership | Active |
| 175 | VARDHAMAN CONSTRUCTIONS | 37AABFV7468C1ZZ | Visakhapatnam | Partnership | Active |
| 176 | WAVES | 37AABFW2817L1ZW | Visakhapatnam | Partnership | Active |
| 177 | WINGS PHARMACEUTICALS | 37AABFW3942N1ZO | Visakhapatnam | Partnership | Active |
| 178 | YASH GROUP | 37AABFY6597M1Z7 | Visakhapatnam | Partnership | Active |
| 179 | 28 FITNESS | 37AABFZ7211M2ZS | Visakhapatnam | Partnership | Active |
| 180 | 3 OAKS INFRA PROJECTS | 37AABFZ7991A2ZU | Visakhapatnam | Partnership | Active |
| 181 | 3 OAKS INFRA PROJECTS | 37AABFZ7991A3ZT | Visakhapatnam | Partnership | Active |
| 182 | 4 LINES COMMUNICATIONS | 37AABFZ8393G2ZK | Visakhapatnam | Partnership | Active |
| 183 | MULTI STAR ELECTRICALS | 37AABHK7464D1Z8 | Visakhapatnam | Hindu Undivided Family | Active |
| 184 | BHARATHI AGENCIES | 37AABHV9387C1ZP | Visakhapatnam | Hindu Undivided Family | Active |
| 185 | SANA ENTERPRISES | 37AABPZ4967C1ZC | Visakhapatnam | Proprietorship | Active |
| 186 | ACCUREX BIOMEDICAL PRIVATE LIMITED | 37AACCA3730G1Z0 | Visakhapatnam | Private Limited Company | Active |
| 187 | GLEN APPLIANCES PVT LTD | 37AACCA4437G1ZU | Visakhapatnam | Private Limited Company | Active |
| 188 | ASSOCIATED ROAD CARRIERS LIMITED | 37AACCA4861C2ZX | Visakhapatnam | Public Limited Company | Active |
| 189 | ASOPA FOODS PRIVATE LIMITED | 37AACCA5629G1ZQ | Visakhapatnam | Private Limited Company | Active |
| 190 | ADHISTAN PRIVATE LIMITED | 37AACCB8665P1ZW | Visakhapatnam | Private Limited Company | Active |
| 191 | BEST CRANES PRIVATE LIMITED | 37AACCB9288Q1ZP | Visakhapatnam | Private Limited Company | Active |
| 192 | COTECNA INSPECTION INDIA PRIVATE LIMITED | 37AACCC4428K1ZK | Visakhapatnam | Private Limited Company | Active |
| 193 | COSMOS ENGINEERING PROJECT SERVICES PVT. LTD. | 37AACCC5842R1Z2 | Visakhapatnam | Private Limited Company | Active |
| 194 | COASTAL HYDRAULICS PVT LTD | 37AACCC6090P1Z4 | Visakhapatnam | Private Limited Company | Active |
| 195 | CASPIA HOTELS PRIVATE LIMITED | 37AACCC6346C1ZW | Visakhapatnam | Private Limited Company | Active |
| 196 | M/S D K V ENTERPRISES PVT LTD | 37AACCD0179J1ZL | Visakhapatnam | Private Limited Company | Active |
| 197 | D. E. C. INFRASTRUCTURE AND PROJECTS (INDIA) PRIVATE LIMITED | 37AACCD9619D1ZN | Visakhapatnam | Private Limited Company | Active |
| 198 | M/S EAC MARINE PRIVATE LIMITED | 37AACCE0802B1ZF | Visakhapatnam | Private Limited Company | Active |
| 199 |
FLOWTECH FLUID SYSTEMS PRIVATE LIMITED
FLOWTECH FLUID SYSTEMS P LTD
|
37AACCF2395J1ZD | Visakhapatnam | Private Limited Company | Active |
| 200 | FOR U INTERNATIONAL PRIVATE LIMITED | 37AACCF6667P1ZU | Visakhapatnam | Private Limited Company | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.