Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | PUSARLA & COMPANY | 37AACFP2465L1ZY | Visakhapatnam | Partnership | Active |
| 252 | PADMAJA HOSPITAL | 37AACFP7369P2ZC | Visakhapatnam | Partnership | Active |
| 253 | PADMASREE COMPUTER & SERVICES | 37AACFP7510J2Z5 | Visakhapatnam | Partnership | Active |
| 254 | PSB INDUSTRIES | 37AACFP7566Q1ZC | Visakhapatnam | Partnership | Active |
| 255 | REDNAM ASSOCIATES | 37AACFR6366A1ZB | Visakhapatnam | Partnership | Active |
| 256 | RAMAA JEWELLERS | 37AACFR6531R1ZL | Visakhapatnam | Partnership | Active |
| 257 | THE DECOGRAPH INTERIORS | 37AACFT2307H1ZE | Visakhapatnam | Partnership | Active |
| 258 | TRAVEL HOME | 37AACFT2485J1ZU | Visakhapatnam | Partnership | Active |
| 259 | USHODAYA RESORTS | 37AACFU3728R1ZH | Visakhapatnam | Partnership | Active |
| 260 | UNITED DIGITAL SIGNS | 37AACFU6948D1ZY | Visakhapatnam | Partnership | Active |
| 261 | M/S UNIVERSAL AGENCIES | 37AACFU7185J1ZM | Visakhapatnam | Partnership | Active |
| 262 | UNITED TRADERS | 37AACFU9361N1ZG | Visakhapatnam | Partnership | Active |
| 263 | WATERMAX TECHNOLOGIES | 37AACFW9819M1ZD | Visakhapatnam | Partnership | Active |
| 264 | MOONSTONE VENTURES LLP | 37AACFY8913A1Z7 | Visakhapatnam | Limited Liability Partnership | Active |
| 265 | KUSUM SCIENTIFIC COMPANY | 37AACPH2440M1ZS | Visakhapatnam | Proprietorship | Active |
| 266 |
RAMACHANDRA RAO INUGANTI
MANASA HOMES
|
37AACPI3707N1ZL | Visakhapatnam | Proprietorship | Active |
| 267 | AKSHAY CONTROLS & SYSTEMS PRIVATE LIMITED | 37AADCA1927A1Z8 | Visakhapatnam | Private Limited Company | Active |
| 268 | BALLARY SHIPPING ENTERPRISES P.LTD., | 37AADCB0530A1ZI | Visakhapatnam | Private Limited Company | Active |
| 269 | M/S BDI INDIA PRIVATE LIMITED | 37AADCB0998E1ZM | Visakhapatnam | Private Limited Company | Active |
| 270 |
VINIS INDUSTRIES PRIVATE LIMITED
VINIS INDUSTRIES PRIVATE LIMITED
|
37AADCC4318H1ZT | Visakhapatnam | Private Limited Company | Active |
| 271 |
ECON CYLINDERS PRIVATE LIMITED
ECON CYLINDERS PRIVATE LIMTED
|
37AADCE0077H1ZR | Visakhapatnam | Private Limited Company | Active |
| 272 | INNOVARE LABS PRIVATE LIMITED | 37AADCI0097H1ZJ | Visakhapatnam | Private Limited Company | Active |
| 273 | JAYAKUMARI LOGISTICS PRIVATE LIMITED | 37AADCJ0114E1Z6 | Visakhapatnam | Private Limited Company | Active |
| 274 | JK MINES EXPLORATION PRIVATE LIMITED | 37AADCJ4617L1ZB | Visakhapatnam | Private Limited Company | Active |
| 275 | JAGAHUNT E COMMERCE INNOVATION | 37AADCJ4922G1ZM | Visakhapatnam | Private Limited Company | Active |
| 276 | MANNAV MINDTECH LIMITED | 37AADCK9511A1ZU | Visakhapatnam | Public Limited Company | Active |
| 277 | MYLAN LABORATORIES LIMITED | 37AADCM3491M1Z0 | Visakhapatnam | Public Limited Company | Active |
| 278 |
PIONEER WELD AND WEAVES PRIVATE LIMITED
PIONEER WELD AND WEAVES PVT LIMITED
|
37AADCP7247G1Z8 | Visakhapatnam | Private Limited Company | Active |
| 279 | PILKINGTON AUTOMOTIVE INDIA PVT LIMITED | 37AADCP9788Q1Z5 | Visakhapatnam | Private Limited Company | Active |
| 280 | M/S RAVITEJ PROJECTS PRIVATE LIMITED | 37AADCR0453J1ZD | Visakhapatnam | Private Limited Company | Active |
| 281 |
R V R PROJECTS PRIVATE LIMITED
R V R PROJECTS PVT LTD
|
37AADCR4363H2Z8 | Visakhapatnam | Private Limited Company | Active |
| 282 |
SAHUWALA CYLINDERS PRIVATE LIMITED
SAHUWALA CYLINDERS (P) LTD
|
37AADCS1210J1ZN | Visakhapatnam | Private Limited Company | Active |
| 283 | SARAT CHATTERJEE & CO (VSP) PVT. LTD. | 37AADCS6139A1ZK | Visakhapatnam | Private Limited Company | Active |
| 284 | ALEX STEWART INTERNATIONAL (INDIA) PRIVATE LIMITED | 37AADCS9573N1ZH | Visakhapatnam | Private Limited Company | Active |
| 285 |
TIRUMALA TIMBERS PRIVATE LIMITED
M/S TIRUMALA TIMBERS PVT LTD
|
37AADCT0290R1ZS | Visakhapatnam | Private Limited Company | Active |
| 286 | TCI EXPRESS LIMITED | 37AADCT0663J1Z7 | Visakhapatnam | Public Limited Company | Active |
| 287 | TECHNO AQUA TECH PRIVATE LIMITED | 37AADCT1538Q1ZT | Visakhapatnam | Private Limited Company | Active |
| 288 | TRINITECH INFRASTUCTURE INDIA PVT LTD | 37AADCT9467A1Z6 | Visakhapatnam | Private Limited Company | Active |
| 289 | WIZARDTALES PRIVATE LIMITED | 37AADCW1298A1ZE | Visakhapatnam | Private Limited Company | Active |
| 290 | ANDHRA STATIONERY SYNDICATE | 37AADFA6911D2ZT | Visakhapatnam | Partnership | Active |
| 291 | chowdary & rao | 37AADFC3976G2ZA | Visakhapatnam | Partnership | Active |
| 292 | CEMFIS INDIA | 37AADFC6594N1ZS | Visakhapatnam | Partnership | Active |
| 293 | FLAMBOYANT SOLUTIONS | 37AADFF8178K1ZV | Visakhapatnam | Partnership | Active |
| 294 | FENSTAR INDUSTRIES | 37AADFF9387L1ZO | Visakhapatnam | Partnership | Active |
| 295 | GLASS CONCEPTS | 37AADFG4970A1ZN | Visakhapatnam | Partnership | Active |
| 296 | HINDUSTAN ENTERPRISES | 37AADFH3452J1ZC | Visakhapatnam | Partnership | Active |
| 297 | HI -TECH INSTRUMENTS & CONTROL SYSTEMS | 37AADFH9770K1ZT | Visakhapatnam | Partnership | Active |
| 298 | JYOTHI HARDWARE | 37AADFJ1750H1ZI | Visakhapatnam | Partnership | Active |
| 299 | KAUSALYA AGENCIES | 37AADFK6145K1Z3 | Visakhapatnam | Partnership | Active |
| 300 | LAKYANIS ENTERPRISES | 37AADFL3410C1ZX | Visakhapatnam | Partnership | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.