Dibrugarh District, Assam — 450 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | SURUJ RUBUL RAJKONWAR | 18BQIPR8343G3ZB | Dibrugarh | Proprietorship | Active |
| 402 | M/S A.R.ENTERPRISE | 18BRLPR3897M3ZK | Dibrugarh | Proprietorship | Active |
| 403 | SWAPAN PAUL | 18BSTPP5434K1ZX | Dibrugarh | Proprietorship | Active |
| 404 | PUNYA SANITARY | 18BUTPS1933G2Z2 | Dibrugarh | Proprietorship | Active |
| 405 | DIPJYOTI CHETIA GOGOI | 18BVTPC4733K1Z4 | Dibrugarh | Proprietorship | Active |
| 406 | M/S P. SAIKIA | 18BVVPS2014K1Z0 | Dibrugarh | Proprietorship | Active |
| 407 | G.S. CONSTRUCTION | 18BWIPS6876D1ZW | Dibrugarh | Proprietorship | Active |
| 408 | M/S PATOWARY ELECTRICAL | 18BYBPP0838F1ZG | Dibrugarh | Proprietorship | Active |
| 409 | M/S APOLLO AUTOMOBILES | 18BYOPA2867C1ZF | Dibrugarh | Proprietorship | Active |
| 410 | SRI MINTU SAIKIA | 18BYVPS0119J2ZT | Dibrugarh | Proprietorship | Active |
| 411 | ADRIRAJ GOGOI | 18BZGPG3198D1ZB | Dibrugarh | Proprietorship | Active |
| 412 | M/S ELECTRO SOLUTION | 18BZOPR3282D1ZZ | Dibrugarh | Proprietorship | Active |
| 413 | M/S UTPAL DEORI | 18BZRPD0315G1ZK | Dibrugarh | Proprietorship | Active |
| 414 | BORNALI GOGOI BHUYAN | 18CASPB5153K1ZC | Dibrugarh | Proprietorship | Active |
| 415 | NH Construction & Services | 18CATPK9159F1ZZ | Dibrugarh | Proprietorship | Active |
| 416 | RANJIT KAKATI | 18CBDPK6911N1ZA | Dibrugarh | Proprietorship | Active |
| 417 | BHRIGU SAIKIA | 18CCHPS7618M1ZS | Dibrugarh | Proprietorship | Active |
| 418 | M/S G.S. ENTERPRISE | 18CIQPP1866H1ZM | Dibrugarh | Proprietorship | Active |
| 419 | DEBU KONWAR | 18CJEPK5918G2Z1 | Dibrugarh | Proprietorship | Active |
| 420 | DIHING CONSTRUCTION | 18CJJPS5476G1ZK | Dibrugarh | Proprietorship | Active |
| 421 | ANUPAM SAIKIA | 18CJKPS6339F2ZO | Dibrugarh | Proprietorship | Active |
| 422 | FURNISHING POINT | 18CKDPS7507R1Z9 | Dibrugarh | Proprietorship | Active |
| 423 | PANKAJ SHARMA | 18CKMPS1371Q1Z8 | Dibrugarh | Proprietorship | Active |
| 424 | M/S VAISHNAVY MEDISALES | 18CMVPM5397K1ZV | Dibrugarh | Proprietorship | Active |
| 425 | J. N. ELECTRICAL & HARDWARE | 18CNXPM1756R1ZQ | Dibrugarh | Proprietorship | Active |
| 426 | M/S KALYAN ENTERPRISE | 18COOPS3606E1ZP | Dibrugarh | Proprietorship | Active |
| 427 | M/S GUPTA STORES | 18CPPPS8953A1ZA | Dibrugarh | Proprietorship | Active |
| 428 | M/S MAA AKONI BRICKS | 18CQJPB5456L2ZF | Dibrugarh | Proprietorship | Active |
| 429 | M/S SHANTANU HARDWARE STORES. | 18CQKPK2918K1ZF | Dibrugarh | Proprietorship | Active |
| 430 | AUS FOODS | 18CVAPP8823R1ZO | Dibrugarh | Proprietorship | Active |
| 431 | SRI JUBARAJ SHARMA | 18DAZPS7310M1ZO | Dibrugarh | Proprietorship | Active |
| 432 | M/S. AGNI ENTERPRISE BRICK FIELD | 18DAZPS7310M3ZM | Dibrugarh | Proprietorship | Active |
| 433 | SRI ANANGA SONOWAL | 18DBAPS4573N1ZY | Dibrugarh | Proprietorship | Active |
| 434 | M/S PRANJAL CONSTRUCTION | 18DCCPS8251J1Z3 | Dibrugarh | Proprietorship | Active |
| 435 | KONWAR ENTERPRISES | 18DMCPK7544E1ZZ | Dibrugarh | Proprietorship | Active |
| 436 | SANJIB DEY | 18DMRPD9443L1ZA | Dibrugarh | Proprietorship | Active |
| 437 | MS. GRID TECHNERGY AND INFRA | 18DWOPB2998M1ZN | Dibrugarh | Proprietorship | Active |
| 438 | M/S SINGH TRADERS | 18DWYPS7876H1Z4 | Dibrugarh | Proprietorship | Active |
| 439 | M/s C.R. SYSTEMS | 18DYZPS1627B1ZY | Dibrugarh | Proprietorship | Active |
| 440 | MODI & SONS | 18DZCPK9226C1ZE | Dibrugarh | Proprietorship | Active |
| 441 | M/S CLASSIC TRADERS | 18EAKPS1232Q1Z1 | Dibrugarh | Proprietorship | Active |
| 442 | M/S SUBHAJEET EQUIPMENT HOUSE | 18EEIPS8531G1Z0 | Dibrugarh | Proprietorship | Active |
| 443 | ODEION | 18ELXPS1432Q1ZZ | Dibrugarh | Proprietorship | Active |
| 444 | SARANGA SAIKIA | 18EPBPS5708M1ZA | Dibrugarh | Proprietorship | Active |
| 445 | DROPOUT | 18FQJPK2276L1Z8 | Dibrugarh | Proprietorship | Active |
| 446 | PABAN SAIKIA | 18GGMPS5668L1Z7 | Dibrugarh | Proprietorship | Active |
| 447 | BINOD SAHU | 18GSYPS2341G1Z1 | Dibrugarh | Proprietorship | Active |
| 448 | AMLANDEEP SAIKIA | 18GUJPS4892D1ZY | Dibrugarh | Proprietorship | Active |
| 449 | SRIMANTA SAIKIA | 18KNEPS3082R1ZW | Dibrugarh | Proprietorship | Active |
| 450 | SHASANKA SONOWAL | 18MHVPS6453H1Z6 | Dibrugarh | Proprietorship | Active |
Dibrugarh is a district in Assam, India. All GST-registered businesses in Dibrugarh hold a GSTIN beginning with state code 18. This directory lists 450 GST registrations from Dibrugarh that have been verified through GSTVerify.
Businesses registered in Dibrugarh must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dibrugarh instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.