Dibrugarh District, Assam — 450 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | M/S B.D ENTERPRISE | 18AUPPD5468A1ZL | Dibrugarh | Proprietorship | Active |
| 352 | SUNIL KUMAR BORAH | 18AUZPB7962M1ZL | Dibrugarh | Proprietorship | Active |
| 353 | M. L. ENTERPRISE | 18AVAPD5932B3Z1 | Dibrugarh | Proprietorship | Active |
| 354 | GOPAL DAS | 18AVCPD8792P1ZS | Dibrugarh | Proprietorship | Active |
| 355 | DHARMENDRA GOGOI | 18AVGPG2751D1ZV | Dibrugarh | Proprietorship | Active |
| 356 | M/S GOLAP & CO | 18AVZPS1135L1ZR | Dibrugarh | Proprietorship | Active |
| 357 | M/S SIRAJ ENTERPRISE | 18AWHPA0113F1ZA | Dibrugarh | Proprietorship | Active |
| 358 | BHUYAN TRADERS | 18AWLPB1518M1ZF | Dibrugarh | Proprietorship | Active |
| 359 | SRI KRISHNA GOGOI | 18AWLPG2852M1Z3 | Dibrugarh | Proprietorship | Active |
| 360 | MADHURJYA MADHAB GOGOI | 18AWMPG8378D1Z4 | Dibrugarh | Proprietorship | Active |
| 361 | SRI PANKAJ SAIKIA | 18AWRPS9707R1Z3 | Dibrugarh | Proprietorship | Active |
| 362 | M/S ABHIJIT SONOWAL | 18AWUPS7657M1Z5 | Dibrugarh | Proprietorship | Active |
| 363 | NIZAMUDDIN AHMED | 18AWYPA1899H1ZU | Dibrugarh | Proprietorship | Active |
| 364 | S.G.Construction and Supplier | 18AXPPG2762H1Z7 | Dibrugarh | Proprietorship | Active |
| 365 | SAIKIA ENERGY. | 18AXQPS7171R3Z2 | Dibrugarh | Proprietorship | Active |
| 366 | SRI KESHAB PHUKAN | 18AXSPP5048G1ZW | Dibrugarh | Proprietorship | Active |
| 367 | ANUP INFOSYS | 18AYFPS1075G1Z9 | Dibrugarh | Proprietorship | Active |
| 368 | SHYAMAL KUMAR DUTTA | 18AYKPD8621L1Z2 | Dibrugarh | Proprietorship | Active |
| 369 | M/S G.S ENTERPRISE | 18AYRPS8792C1ZJ | Dibrugarh | Proprietorship | Active |
| 370 | PANKAJ BARUAH | 18AZFPB8069A1ZK | Dibrugarh | Proprietorship | Active |
| 371 | SRI RAHUL GOGOI | 18BADPG6289H1ZF | Dibrugarh | Proprietorship | Active |
| 372 | KESHAB GOGOI | 18BADPG7163A1Z2 | Dibrugarh | Proprietorship | Active |
| 373 | M/S MOUCHUMI BORGOHAIN BORAH | 18BAEPB7428J1ZN | Dibrugarh | Proprietorship | Active |
| 374 | Arun Enterprise | 18BAHPS4935A1ZO | Dibrugarh | Proprietorship | Active |
| 375 | SRI UJJAL SEAL | 18BANPS1042L1ZB | Dibrugarh | Proprietorship | Active |
| 376 | BHAGYAWATI BORGOHAIN | 18BATPB8671E1ZC | Dibrugarh | Proprietorship | Active |
| 377 | M/S MORIYA ELECTRICAL & HARDWARE | 18BBIPA7389E1ZH | Dibrugarh | Proprietorship | Active |
| 378 |
RUDRA SAIKIA
SRI RUDRA SAIKIA
|
18BBSPS7740D3Z2 | Dibrugarh | Proprietorship | Active |
| 379 | JAYSIDHI ELECTRONICS | 18BCAPV8824Q1ZN | Dibrugarh | Proprietorship | Active |
| 380 | KUSHAL SAIKIA | 18BCJPS6275B1ZB | Dibrugarh | Proprietorship | Active |
| 381 | BRAZAMONI PHUKAN | 18BDFPP4583A2ZI | Dibrugarh | Proprietorship | Active |
| 382 | JYOTI ELECTRICAL | 18BEWPG7022M1ZW | Dibrugarh | Proprietorship | Active |
| 383 | M/S. S.C. ENTERPRISE | 18BFPPC2474H2Z9 | Dibrugarh | Proprietorship | Active |
| 384 | M/S MOHAN SAIKIA | 18BFQPS9618C1ZV | Dibrugarh | Proprietorship | Active |
| 385 | M/S DEBABRAT BURAGOHAIN | 18BGWPB9127Q1ZF | Dibrugarh | Proprietorship | Active |
| 386 | M/S MAA ENTERPRISE | 18BHLPS0109K1Z3 | Dibrugarh | Proprietorship | Active |
| 387 | SANWARIA TRADERS | 18BIMPK7993P1ZZ | Dibrugarh | Proprietorship | Active |
| 388 | M/S NEW ELECTRICAL ENTERPRISE | 18BITPS5769N1ZU | Dibrugarh | Proprietorship | Active |
| 389 | NAV DURGA ENTERPRISE | 18BIUPC0405L1Z6 | Dibrugarh | Proprietorship | Active |
| 390 | Vinayak Enterprise | 18BJCPC3266L1Z5 | Dibrugarh | Proprietorship | Active |
| 391 | BHAGYA JYOTI PATRA | 18BJCPP5081J1ZV | Dibrugarh | Proprietorship | Active |
| 392 | M/S MBM CONSTRUCTION | 18BJFPK8723B2ZA | Dibrugarh | Proprietorship | Active |
| 393 | TRIDEB GOGOI | 18BJPPG9309F1ZX | Dibrugarh | Proprietorship | Active |
| 394 | MAMONI BORAH | 18BKQPB6410E1ZD | Dibrugarh | Proprietorship | Active |
| 395 | M/S BHASKAR SHARMA | 18BLHPS8670P2ZX | Dibrugarh | Proprietorship | Active |
| 396 | JATINDRA SENCHOWA | 18BNAPS8440L1ZH | Dibrugarh | Proprietorship | Active |
| 397 | M/S N.K. SAI TRADING | 18BOLPS5025M1ZB | Dibrugarh | Proprietorship | Active |
| 398 | M F HOSPITAL AND RESEARCH CENTRE | 18BOUPA0482D1Z0 | Dibrugarh | Proprietorship | Active |
| 399 | A TO Z INTERIOR SOLUTION | 18BPMPG6615R1Z4 | Dibrugarh | Proprietorship | Active |
| 400 | M/S PULIN SONOWAL | 18BPUPS0327G1ZI | Dibrugarh | Proprietorship | Active |
Dibrugarh is a district in Assam, India. All GST-registered businesses in Dibrugarh hold a GSTIN beginning with state code 18. This directory lists 450 GST registrations from Dibrugarh that have been verified through GSTVerify.
Businesses registered in Dibrugarh must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dibrugarh instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.