Dibrugarh District, Assam — 449 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | GK Associates | 18AIKPS0381G1Z1 | Dibrugarh | Proprietorship | Active |
| 252 | SANJEEB DOWERAH | 18AILPD4949C1Z9 | Dibrugarh | Proprietorship | Active |
| 253 | TANISHQA ENTERPRISE | 18AIMPD0978J2ZV | Dibrugarh | Proprietorship | Active |
| 254 | RAJIB DEKA | 18AINPD2339Q2ZP | Dibrugarh | Proprietorship | Active |
| 255 | M/S RANJAN DUTTA | 18AIPPD8028A1ZF | Dibrugarh | Proprietorship | Active |
| 256 | M/S M.B. ENTERPRISE | 18AIQPB1366A1ZL | Dibrugarh | Proprietorship | Active |
| 257 | JAYANTA BORUAH | 18AIQPB4962J1ZU | Dibrugarh | Proprietorship | Active |
| 258 | M/S Siddhi Vinayak Concrete Blocks | 18AITPL5638E1ZT | Dibrugarh | Proprietorship | Active |
| 259 | MEDINI BORUAH,M/S.COSMO TRADERS | 18AIUPB6226D2Z9 | Dibrugarh | Proprietorship | Active |
| 260 | DINESH BORGOHAIN | 18AIUPB7589B1ZU | Dibrugarh | Proprietorship | Active |
| 261 | M/S CDPRAA ELECTRICAL | 18AIVPD3261F2Z5 | Dibrugarh | Proprietorship | Active |
| 262 | SUMETRA VERMA | 18AIXPV7282N1ZS | Dibrugarh | Proprietorship | Active |
| 263 | M/S. DESIGNER SIGNAAGE | 18AJBPB7074P1ZU | Dibrugarh | Proprietorship | Active |
| 264 | M/S BABA ENTERPRISE. | 18AJCPT0262A1ZM | Dibrugarh | Proprietorship | Active |
| 265 | SHRI RIPAN BORAH | 18AJEPB9234E1ZG | Dibrugarh | Proprietorship | Active |
| 266 | GLOBAL BROTHER ENTERPRISEE | 18AJFPG7752H1Z1 | Dibrugarh | Proprietorship | Active |
| 267 | M/S KUSUMBAR GOGOI | 18AJPPG1837P1ZK | Dibrugarh | Proprietorship | Active |
| 268 | M/S CHANDAN BURAGOHAIN | 18AJQPB8631F1Z3 | Dibrugarh | Proprietorship | Active |
| 269 | M/S. SIDDHI VINAYAK ELECTRICALS. | 18AJSPK2125K1ZW | Dibrugarh | Proprietorship | Active |
| 270 | M/S.SMART SYSTEMS | 18AJVPD2932J1ZV | Dibrugarh | Proprietorship | Active |
| 271 | SRI SANTANU GOGOI | 18AJVPG4850C1Z2 | Dibrugarh | Proprietorship | Active |
| 272 | M/S HRIDAYANANDA KONWAR. | 18AKAPK0615K2ZC | Dibrugarh | Proprietorship | Active |
| 273 | NAVISH TULSHYAN | 18AKDPT9855F2ZJ | Dibrugarh | Proprietorship | Active |
| 274 | GONESH GOGOI | 18AKHPG7675C1Z1 | Dibrugarh | Proprietorship | Active |
| 275 | M/S. AEROSPACE ENTERPRISES | 18AKPPK8694M1ZZ | Dibrugarh | Proprietorship | Active |
| 276 | M/S. BRGKHHUUP & CHOKARIFATI 34X365 | 18AKPPP0059D5ZY | Dibrugarh | Proprietorship | Active |
| 277 | M/S DIAMOND FURNITURES | 18AKRPK2422K1ZV | Dibrugarh | Proprietorship | Active |
| 278 | SURAJ ELECTRICALS | 18AKTPG0624K2ZW | Dibrugarh | Proprietorship | Active |
| 279 | M/S KHIROD GOGOI | 18AKTPG0625J1ZY | Dibrugarh | Proprietorship | Active |
| 280 | GUDIYA TRADER AND AGENCIES | 18AKXPA9933H1ZK | Dibrugarh | Proprietorship | Active |
| 281 | M/S Pankaj Goswami | 18AKYPG8015H1ZQ | Dibrugarh | Proprietorship | Active |
| 282 | SHRI MRINAL DOWARAH | 18ALGPD8072N1ZN | Dibrugarh | Proprietorship | Active |
| 283 | SRI NAKUL CHANDRA SARMAH | 18ALGPS5347D1ZX | Dibrugarh | Proprietorship | Active |
| 284 | ASHISH SARKAR | 18ALGPS5839Q3ZZ | Dibrugarh | Proprietorship | Active |
| 285 | 1 Door Furniture & Furnishings | 18ALHPK5727G1ZY | Dibrugarh | Proprietorship | Active |
| 286 | M/S D.N. ENTERPRISE | 18ALOPB7093D1ZZ | Dibrugarh | Proprietorship | Active |
| 287 | M/S J.B. Enterprise | 18ALRPK3797J1Z7 | Dibrugarh | Proprietorship | Active |
| 288 | M/s. North East Techno | 18ALRPM6406G2ZR | Dibrugarh | Proprietorship | Active |
| 289 | M/S. PLANTERS MACHINERY SPARES | 18ALRPM7253M1Z8 | Dibrugarh | Proprietorship | Active |
| 290 | M/S SHREE BAKER'S HOUSE | 18ALTPP3889J1ZZ | Dibrugarh | Proprietorship | Active |
| 291 | R P ENTERPRISE | 18AMAPH5181K4ZU | Dibrugarh | Proprietorship | Active |
| 292 | ASSOCIATED ELECTRICALS | 18AMGPS9163C1ZR | Dibrugarh | Proprietorship | Active |
| 293 | M/S JIBAN CHANGMAI | 18AMIPC3403H1ZG | Dibrugarh | Proprietorship | Active |
| 294 | NAMRUP HARDWARE AND ELECTRICALS | 18AMIPS1278A1Z1 | Dibrugarh | Proprietorship | Active |
| 295 | M/S UDAYAN ENTERPRISE | 18AMJPP6935C3ZR | Dibrugarh | Proprietorship | Active |
| 296 | SRI GOPAL CHETRY | 18AMKPC2085P1ZL | Dibrugarh | Proprietorship | Active |
| 297 | M/S M. B. ENTERPRISE | 18AMNPG2462P2ZG | Dibrugarh | Proprietorship | Active |
| 298 | M/S KARABEE GOGOI | 18ANBPG1956B1ZF | Dibrugarh | Proprietorship | Active |
| 299 | M/S ARUPJYOTI GOHAIN | 18ANIPG4667L1ZH | Dibrugarh | Proprietorship | Active |
| 300 | Lemon Farm House | 18ANIPS1589B4ZO | Dibrugarh | Proprietorship | Active |
Dibrugarh is a district in Assam, India. All GST-registered businesses in Dibrugarh hold a GSTIN beginning with state code 18. This directory lists 449 GST registrations from Dibrugarh that have been verified through GSTVerify.
Businesses registered in Dibrugarh must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dibrugarh instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.