Dibrugarh District, Assam — 450 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S. ASSOCIATED TRADERS | 18AFZPC5217M1ZV | Dibrugarh | Proprietorship | Active |
| 202 | M/S. H.M. HOSPITAL & DIAGNOSTICS CENTRE | 18AGCPA1565C3ZY | Dibrugarh | Proprietorship | Active |
| 203 | shree krishna Ev motors | 18AGCPA5476E2ZL | Dibrugarh | Proprietorship | Active |
| 204 | M/S S.N.HARDWARE | 18AGCPA5476E3ZK | Dibrugarh | Proprietorship | Active |
| 205 | M/S RANJIT KR. DUTTA | 18AGEPD6821G1ZM | Dibrugarh | Proprietorship | Active |
| 206 |
AMRIT CHETIA
AMRIT CHETIA
|
18AGFPA4683C1ZO | Dibrugarh | Proprietorship | Active |
| 207 | HARSH AUTOMOBILES | 18AGFPD3180M1ZA | Dibrugarh | Proprietorship | Active |
| 208 | M/S SMARTECH ELECTRA. | 18AGGPD1125M1ZK | Dibrugarh | Proprietorship | Active |
| 209 | ORIENT ENGINEERING WORKS | 18AGGPS6762F1ZZ | Dibrugarh | Proprietorship | Active |
| 210 | M/S ASHU DAS | 18AGJPD5106D1ZV | Dibrugarh | Proprietorship | Active |
| 211 | M/S PLAZA ENTERPRISES | 18AGKPB0800F3ZZ | Dibrugarh | Proprietorship | Active |
| 212 | M/S MHA CONSTRUCTION, REZWAN ANSARI | 18AGMPA5859K1ZW | Dibrugarh | Proprietorship | Active |
| 213 | M/S. DUTTA ELECTRICALS | 18AGOPD7954J1ZT | Dibrugarh | Proprietorship | Active |
| 214 | M/S POWER BUILDERS | 18AGPPD6900R1ZS | Dibrugarh | Proprietorship | Active |
| 215 | M/S ELECTRO POWER ASSOCIATE | 18AGQPB7082H1Z3 | Dibrugarh | Proprietorship | Active |
| 216 | M/S UTTAM GOGOI | 18AGRPG3994Q1Z9 | Dibrugarh | Proprietorship | Active |
| 217 | M/S JANATA ENTERPRISE | 18AGVPD4136F1ZB | Dibrugarh | Proprietorship | Active |
| 218 |
BABAR KHAN
S. B. AGENCIES
|
18AGVPK5139K1ZO | Dibrugarh | Proprietorship | Active |
| 219 | M/S BALAJI DISTRIBUTORS | 18AHAPT9885D1ZS | Dibrugarh | Proprietorship | Active |
| 220 | M/S. ASSAM SANITARY. | 18AHBPA6982D1ZI | Dibrugarh | Proprietorship | Active |
| 221 | M/S ENGINEERING ENTERPRISE | 18AHBPB2689J1Z8 | Dibrugarh | Proprietorship | Active |
| 222 | M/S P.N. ENGINEERING SERVICES | 18AHCPB2457M1ZB | Dibrugarh | Proprietorship | Active |
| 223 | M/S M.L. ENTERPRISE | 18AHDPB2294H1ZI | Dibrugarh | Proprietorship | Active |
| 224 | RAJU DUTTA | 18AHDPD4771B4ZN | Dibrugarh | Proprietorship | Active |
| 225 | M/S VISHWAKARMA ENTERPRISE | 18AHDPG4225B1ZY | Dibrugarh | Proprietorship | Active |
| 226 | M/S R. B. COMPECT | 18AHEPB6241R1Z1 | Dibrugarh | Proprietorship | Active |
| 227 | SRI AJIT KUMAR BARUAH | 18AHEPB6358B1ZO | Dibrugarh | Proprietorship | Active |
| 228 | M/S RAJA ELECTRICALS | 18AHFPC3465P1ZZ | Dibrugarh | Proprietorship | Active |
| 229 | M/S. NABA KUMAR GOGOI | 18AHFPG8242A1ZP | Dibrugarh | Proprietorship | Active |
| 230 | INDRA GOGOI | 18AHGPG6973M1ZP | Dibrugarh | Proprietorship | Active |
| 231 | M/S L.G. CONSTRUCTION | 18AHGPG8395K2ZO | Dibrugarh | Proprietorship | Active |
| 232 | BORAH ENTERPRISE | 18AHNPB5961B1ZG | Dibrugarh | Proprietorship | Active |
| 233 | Sri Reba Gogoi | 18AHPPG3194D1Z8 | Dibrugarh | Proprietorship | Active |
| 234 | M/S. D. P. GROUPS | 18AHQPL4799N2Z3 | Dibrugarh | Proprietorship | Active |
| 235 | M/S KRISHNA TRADERS | 18AHQPN6907J1ZO | Dibrugarh | Proprietorship | Active |
| 236 | M/S HEMANTA KUMAR DEORI | 18AHRPD2060R1ZT | Dibrugarh | Proprietorship | Active |
| 237 | CLASSIC FURNITURE | 18AHSPG2392N6ZH | Dibrugarh | Proprietorship | Active |
| 238 | BIRINCHI KUMAR GOGOI | 18AHSPG7981R2Z0 | Dibrugarh | Proprietorship | Active |
| 239 | M/S SUMAN CONSTRUCTION | 18AHVPB2682D1Z8 | Dibrugarh | Proprietorship | Active |
| 240 | D BORAH & CONSTRUCTION | 18AHXPB1053C1ZL | Dibrugarh | Proprietorship | Active |
| 241 | M/S. I.B. ELECTRICAL & AUTO STORE | 18AIBPB1811H1ZW | Dibrugarh | Proprietorship | Active |
| 242 | M/S ACE CONSORTIUM | 18AIBPS4313B2ZN | Dibrugarh | Proprietorship | Active |
| 243 | M/S. TRIVENI ENTERPRISE | 18AIBPS4350A1ZL | Dibrugarh | Proprietorship | Active |
| 244 | DADHICH ELECTRICALS | 18AIBPS4414P1ZT | Dibrugarh | Proprietorship | Active |
| 245 | SHREE KRISHNA HARDWARE | 18AICPA9913G2ZE | Dibrugarh | Proprietorship | Active |
| 246 | M/S DEVA PROSAD MECH. | 18AICPM2525J1ZA | Dibrugarh | Proprietorship | Active |
| 247 | M/S GEE KAY CONSTRUCTION. | 18AIEPG3276E1ZF | Dibrugarh | Proprietorship | Active |
| 248 | M/S S.N. ENTERPRISE | 18AIEPG4116D1ZS | Dibrugarh | Proprietorship | Active |
| 249 | M/S PRANAB KUMAR DAS | 18AIGPD6193D1ZC | Dibrugarh | Proprietorship | Active |
| 250 | M/S DYNAMIC ENGINEERS & CO. | 18AIJPB1913A1ZZ | Dibrugarh | Proprietorship | Active |
Dibrugarh is a district in Assam, India. All GST-registered businesses in Dibrugarh hold a GSTIN beginning with state code 18. This directory lists 450 GST registrations from Dibrugarh that have been verified through GSTVerify.
Businesses registered in Dibrugarh must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dibrugarh instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.