Dibrugarh District, Assam — 449 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/s Krishna Machinery Spares | 18ACXPA2754N3ZX | Dibrugarh | Proprietorship | Active |
| 152 | KABITA CONSTRUCTION | 18ACYPV2011Q1ZP | Dibrugarh | Proprietorship | Active |
| 153 | S S CONSTRUCTION | 18ACZFS3387H2Z5 | Dibrugarh | Partnership | Active |
| 154 | M/S DHURBAJYOTI CHETIA | 18ACZPC5607J1Z5 | Dibrugarh | Proprietorship | Active |
| 155 | RASHMI ENTERPRISE | 18ADBPH9142E3ZP | Dibrugarh | Proprietorship | Active |
| 156 | M/S MAZUMDAR ELECTRICALS | 18ADFPM0005K3ZR | Dibrugarh | Proprietorship | Active |
| 157 | MOON LIGHT ELECTRICALS | 18ADGPM0091E1ZR | Dibrugarh | Proprietorship | Active |
| 158 | NEON ELECTRICALS | 18ADJPA0361Q1ZE | Dibrugarh | Proprietorship | Active |
| 159 | SUMIT ELECTRICALS | 18ADJPM3050E1ZR | Dibrugarh | Proprietorship | Active |
| 160 | GUDIYA GIFT SHOPPEE | 18ADKPA6356Q1ZY | Dibrugarh | Proprietorship | Active |
| 161 | M/S K.K Electricals | 18ADKPK2252K1ZD | Dibrugarh | Proprietorship | Active |
| 162 | M/S GALEXY ENTERPRISE | 18ADKPT4283B1ZC | Dibrugarh | Proprietorship | Active |
| 163 | M/S NILU PAUL | 18ADNPP3428M1ZX | Dibrugarh | Proprietorship | Active |
| 164 | M/S UMANG ELECTRICAL | 18ADNPP3468P1ZJ | Dibrugarh | Proprietorship | Active |
| 165 | M/S S.K VERMA | 18ADNPV6023A1ZJ | Dibrugarh | Proprietorship | Active |
| 166 | M/S MUKUL DUTTA | 18ADOPD3549C1ZN | Dibrugarh | Proprietorship | Active |
| 167 | M/S P.L.D. ENTERPRISE & M/S H.& P ELECTRICALS | 18ADOPD3563C1ZP | Dibrugarh | Proprietorship | Active |
| 168 | INDRA CH TALUKDAR | 18ADOPT0545J1Z2 | Dibrugarh | Proprietorship | Active |
| 169 | SARMAH ENTERPRISE | 18ADRFS2083D1ZT | Dibrugarh | Partnership | Active |
| 170 | SRI MONUJ MAHANTA | 18ADRPM9159J1ZM | Dibrugarh | Proprietorship | Active |
| 171 | SANTOSH KUMAR GUPTA | 18ADTPG8080G2Z2 | Dibrugarh | Proprietorship | Active |
| 172 | M/S J.S Electricals & Suren Gogoi | 18ADTPG8171G1Z3 | Dibrugarh | Proprietorship | Active |
| 173 | M/S HIMALAYAN ENTERPRISE | 18ADTPG8201H2ZD | Dibrugarh | Proprietorship | Active |
| 174 | M/S. INDUSTRIAL MACHINERY STORES. | 18ADTPG8376M3ZH | Dibrugarh | Proprietorship | Active |
| 175 | Sri Sarat Gogoi | 18ADTPG8492J1ZO | Dibrugarh | Proprietorship | Active |
| 176 | M/S UNIQUE TRADERS | 18ADXPD9804D1ZA | Dibrugarh | Proprietorship | Active |
| 177 | M/S Amit Electricals. | 18AEAPB3580J1ZN | Dibrugarh | Proprietorship | Active |
| 178 | M/S B.S. ASSOCIATES | 18AECPK4067R1ZW | Dibrugarh | Proprietorship | Active |
| 179 | S.K.TRADERS | 18AEEPV4916J1Z1 | Dibrugarh | Proprietorship | Active |
| 180 | M/S TECHNOCOM SOLUTIONS | 18AEFPP9314R2ZN | Dibrugarh | Proprietorship | Active |
| 181 | M/S. SUBHAM OFFICE EQUIPMENTS | 18AEKPK3595A1ZG | Dibrugarh | Proprietorship | Active |
| 182 | M/S NEOG AND SONS ENTERPRISES | 18AEPPN0528P2ZT | Dibrugarh | Proprietorship | Active |
| 183 | REMULAC COMPACT | 18AEQPB7628R1ZM | Dibrugarh | Proprietorship | Active |
| 184 | JRB RESIDENCY | 18AEQPB7628R5ZI | Dibrugarh | Proprietorship | Active |
| 185 | S.J. INTERNATIONAL | 18AERFS8649L1ZU | Dibrugarh | Partnership | Active |
| 186 | SRI ADITYA NIRMOLIA | 18AESPN8206R2ZF | Dibrugarh | Proprietorship | Active |
| 187 | JAYSIDHI | 18AESPV4360G1ZW | Dibrugarh | Proprietorship | Active |
| 188 | M/S DURGA ENTERPRISES | 18AETPB6568D1Z7 | Dibrugarh | Proprietorship | Active |
| 189 | M/S DALL ENTERPRISE | 18AETPC9653E3Z2 | Dibrugarh | Proprietorship | Active |
| 190 | M/S. MAA DURGA ELECTRICAL | 18AEVPC4828B1ZH | Dibrugarh | Proprietorship | Active |
| 191 | M/S JAGDAMBA HARDWARE & AGENCIES | 18AEVPM5563M1ZI | Dibrugarh | Proprietorship | Active |
| 192 | M/S ARYA STORES | 18AEWPC8824J1ZV | Dibrugarh | Proprietorship | Active |
| 193 | H.V.F. AGENCY | 18AFCPC4260P1ZB | Dibrugarh | Proprietorship | Active |
| 194 | NATIONAL RADIO CORPORATION | 18AFDPA1182P1ZD | Dibrugarh | Proprietorship | Active |
| 195 | SHYAM PRODUCTIONZ | 18AFEFS1653J1ZR | Dibrugarh | Partnership | Active |
| 196 | SIRAJULI TEA INDUSTRIES | 18AFFFS4472L1ZF | Dibrugarh | Partnership | Active |
| 197 |
BINAY JAISWAL
M/S R.K TEA FACTORY
|
18AFMPJ7466C1Z7 | Dibrugarh | Proprietorship | Active |
| 198 | M/S R.K TRADING | 18AFMPJ7467D1Z4 | Dibrugarh | Proprietorship | Active |
| 199 | TANUJ TIBRIWAL | 18AFVPT0548J1ZO | Dibrugarh | Proprietorship | Active |
| 200 | MS METRO TECH | 18AFXPA5745C1ZB | Dibrugarh | Proprietorship | Active |
Dibrugarh is a district in Assam, India. All GST-registered businesses in Dibrugarh hold a GSTIN beginning with state code 18. This directory lists 449 GST registrations from Dibrugarh that have been verified through GSTVerify.
Businesses registered in Dibrugarh must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dibrugarh instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.