Dibrugarh District, Assam — 450 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | Lemon Farm House | 18ANIPS1589B4ZO | Dibrugarh | Proprietorship | Active |
| 302 | M/S A K ENTERPRISES | 18ANNPK7575N1ZZ | Dibrugarh | Proprietorship | Active |
| 303 | M/S A.B BRICKS FIELD | 18AOBPK0571P1ZN | Dibrugarh | Proprietorship | Active |
| 304 | M/S. JAYA ENGINEERING WORKS. | 18AOCPG3758B1Z8 | Dibrugarh | Proprietorship | Active |
| 305 | M/S CROWN ELECTRICALS | 18AOEPA9156P1ZF | Dibrugarh | Proprietorship | Active |
| 306 | M/S BULESWAR KACHARI | 18AOKPK8812N1ZA | Dibrugarh | Proprietorship | Active |
| 307 | M/S JAYANTI PRINTERS | 18AOUPK6164M1Z1 | Dibrugarh | Proprietorship | Active |
| 308 | SRI NIKHILESH GOGOI | 18AOWPG9048N1ZW | Dibrugarh | Proprietorship | Active |
| 309 | G.S.ENTERPRISES | 18AOWPV7599D1ZQ | Dibrugarh | Proprietorship | Active |
| 310 | B.K.TRADERS | 18AOXPK6928A4ZG | Dibrugarh | Proprietorship | Active |
| 311 | SRI GAUTAM GOGOI | 18AOYPG4281K1Z7 | Dibrugarh | Proprietorship | Active |
| 312 | M/S. SAMARJIT PHUKAN. | 18AOYPP1206M1ZB | Dibrugarh | Proprietorship | Active |
| 313 | M/S BABI ENTERPRISE. | 18APAPD0616C1ZQ | Dibrugarh | Proprietorship | Active |
| 314 | M/S KIRAN CHANDRA BHUYAN | 18APGPB8497P1Z0 | Dibrugarh | Proprietorship | Active |
| 315 | M/S BIDYUT ENTERPRISE | 18APHPN7813A2ZZ | Dibrugarh | Proprietorship | Active |
| 316 | M/S R. M ASSOCIATE | 18APLPG6880N1Z3 | Dibrugarh | Proprietorship | Active |
| 317 | M/S J P ENTERPRISE | 18APNPD2244K1ZS | Dibrugarh | Proprietorship | Active |
| 318 | MINAKSHI BARUAH | 18APQPB4957E1ZO | Dibrugarh | Proprietorship | Active |
| 319 | M/S. SURAJ DUTTA | 18APSPD2052G1ZY | Dibrugarh | Proprietorship | Active |
| 320 | M/S KESHAB DAS | 18APSPD3639K1ZE | Dibrugarh | Proprietorship | Active |
| 321 | PUTUL DAS | 18APWPD6824J2ZA | Dibrugarh | Proprietorship | Active |
| 322 | M/S. BORAH REFRIGERATION. | 18AQMPB1590Q1ZA | Dibrugarh | Proprietorship | Active |
| 323 | M/S CAPITAL HARDWARE. | 18AQNPM4503F2ZT | Dibrugarh | Proprietorship | Active |
| 324 | M/s SANJAY ELECTRICALS | 18AQUPG5004A1Z5 | Dibrugarh | Proprietorship | Active |
| 325 | ROYAL TOUCH | 18AQXPK8821E1ZB | Dibrugarh | Proprietorship | Active |
| 326 | M/S GIRIN GOGOI | 18AQYPG7046A1ZN | Dibrugarh | Proprietorship | Active |
| 327 | MANASH JYOTI RAJKHOWA | 18ARTPR6808D1Z9 | Dibrugarh | Proprietorship | Active |
| 328 | TAPAN MANTRI | 18ARWPM3440R2ZR | Dibrugarh | Proprietorship | Active |
| 329 | M/S D BORDOLOI & CO | 18ARXPB9137B1ZL | Dibrugarh | Proprietorship | Active |
| 330 | M/S ANKITA HARDWARE & ELECTRICAL | 18ARXPD6759R1ZG | Dibrugarh | Proprietorship | Active |
| 331 | Computer World | 18ASAPG9404G1ZX | Dibrugarh | Proprietorship | Active |
| 332 | HEMANTA BORAH | 18ASDPB7696J1ZA | Dibrugarh | Proprietorship | Active |
| 333 | RAJIB ALI | 18ASFPA5298P1Z3 | Dibrugarh | Proprietorship | Active |
| 334 | M/S G.D. ENTERPRISES | 18ASMPB2877L1Z8 | Dibrugarh | Proprietorship | Active |
| 335 | M/S. G.D. ENTERPRISE | 18ASMPB2877L2Z7 | Dibrugarh | Proprietorship | Active |
| 336 | SHRI PORAG JYOTI KAKOTI | 18ASMPK5918M1Z1 | Dibrugarh | Proprietorship | Active |
| 337 | SRI JINTU SARMAH | 18ASQPS3401D1ZQ | Dibrugarh | Proprietorship | Active |
| 338 | MD. HASMAT ALI | 18ASXPA8486F1Z2 | Dibrugarh | Proprietorship | Active |
| 339 | SRI PARAG GOGOI | 18ATFPG2996P1ZW | Dibrugarh | Proprietorship | Active |
| 340 | M/S MANAB ENTERPRISE | 18ATGPB6346M1ZE | Dibrugarh | Proprietorship | Active |
| 341 | DEBOJIT BORUAH | 18ATOPB8719Q1ZT | Dibrugarh | Proprietorship | Active |
| 342 | TANKESWAR GOGOI | 18ATOPG6386Q1ZL | Dibrugarh | Proprietorship | Active |
| 343 | M/S BIPIN BHARALI | 18ATTPB1654M1Z8 | Dibrugarh | Proprietorship | Active |
| 344 | M/S S.S ENTERPRISE | 18ATTPS6976K3ZA | Dibrugarh | Proprietorship | Active |
| 345 | BOHLA ELECTRONICS | 18ATUPB8670N1ZR | Dibrugarh | Proprietorship | Active |
| 346 | USHA JEWELLERS | 18ATVPV7359P1Z2 | Dibrugarh | Proprietorship | Active |
| 347 | M/S NUMAL SAIKIA | 18ATYPS6686H1ZF | Dibrugarh | Proprietorship | Active |
| 348 | SRI KARUNA BORAH | 18AUBPB1139L2ZT | Dibrugarh | Proprietorship | Active |
| 349 | VISION ENTERPRISES | 18AUBPS0332E2ZY | Dibrugarh | Proprietorship | Active |
| 350 | SATGURU CONSULTANCY | 18AUIPM8428L1ZY | Dibrugarh | Proprietorship | Active |
Dibrugarh is a district in Assam, India. All GST-registered businesses in Dibrugarh hold a GSTIN beginning with state code 18. This directory lists 450 GST registrations from Dibrugarh that have been verified through GSTVerify.
Businesses registered in Dibrugarh must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dibrugarh instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.