North East Delhi District, Delhi — 806 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | JUZY ENGINEERING WORKS | 07BCAPB9334F1ZY | North East Delhi | Proprietorship | Active |
| 552 | AVON ENTERPRISES | 07BCAPS9145M1Z1 | North East Delhi | Proprietorship | Active |
| 553 | JAY BAJRANG INTERIOR | 07BCEPS9322Q1ZU | North East Delhi | Proprietorship | Active |
| 554 | DURGA PLASTIC | 07BCIPC8047G1ZN | North East Delhi | Proprietorship | Active |
| 555 | DARSH INDUSTRIES | 07BCJPC6417M2ZE | North East Delhi | Proprietorship | Active |
| 556 | MODERN ENTERPRISES | 07BCMPS1936G1ZB | North East Delhi | Proprietorship | Active |
| 557 | S.K. Ladders | 07BCQPA0636K1ZL | North East Delhi | Proprietorship | Active |
| 558 | SANCHIT TRANSPORT SERVICE | 07BCSPB8551N1ZY | North East Delhi | Proprietorship | Active |
| 559 | MAYANK TRADING COMPANY | 07BDGPS4642N1ZZ | North East Delhi | Proprietorship | Active |
| 560 | KRISHNA ENTERPRISES | 07BDIPS5812E1ZI | North East Delhi | Proprietorship | Active |
| 561 | DIVYA ENGINEERING WORKS | 07BDLPK1585R1ZQ | North East Delhi | Proprietorship | Active |
| 562 | HANEESA IMPEX | 07BDSPA4813M1ZA | North East Delhi | Proprietorship | Active |
| 563 | AGGARWAL AGENCY | 07BDXPK3452P1ZO | North East Delhi | Proprietorship | Active |
| 564 | MADEENA STEEL | 07BDZPK6114L1ZX | North East Delhi | Proprietorship | Active |
| 565 | SAWARIYA TRADING CO. | 07BEAPK7798N1ZO | North East Delhi | Proprietorship | Active |
| 566 | ROHIT ENTERPRISES | 07BEUPA6801E1ZN | North East Delhi | Proprietorship | Active |
| 567 | SANABAL EYELET INDUSTRIES | 07BFDPS9071L1ZT | North East Delhi | Proprietorship | Active |
| 568 | Glorious Industries | 07BFHPV3329C1ZG | North East Delhi | Proprietorship | Active |
| 569 | NEHA PLASTIC | 07BFPPG8462K1ZU | North East Delhi | Proprietorship | Active |
| 570 | MALIK EXPORTS | 07BFPPM3300G1ZM | North East Delhi | Proprietorship | Active |
| 571 |
MANISH KUMAR JAIN
VAISHALI INDUSTRIES
|
07BFUPJ8050H1Z1 | North East Delhi | Proprietorship | Active |
| 572 | SHI ENTERPRISES | 07BFVPB6062E1ZE | North East Delhi | Proprietorship | Active |
| 573 | BALA JI ENGINEERING WORKS | 07BGFPG1483D1ZQ | North East Delhi | Proprietorship | Active |
| 574 | M/S NOOR TRADERS | 07BGLPA4014L1ZK | North East Delhi | Proprietorship | Active |
| 575 | NMT AUTO INDUSTRIES | 07BGSPS1636M1ZN | North East Delhi | Proprietorship | Active |
| 576 | SAKSHI TRADING CO | 07BGWPS9102E1ZZ | North East Delhi | Proprietorship | Active |
| 577 | Vivek Enterprises | 07BHCPS8011D1ZL | North East Delhi | Proprietorship | Active |
| 578 | R.B.S POWER TRANSFORMER | 07BHEPS6696C1ZY | North East Delhi | Proprietorship | Active |
| 579 | BRIGHT STAR ENGINEERS | 07BHFPP2331G1ZK | North East Delhi | Proprietorship | Active |
| 580 | CAPITAL ENGINEERING WORKS | 07BHOPS3771G2ZT | North East Delhi | Proprietorship | Active |
| 581 | C.J.S ENTERPRISES | 07BHPPS1996C1ZU | North East Delhi | Proprietorship | Active |
| 582 |
UMESH KUMAR
KRISHNA GLASS ENTERPRISES
|
07BHSPK7079M1ZC | North East Delhi | Proprietorship | Active |
| 583 | GALAXY STAR INDUSTRIES | 07BITPS9417H1ZH | North East Delhi | Proprietorship | Active |
| 584 | Biological Scientific Solutions | 07BIXPA9125Q1ZF | North East Delhi | Proprietorship | Active |
| 585 | VNS CONTRACTORS | 07BJFPM5002F2ZL | North East Delhi | Proprietorship | Active |
| 586 | TELEWOOD | 07BJGPG4088L1ZU | North East Delhi | Proprietorship | Active |
| 587 | Equi Scientific | 07BJGPS7790P1Z3 | North East Delhi | Proprietorship | Active |
| 588 | ELITESALES INDIA CORPORATION | 07BJRPP1583Q1Z6 | North East Delhi | Proprietorship | Active |
| 589 | PRATAP GASES | 07BJUPS6795Q1ZK | North East Delhi | Proprietorship | Active |
| 590 | RAMA KRISHNA ROAD TRANSPORT CORPORATION | 07BJXPS8832B1ZM | North East Delhi | Proprietorship | Active |
| 591 | METRO MULTI CLEAN | 07BKFPP3170A1ZI | North East Delhi | Proprietorship | Active |
| 592 | Manvi Enterprises | 07BKRPS9994R1ZC | North East Delhi | Proprietorship | Active |
| 593 | KUBER ENTERPRISES | 07BKTPK3937N1ZB | North East Delhi | Proprietorship | Active |
| 594 | raja industries | 07BKZPS7606G1ZE | North East Delhi | Proprietorship | Active |
| 595 | SHREE HARI TRADERS | 07BLHPC2156E1ZJ | North East Delhi | Proprietorship | Active |
| 596 | GANPATI ENTERPRISES | 07BLNPK1349B1ZA | North East Delhi | Proprietorship | Active |
| 597 | Singh Enterprises | 07BLNPS9417E1ZN | North East Delhi | Proprietorship | Active |
| 598 | SHUKLA MEDICAL AGENCY | 07BLOPS7594F1ZA | North East Delhi | Proprietorship | Active |
| 599 | ORIENT ENGINEERING | 07BLWPJ0548L1ZI | North East Delhi | Proprietorship | Active |
| 600 | GLOBAL H J PRINT SOLUTIONS | 07BMFPS8968H1Z9 | North East Delhi | Proprietorship | Active |
North East Delhi is a district in Delhi, India. All GST-registered businesses in North East Delhi hold a GSTIN beginning with state code 07. This directory lists 806 GST registrations from North East Delhi that have been verified through GSTVerify.
Businesses registered in North East Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North East Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North West Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.