North East Delhi District, Delhi — 806 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | Dynamix Creation | 07BMGPJ0810G1ZI | North East Delhi | Proprietorship | Active |
| 602 | KUSH TRADING COMPANY | 07BMIPG0047A2ZP | North East Delhi | Proprietorship | Active |
| 603 | RIZA ENTERPRISES | 07BMLPA9624C1Z8 | North East Delhi | Proprietorship | Active |
| 604 | S.M. TECH | 07BNBPG4963M1ZP | North East Delhi | Proprietorship | Active |
| 605 | M/S AGGARWAL SANITARY & SONS | 07BNSPA7479R1ZV | North East Delhi | Proprietorship | Active |
| 606 | SAFE VISION SECURITY SYSTEMS | 07BNVPK3392N1Z2 | North East Delhi | Proprietorship | Active |
| 607 | N MICRO ONE | 07BOCPN2167J1ZT | North East Delhi | Proprietorship | Active |
| 608 | D.S.Enterprises | 07BPBPS0069A1Z9 | North East Delhi | Proprietorship | Active |
| 609 |
YUDHISTER PANCHAL
K.D.S ELEVATORS
|
07BPLPP0100H1Z8 | North East Delhi | Proprietorship | Active |
| 610 |
SHARDA DEVI
S K ENTERPRISES
|
07BPNPD1032E1ZF | North East Delhi | Proprietorship | Active |
| 611 | A.S.R. ENTERPRISES | 07BPPPA4412M1ZT | North East Delhi | Proprietorship | Active |
| 612 | AL-CRAFTS | 07BPRPA0180C1ZB | North East Delhi | Proprietorship | Active |
| 613 | AGGARWAL ELECTRONIC CO. | 07BPZPA3167B1ZW | North East Delhi | Proprietorship | Active |
| 614 |
OM PRAKASH
TECHNET SUSTAIN
|
07BQAPP3797G1ZI | North East Delhi | Proprietorship | Active |
| 615 | V-TECH SOLUTION | 07BQAPR2413R1ZI | North East Delhi | Proprietorship | Active |
| 616 |
BIJENDRA
AKASH DIECASTING
|
07BQVPB2758J1ZD | North East Delhi | Proprietorship | Active |
| 617 | SHREE NEELKANTH TRADERS | 07BRDPA8739F1ZU | North East Delhi | Proprietorship | Active |
| 618 |
UMESH KUMAR SHARMA
AS CONTROLS & AUTOMATION
|
07BRLPS6629C1ZH | North East Delhi | Proprietorship | Active |
| 619 | JN PLUS SECURITY SOLUTIONS | 07BROPA1588H1ZM | North East Delhi | Proprietorship | Active |
| 620 |
SAAKIR ALI
SAKIR MEDALS
|
07BRQPA2932P1ZD | North East Delhi | Proprietorship | Active |
| 621 | PARAS INDUSTRIES | 07BRQPS0637H1ZE | North East Delhi | Proprietorship | Active |
| 622 | Jai Ma Vindhyavashini Enterprises | 07BSHPP3562N1Z5 | North East Delhi | Proprietorship | Active |
| 623 | N.R. Industries | 07BTBPA4071L1ZU | North East Delhi | Proprietorship | Active |
| 624 | PRESTRO CREATION | 07BTHPS4083G1ZD | North East Delhi | Proprietorship | Active |
| 625 | HM CREATIONS | 07BTKPA8003R1ZD | North East Delhi | Proprietorship | Active |
| 626 | Balaji Overseas | 07BTTPK9893G1ZP | North East Delhi | Proprietorship | Active |
| 627 | MAHISONS PRODUCTS | 07BTZPM3161R1ZL | North East Delhi | Proprietorship | Active |
| 628 | GARGI ENTERPRISES | 07BUCPG2436D1Z5 | North East Delhi | Proprietorship | Active |
| 629 | GURU GORAKHNATH ENTERPRISES | 07BUTPS6907E1Z2 | North East Delhi | Proprietorship | Active |
| 630 | MOHD SUHAIL AHMAD | 07BUWPA4222K1ZG | North East Delhi | Proprietorship | Active |
| 631 | INFINITE GURU TECH SOLUTIONS | 07BUYPR8035D1Z1 | North East Delhi | Proprietorship | Active |
| 632 | DRISHTI ELECTRONICS | 07BVNPK2550A1ZV | North East Delhi | Proprietorship | Active |
| 633 | DURGA POLYCHEM | 07BVQPK0214C1ZZ | North East Delhi | Proprietorship | Active |
| 634 | DESIRE SOLUTIONS & SERVICES | 07BWVPS2343Q1ZH | North East Delhi | Proprietorship | Active |
| 635 | CHAND CAP HOUSE | 07BWYPA3301D1ZV | North East Delhi | Proprietorship | Active |
| 636 | NST PHARMA MACHINERY | 07BXTPS5342G1ZX | North East Delhi | Proprietorship | Active |
| 637 | B.N.F. TRADERS | 07BYFPM7914R1ZM | North East Delhi | Proprietorship | Active |
| 638 | MARKO ENTERPRISES | 07BYHPA3570R1Z0 | North East Delhi | Proprietorship | Active |
| 639 | ALIVE FISHERY | 07BYIPA5327H1ZL | North East Delhi | Proprietorship | Active |
| 640 | MENA MEDICOS | 07BYJPA3383A1ZU | North East Delhi | Proprietorship | Active |
| 641 | JMD INDUSTRIES | 07BYLPK1661H1ZB | North East Delhi | Proprietorship | Active |
| 642 | SHIV ENTERPRISES | 07BYWPR5254C1ZY | North East Delhi | Proprietorship | Active |
| 643 | S K ENTERPRISES | 07BZBPK5798J1ZS | North East Delhi | Proprietorship | Active |
| 644 | MTS Enterprises | 07BZCPA6970R1ZT | North East Delhi | Proprietorship | Active |
| 645 | KRISHNA FOILS TRADERS | 07BZDPK9988E1ZT | North East Delhi | Proprietorship | Active |
| 646 | DVS Electronics Security & Innovation | 07BZSPS0489K1ZF | North East Delhi | Proprietorship | Active |
| 647 | GURU KRIPA INDUSTRIES | 07CAEPA5245H1Z0 | North East Delhi | Proprietorship | Active |
| 648 | ATOM COLLECTIONS | 07CAHPK5868F1ZE | North East Delhi | Proprietorship | Active |
| 649 | LEGEND SPRING INDUSTRIES | 07CAWPD0481Q1Z0 | North East Delhi | Proprietorship | Active |
| 650 | M/S. S.N.G. TRADERS | 07CBLPM1746H1ZH | North East Delhi | Proprietorship | Active |
North East Delhi is a district in Delhi, India. All GST-registered businesses in North East Delhi hold a GSTIN beginning with state code 07. This directory lists 806 GST registrations from North East Delhi that have been verified through GSTVerify.
Businesses registered in North East Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North East Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North West Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.