North East Delhi District, Delhi — 806 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | Anas Buildcon | 07CBTPA0727L1ZH | North East Delhi | Proprietorship | Active |
| 652 | SR POWER CONTROL | 07CBZPR3996L1Z9 | North East Delhi | Proprietorship | Active |
| 653 | AM TECH TOOLING SOLUTION | 07CCFPS0787K1Z1 | North East Delhi | Proprietorship | Active |
| 654 | GIGATECH CONSULTING & SUPPORT | 07CDAPP7218J1ZD | North East Delhi | Proprietorship | Active |
| 655 | M.S. ENTERPRISES | 07CDAPS2322E1ZY | North East Delhi | Proprietorship | Active |
| 656 | MUSKAN ENTERPRISES | 07CDDPS1696E1ZC | North East Delhi | Proprietorship | Active |
| 657 | Double EE Electro Controls | 07CDEPS4465E1ZE | North East Delhi | Proprietorship | Active |
| 658 | NEX COMMUNICATION | 07CDQPS8319K1ZO | North East Delhi | Proprietorship | Active |
| 659 | SONA INDUSTRIAL CONSULTANT | 07CECPS3113L1ZG | North East Delhi | Proprietorship | Active |
| 660 | MOHAN ENTERPRISES | 07CEGPS6132F1ZG | North East Delhi | Proprietorship | Active |
| 661 | AKASHDEEP SANITARY | 07CEHPB6085D1ZO | North East Delhi | Proprietorship | Active |
| 662 | BALAJI MODIFICATION | 07CEQPK9511Q1ZM | North East Delhi | Proprietorship | Active |
| 663 | ZIYA FABRICATION | 07CETPA9827E1Z7 | North East Delhi | Proprietorship | Active |
| 664 | SHREE AMBEY ENGINEERING WORKS | 07CFLPK2363C1ZM | North East Delhi | Proprietorship | Active |
| 665 | R.S COOLING SYSTEM | 07CFYPS0163P1ZG | North East Delhi | Proprietorship | Active |
| 666 | TECHWIN SECURITY SOLUTION | 07CGBPK8137M1Z1 | North East Delhi | Proprietorship | Active |
| 667 | M/S ARVIND SALES CORPORTION | 07CGXPD9341L1ZO | North East Delhi | Proprietorship | Active |
| 668 | DURVESH INFRATECH | 07CHSPK4490D1Z1 | North East Delhi | Proprietorship | Active |
| 669 | BABA TRADERS | 07CHVPK9321A1Z8 | North East Delhi | Proprietorship | Active |
| 670 | GAURAV TRADING CO. | 07CHXPP8502L1ZH | North East Delhi | Proprietorship | Active |
| 671 | Z X ENTERPRISES | 07CIPPA6643C1ZE | North East Delhi | Proprietorship | Active |
| 672 | SAINATH WATER TECH | 07CIWPB5955K1ZK | North East Delhi | Proprietorship | Active |
| 673 | SKL ENTERPRISES | 07CIZPG6709F1ZT | North East Delhi | Proprietorship | Active |
| 674 | PIKA INDIA TECHNOLOGIES | 07CJUPM0575K1ZJ | North East Delhi | Proprietorship | Active |
| 675 | PATANJALI CHIKITSALAYA (KAUSHIK SWADESHI PRAVAAH) | 07CKIPK3756R1ZC | North East Delhi | Proprietorship | Active |
| 676 | MNS TRADERS | 07CKKPS0916D1Z7 | North East Delhi | Proprietorship | Active |
| 677 | Praveen electricals company | 07CLBPK1600C1ZX | North East Delhi | Proprietorship | Active |
| 678 | KARAMSAR POULTRY EQUIPMENTS | 07CLRPS3890N1ZY | North East Delhi | Proprietorship | Active |
| 679 | HCI HEALTHCARE | 07CMAPP3396J1ZN | North East Delhi | Proprietorship | Active |
| 680 | BITTAN SCRAP TRADERS | 07CMGPB1916E1ZK | North East Delhi | Proprietorship | Active |
| 681 | GLORIOUS ONLINE SERVICE | 07CMGPG0401F1ZR | North East Delhi | Proprietorship | Active |
| 682 | SHRI BALAJI ENTERPRISES | 07CMLPD6544F1Z1 | North East Delhi | Proprietorship | Active |
| 683 | KABIR PLASTIC INDUSTRIES | 07CMWPK7836A1ZO | North East Delhi | Proprietorship | Active |
| 684 | R M GRAPHIC | 07CNAPM8473Q1Z6 | North East Delhi | Proprietorship | Active |
| 685 | SRI KALKI LOGISTICS | 07CNAPS0902G2ZA | North East Delhi | Proprietorship | Active |
| 686 | QUBA MACHINES INDIA | 07CNAPS6794L1Z6 | North East Delhi | Proprietorship | Active |
| 687 | IQRA PROJECTION SCREEN | 07CNBPK7417D1Z8 | North East Delhi | Proprietorship | Active |
| 688 | SKY MEDIA | 07CNGPS2012B1ZI | North East Delhi | Proprietorship | Active |
| 689 | D K SAFETY AND WELDING GOODS | 07COAPD7710L2Z0 | North East Delhi | Proprietorship | Active |
| 690 | OM SAI MACHINE TOOLS | 07COXPK0547M1Z8 | North East Delhi | Proprietorship | Active |
| 691 | MARIYAM SCIENTIFIC | 07CPIPS3018H1ZS | North East Delhi | Proprietorship | Active |
| 692 | ALLIY INTERNATIONAL | 07CPSPM6505B1ZU | North East Delhi | Proprietorship | Active |
| 693 | LADLI SEWING MACHINE CO. | 07CPTPM1113A1Z9 | North East Delhi | Proprietorship | Active |
| 694 | RIYA ENTERPRISES | 07CPUPD3887H1ZA | North East Delhi | Proprietorship | Active |
| 695 | S.S. ENTERPRISES | 07CPXPS1962M1ZT | North East Delhi | Proprietorship | Active |
| 696 | KESHAV ENTERPRISES | 07CQVPP4037M1Z0 | North East Delhi | Proprietorship | Active |
| 697 | GAHLOT SALES CORPORATION | 07CRCPS3185B1ZU | North East Delhi | Proprietorship | Active |
| 698 | Sursarie Enterprises | 07CSEPS2562R1ZY | North East Delhi | Proprietorship | Active |
| 699 | KITTY GLASS | 07CSMPK6557Q1ZP | North East Delhi | Proprietorship | Active |
| 700 | M.S.SPORTS | 07CSZPK1489G1Z0 | North East Delhi | Proprietorship | Active |
North East Delhi is a district in Delhi, India. All GST-registered businesses in North East Delhi hold a GSTIN beginning with state code 07. This directory lists 806 GST registrations from North East Delhi that have been verified through GSTVerify.
Businesses registered in North East Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North East Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North West Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.