North West Delhi District, Delhi — 3,566 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | CHHABRA FLOUR MILLS | 07AAAFC1791J1ZH | North West Delhi | Partnership | Active |
| 152 | CHAWLA BROTHERS | 07AAAFC2078A1Z2 | North West Delhi | Partnership | Active |
| 153 | CHEMAGE | 07AAAFC2107J1ZX | North West Delhi | Partnership | Active |
| 154 | CHAMAN MOTORS | 07AAAFC2399E1ZM | North West Delhi | Partnership | Active |
| 155 | CROWN MACHINERY STORE | 07AAAFC3848C1ZU | North West Delhi | Partnership | Active |
| 156 | D.R.S. AUTO INDUSTRIES | 07AAAFD5377K1Z8 | North West Delhi | Partnership | Active |
| 157 | EXEMPLAR | 07AAAFE0993Q1ZZ | North West Delhi | Partnership | Active |
| 158 | ELECTRONIC DE MACHINE | 07AAAFE1562D1ZZ | North West Delhi | Partnership | Active |
| 159 | FANCY RAWALPINDI JEWELLERS | 07AAAFF2072R1Z6 | North West Delhi | Partnership | Active |
| 160 | GOYAL OIL MILLS | 07AAAFG0010C1ZI | North West Delhi | Partnership | Active |
| 161 | G.D. BUILDERS | 07AAAFG2009B3Z7 | North West Delhi | Partnership | Active |
| 162 | GOODWILL PRINTERS | 07AAAFG2071P1ZA | North West Delhi | Partnership | Active |
| 163 | GULSHAN FOOTWEAR | 07AAAFG2509E1ZY | North West Delhi | Partnership | Active |
| 164 | GANPATI PRINTERS | 07AAAFG3056E1ZU | North West Delhi | Partnership | Active |
| 165 | GOEL SANITARY STORE | 07AAAFG3534F1ZT | North West Delhi | Partnership | Active |
| 166 | GOBIND RAM & SONS | 07AAAFG4783C1ZM | North West Delhi | Partnership | Active |
| 167 | GAUTAM MARBLES | 07AAAFG4920F1ZT | North West Delhi | Partnership | Active |
| 168 | GARG OIL & GENERAL MILLS | 07AAAFG7450L1Z9 | North West Delhi | Partnership | Active |
| 169 | HARMINDRA BROTHERS | 07AAAFH2885A1ZQ | North West Delhi | Partnership | Active |
| 170 | HITONE TRADING MFG CO. | 07AAAFH3545F1ZP | North West Delhi | Partnership | Active |
| 171 |
HINDUSTAN PIPE SALES CORPORATION
HINDUSTAN PIPE SALES CORPN
|
07AAAFH4994C1ZG | North West Delhi | Partnership | Active |
| 172 | IFC OVERSEAS | 07AAAFI7160H2ZG | North West Delhi | Partnership | Active |
| 173 | JOLLY INDUSTRIAL STORE | 07AAAFJ1198A1ZS | North West Delhi | Partnership | Active |
| 174 | JENSONS INTERNATIONAL | 07AAAFJ3369H1ZD | North West Delhi | Partnership | Active |
| 175 | JAIN BROS | 07AAAFJ4061C1ZW | North West Delhi | Partnership | Active |
| 176 | JINDAL PLASTICS ENTERPRISES | 07AAAFJ4574E1ZI | North West Delhi | Partnership | Active |
| 177 | JAIN SUPPLY AGENCY | 07AAAFJ4628F1ZL | North West Delhi | Partnership | Active |
| 178 | KMGS & ASSOCIATES | 07AAAFJ5611N2ZA | North West Delhi | Partnership | Active |
| 179 | JAIN NAME LABEL CO | 07AAAFJ5638B1ZP | North West Delhi | Partnership | Active |
| 180 | JUNEJA AGENCIES | 07AAAFJ6681N1ZV | North West Delhi | Partnership | Active |
| 181 | JAIN TRADING | 07AAAFJ7049Q1ZT | North West Delhi | Partnership | Active |
| 182 | KANWAL BRUSH FACTORY | 07AAAFK5172D1ZN | North West Delhi | Partnership | Active |
| 183 | LAYAK RAM GANGA PARSHAD | 07AAAFL1775B1ZP | North West Delhi | Partnership | Active |
| 184 | LAKSHMI PAINTS | 07AAAFL8859L1ZP | North West Delhi | Partnership | Active |
| 185 | MITTAL REFRIGERATIONS | 07AAAFM2688L1ZX | North West Delhi | Partnership | Active |
| 186 | MANCURE CHEMICALS | 07AAAFM5478L1ZV | North West Delhi | Partnership | Active |
| 187 | MEHRA METAL WORKS | 07AAAFM5963C1ZG | North West Delhi | Partnership | Active |
| 188 | Mato Industries | 07AAAFM6530D1ZP | North West Delhi | Partnership | Active |
| 189 | MASTER INDUSTRIES (REGD) | 07AAAFM7056L1Z1 | North West Delhi | Partnership | Active |
| 190 | METPLAST INDUSTRIES INDIA | 07AAAFM9656N1ZN | North West Delhi | Partnership | Active |
| 191 | NARULA EXPORTS | 07AAAFN1889N1ZR | North West Delhi | Partnership | Active |
| 192 | Narain Singh & Sons | 07AAAFN3294M1ZY | North West Delhi | Partnership | Active |
| 193 | NEHA LINK AGENCY | 07AAAFN3575F1ZD | North West Delhi | Partnership | Active |
| 194 | N.G. CONSTRUCTIONS | 07AAAFN6072B1ZN | North West Delhi | Partnership | Active |
| 195 | OKARA TYRE (INDIA) | 07AAAFO6626N1ZX | North West Delhi | Partnership | Active |
| 196 | ORIENT AUTO INDUSTRIES | 07AAAFO7633H1Z9 | North West Delhi | Partnership | Active |
| 197 | PARNAMI DYES & CHEMICALS | 07AAAFP4426H1ZF | North West Delhi | Partnership | Active |
| 198 | PUNJAB MACHINE TOOLS | 07AAAFP7259G1Z4 | North West Delhi | Partnership | Active |
| 199 | Punjab Shoe Co. | 07AAAFP7464P1ZM | North West Delhi | Partnership | Active |
| 200 |
PATEL SAW MILLS & COMPANY
PATEL SAW MILLS & CO.
|
07AAAFP9229N1ZR | North West Delhi | Partnership | Active |
North West Delhi is a district in Delhi, India. All GST-registered businesses in North West Delhi hold a GSTIN beginning with state code 07. This directory lists 3,566 GST registrations from North West Delhi that have been verified through GSTVerify.
Businesses registered in North West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.