North West Delhi District, Delhi — 3,566 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | QUALITY CONNECTIONS | 07AAAFQ2587N1ZR | North West Delhi | Partnership | Active |
| 202 | QUICK PRO LOGISTICS | 07AAAFQ9222G1ZC | North West Delhi | Partnership | Active |
| 203 | Ravi International | 07AAAFR3354A1ZQ | North West Delhi | Partnership | Active |
| 204 |
RAJ RADIO CORPORATION
Raj Radio Corporation
|
07AAAFR3605A1ZW | North West Delhi | Partnership | Active |
| 205 | RAJDHANI SCIENTIFIC INSTRUMENTS CO. | 07AAAFR4312A1ZY | North West Delhi | Partnership | Active |
| 206 | RAJNISH CHEMICAL CO. LLP | 07AAAFR5483J1ZX | North West Delhi | Limited Liability Partnership | Active |
| 207 | ROSHAN LAL JAIN | 07AAAFR5958A1ZC | North West Delhi | Partnership | Active |
| 208 | R G ENGG WORKS | 07AAAFR7238R1ZK | North West Delhi | Partnership | Active |
| 209 | RAM NARAIN HARI PARKASH | 07AAAFR7883G1ZW | North West Delhi | Partnership | Active |
| 210 | R K STORE | 07AAAFR8000P1Z2 | North West Delhi | Partnership | Active |
| 211 | R J Goel & Co | 07AAAFR9334C2ZD | North West Delhi | Partnership | Active |
| 212 | THE PIONEER CHEMICAL COMPANY | 07AAAFT0073A1ZU | North West Delhi | Partnership | Active |
| 213 | T U & Co | 07AAAFT4933D2ZE | North West Delhi | Partnership | Active |
| 214 | TEJ SERVICE STATION | 07AAAFT6592N1ZJ | North West Delhi | Partnership | Active |
| 215 | UTTAM ENGG. WORKS | 07AAAFU0840L1Z7 | North West Delhi | Partnership | Active |
| 216 | UNITED STORES | 07AAAFU6346F1Z7 | North West Delhi | Partnership | Active |
| 217 | UNIPACK INDUSTRIES | 07AAAFU8176F1ZZ | North West Delhi | Partnership | Active |
| 218 | VISHAL INDUSTRIES | 07AAAFV2498R1ZC | North West Delhi | Partnership | Active |
| 219 |
V S CHOPRA & SON
V S CHOPRA AND SONS
|
07AAAFV2616B1ZP | North West Delhi | Partnership | Active |
| 220 | Wadhwa Sales Corporation | 07AAAFW0862A1ZM | North West Delhi | Partnership | Active |
| 221 | WELCOME FOOTWEARS | 07AAAFW2594F1Z3 | North West Delhi | Partnership | Active |
| 222 | Y. AGRAWAL & CO. | 07AAAFY0393A1ZI | North West Delhi | Partnership | Active |
| 223 | ZYDICA HEALTHCARE | 07AAAFZ3499A1Z4 | North West Delhi | Partnership | Active |
| 224 | GARG ENTERPRISES | 07AAAHO0378K1Z2 | North West Delhi | Hindu Undivided Family | Active |
| 225 | K.R.ENTERPRISES | 07AAAHY4235R1ZI | North West Delhi | Hindu Undivided Family | Active |
| 226 | BANSAL STEEL CO. | 07AAAPA1579L1ZS | North West Delhi | Proprietorship | Active |
| 227 | AXIVA SICHEM BIOTECH | 07AAAPA4243P1ZT | North West Delhi | Proprietorship | Active |
| 228 | Bharat Marble | 07AAAPB0584C1ZF | North West Delhi | Proprietorship | Active |
| 229 | SEWA KITCHEN WARE (INDIA) | 07AAAPB2701P1Z1 | North West Delhi | Proprietorship | Active |
| 230 | BLUE BELL ELECTRONICS & TECHNOLOGIES | 07AAAPF4571H1ZY | North West Delhi | Proprietorship | Active |
| 231 | ORIENT METAL WORKS | 07AAAPG2991G1ZV | North West Delhi | Proprietorship | Active |
| 232 | RECYCLE PLASTICS | 07AAAPG5096Q1Z8 | North West Delhi | Proprietorship | Active |
| 233 | M/s. S.M. POLYMERS | 07AAAPG6914F1Z2 | North West Delhi | Proprietorship | Active |
| 234 | KRISHNA INTERNATIONAL | 07AAAPG7005P1ZP | North West Delhi | Proprietorship | Active |
| 235 | Jain & Company | 07AAAPJ1640D1ZE | North West Delhi | Proprietorship | Active |
| 236 | NARESH ENGINEERING CORPORATION | 07AAAPK5813D1Z6 | North West Delhi | Proprietorship | Active |
| 237 | VINYL ADDITIVES AND POLYMERS | 07AAAPM2928H1ZU | North West Delhi | Proprietorship | Active |
| 238 |
JAGDISH MITTAL
JAGDISH MITTAL
|
07AAAPM6629F1ZS | North West Delhi | Proprietorship | Active |
| 239 | RAJPAL PRINTERS | 07AAAPR1128E1Z5 | North West Delhi | Proprietorship | Active |
| 240 | GRIED GRILLED AND ICED CAFE | 07AAAPS4735L1ZE | North West Delhi | Proprietorship | Active |
| 241 | STANDARD ELECTRICALS | 07AAAPS5267P1Z1 | North West Delhi | Proprietorship | Active |
| 242 | I N SETH SONS | 07AAAPS8039D2ZP | North West Delhi | Proprietorship | Active |
| 243 | KAPIL ENTERPRISES | 07AAAPV2493E1ZN | North West Delhi | Proprietorship | Active |
| 244 | MANNU ENTERPRISES | 07AAAPW3469R1ZT | North West Delhi | Proprietorship | Active |
| 245 | AASTHA ENTERPRISES | 07AAAPW6493K1Z1 | North West Delhi | Proprietorship | Active |
| 246 | PERFECT MOULDER | 07AAAPY3017F1ZW | North West Delhi | Proprietorship | Active |
| 247 |
AMSON INTERCONNECT PRIVATE LIMITED
AMSON INTER CONNECT P. LTD.
|
07AABCA1302P1ZX | North West Delhi | Private Limited Company | Active |
| 248 | BANARAS BUTTONS & BEADS LIMITED | 07AABCB3468M1ZF | North West Delhi | Private Limited Company | Active |
| 249 | MADHUSUDAN DURGESH POLYMERS PRIVATE LIMITED | 07AABCB9295N1Z0 | North West Delhi | Private Limited Company | Active |
| 250 | COMPETITION PACKAGING PVT LTD | 07AABCC3788P1Z1 | North West Delhi | Private Limited Company | Active |
North West Delhi is a district in Delhi, India. All GST-registered businesses in North West Delhi hold a GSTIN beginning with state code 07. This directory lists 3,566 GST registrations from North West Delhi that have been verified through GSTVerify.
Businesses registered in North West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.